Metallurgy/Moneo Shamir: Difference between revisions
Jump to navigation
Jump to search
m (Custom Module Icon) |
m (Added All Modules before ModuleInfobox for now because it's being dumb) |
||
Line 1: | Line 1: | ||
{{ModuleInfobox|type=Expansion|creator=Sheepe|requires=[[Metallurgy]]|versions=1.14+|name=Moneo Shamir|icon=Moneo_shamir.png}} | [[Category: All Modules]]{{ModuleInfobox | ||
| type = Expansion | |||
| creator = Sheepe | |||
| requires = [[Metallurgy]] | |||
| versions = 1.14+ | |||
| name = Moneo Shamir | |||
| icon = Moneo_shamir.png | |||
}} | |||
The Moneo Shamir warns players when their tool is low on durability. | The Moneo Shamir warns players when their tool is low on durability. | ||
Line 77: | Line 84: | ||
{{Modules List/Metallurgy}} | {{Modules List/Metallurgy}} | ||
Revision as of 02:50, 7 June 2021
Module Type | Expansion |
---|---|
Created by | Sheepe |
Required Modules | Metallurgy |
Compatible MC Versions | 1.14+ |
The Moneo Shamir warns players when their tool is low on durability.
Features
Property | Suppression |
---|---|
Metal Band | Aluminium |
Valid Items | |
Usage
When a tool is in the mainhand and low on durability, a sound will play and the player will get Mining Fatigue I effect. If the player continues using the tool, the player will get the Mining Fatigue II effect. While flying with Elytra, the player will get slowness instead of mining fatigue.
The level of durability at which the sound is played varies based on the material the item is made out of. Below is a list of durability levels for each tool type.
Tool Material | Durability Warning
Level 1 |
Durability Warning
Level 2 |
---|---|---|
Diamond | 21-50 | 0-20 |
Iron | 21-40 | 0-20 |
Stone | 21-30 | 0-20 |
Wood | 11-20 | 0-10 |
Gold | 6-10 | 0-5 |
Shears | 21-35 | 0-20 |
Elytra | 10-20 | 2-9 |
History
Version | Date | Change |
---|---|---|
1.14 | 10 Sep 2019 | Released Moneo Shamir |
1.15 | 13 May 2020 | Added Elytra to Moneo |
1.16 | 29 Aug 2020 | Added Netherite tool support |