Metallurgy/Corripio Shamir: Difference between revisions
Jump to navigation
Jump to search
(Add Average kills per soul essence) |
No edit summary |
||
Line 22: | Line 22: | ||
===Usage=== | ===Usage=== | ||
Killing mobs while holding a Corripio sword in the mainhand has a chance to drop [[Orb of Ankou|Soul Essence]], which are used by the [[Orb of Ankou]] module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence. | Killing mobs while holding a Corripio sword in the mainhand has a chance to drop [[Orb of Ankou|Soul Essence]], which are used by the [[Orb of Ankou]] module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" style="text-align:right;" | ||
|+Soul Essence Drops | |+Soul Essence Drops | ||
|- | |- | ||
Line 40: | Line 40: | ||
Essence | Essence | ||
|- | |- | ||
| rowspan="8" | Aggressive | | rowspan="8" style="text-align:left;" | Aggressive | ||
|Enderman | | style="text-align:left;" | Enderman | ||
|0.0060% | | 0.0060% | ||
|0.024% | | 0.024% | ||
|0.150% | | 0.150% | ||
|0.49% | | 0.49% | ||
! rowspan=" | ! rowspan="133" | | ||
|203.3 | | 203.3 | ||
| | | 2,642.3 | ||
|- | |- | ||
|Llama | | style="text-align:left;" | Llama | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
|1.250% | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Panda | | style="text-align:left;" | Panda | ||
|0.1000% | | 0.1000% | ||
|0.400% | | 0.400% | ||
|2.500% | | 2.500% | ||
|8.20% | | 8.20% | ||
|12.2 | | 12.2 | ||
|158.5 | | 158.5 | ||
|- | |- | ||
|Polar Bear | | style="text-align:left;" | Polar Bear | ||
|0.6000% | | 0.6000% | ||
|2.400% | | 2.400% | ||
|15.000% | | 15.000% | ||
|49.20% | | 49.20% | ||
|2.0 | | 2.0 | ||
|26.4 | | 26.4 | ||
|- | |- | ||
|Snow Golem | | style="text-align:left;" | Snow Golem | ||
|0. | | 0.0350% | ||
|0. | | 0.140% | ||
|0. | | 0.875% | ||
|2. | | 2.87% | ||
| | | 34.8 | ||
| | | 453.0 | ||
|- | |- | ||
|Trader Llama | | style="text-align:left;" | Trader Llama | ||
|0.5000% | | 0.5000% | ||
|2.000% | | 2.000% | ||
|12.500% | | 12.500% | ||
|41.00% | | 41.00% | ||
|2.4 | | 2.4 | ||
|31.7 | | 31.7 | ||
|- | |- | ||
|Wolf | | style="text-align:left;" | Wolf | ||
|0. | | 0.0700% | ||
|0.280% | | 0.280% | ||
|1.750% | | 1.750% | ||
|5.74% | | 5.74% | ||
|17.4 | | 17.4 | ||
|226.5 | | 226.5 | ||
|- | |- | ||
|Zombie Pigman | | style="text-align:left;" | Zombie Pigman | ||
|0.0020% | | 0.0020% | ||
|0.008% | | 0.008% | ||
|0.050% | | 0.050% | ||
|0.16% | | 0.16% | ||
|609.8 | | 609.8 | ||
| | | 7,926.8 | ||
|- | |- | ||
| rowspan="4" | Agile | | rowspan="4" style="text-align:left;" | Agile | ||
|Cat | | style="text-align:left;" | Cat | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
|1.250% | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Iron Golem | | style="text-align:left;" | Iron Golem | ||
|0.0100% | | 0.0100% | ||
|0.040% | | 0.040% | ||
|0.250% | | 0.250% | ||
|0.82% | | 0.82% | ||
|122.0 | | 122.0 | ||
| | | 1,585.4 | ||
|- | |- | ||
|Magma Cube | | style="text-align:left;" | Magma Cube | ||
|0.0300% | | 0.0300% | ||
|0.120% | | 0.120% | ||
|0.750% | | 0.750% | ||
|2.46% | | 2.46% | ||
|40.7 | | 40.7 | ||
|528.5 | | 528.5 | ||
|- | |- | ||
|Ocelot | | style="text-align:left;" | Ocelot | ||
|0.4000% | | 0.4000% | ||
|1.600% | | 1.600% | ||
|10.000% | | 10.000% | ||
|32.80% | | 32.80% | ||
|3.0 | | 3.0 | ||
|39.6 | | 39.6 | ||
|- | |- | ||
| rowspan="5" |Anchoring | | rowspan="5" style="text-align:left;" | Anchoring | ||
|Ender Dragon | | style="text-align:left;" | Ender Dragon | ||
|0.6000% | | 0.6000% | ||
|2.400% | | 2.400% | ||
|15.000% | | 15.000% | ||
|49. | | 49.20% | ||
|2.0 | | 2.0 | ||
|26.4 | | 26.4 | ||
|- | |- | ||
|Iron Golem | | style="text-align:left;" | Iron Golem | ||
|0.0200% | | 0.0200% | ||
|0.080% | | 0.080% | ||
|0.500% | | 0.500% | ||
|1.64% | | 1.64% | ||
|61.0 | | 61.0 | ||
|792.7 | | 792.7 | ||
|- | |- | ||
|Ravager | | style="text-align:left;" | Ravager | ||
|0.1000% | | 0.1000% | ||
|0.400% | | 0.400% | ||
|2.500% | | 2.500% | ||
|8.20% | | 8.20% | ||
|12.2 | | 12.2 | ||
|158.5 | | 158.5 | ||
|- | |- | ||
|Shulker | | style="text-align:left;" | Shulker | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
|1.250% | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Turtle | | style="text-align:left;" | Turtle | ||
|0.0600% | | 0.0600% | ||
|0.240% | | 0.240% | ||
|1.500% | | 1.500% | ||
|4.92% | | 4.92% | ||
|20.3 | | 20.3 | ||
| | | 264.2 | ||
|- | |- | ||
| rowspan="2" |Bargaining | | rowspan="2" style="text-align:left;" | Bargaining | ||
|Villager | | style="text-align:left;" | Villager | ||
|0.0400% | | 0.0400% | ||
|0.160% | | 0.160% | ||
|1.000% | | 1.000% | ||
|3.28% | | 3.28% | ||
|30.5 | | 30.5 | ||
|396.3 | | 396.3 | ||
|- | |- | ||
|Wandering Trader | | style="text-align:left;" | Wandering Trader | ||
|0. | | 0.7500% | ||
| | | 3.000% | ||
| | | 18.750% | ||
| | | 61.50% | ||
| | | 1.6 | ||
| | | 21.1 | ||
|- | |- | ||
| rowspan="3" | Bashing | | rowspan="3" style="text-align:left;" | Bashing | ||
|Ender Dragon | | style="text-align:left;" | Ender Dragon | ||
|0.6000% | | 0.6000% | ||
|2.400% | | 2.400% | ||
|15.000% | | 15.000% | ||
|49.20% | | 49.20% | ||
|2.0 | | 2.0 | ||
|26.4 | | 26.4 | ||
|- | |- | ||
|Iron Golem | | style="text-align:left;" | Iron Golem | ||
|0.0070% | | 0.0070% | ||
|0.028% | | 0.028% | ||
|0.175% | | 0.175% | ||
|0.57% | | 0.57% | ||
|174.2 | | 174.2 | ||
| | | 2,264.8 | ||
|- | |- | ||
|Ravager | | style="text-align:left;" | Ravager | ||
|0.0800% | | 0.0800% | ||
|0.320% | | 0.320% | ||
|2.000% | | 2.000% | ||
|6.56% | | 6.56% | ||
|15.2 | | 15.2 | ||
|198.2 | | 198.2 | ||
|- | |- | ||
| rowspan="3" | Blasting | | rowspan="3" style="text-align:left;" | Blasting | ||
|Blaze | | style="text-align:left;" | Blaze | ||
|0.0020% | | 0.0020% | ||
|0.008% | | 0.008% | ||
|0.050% | | 0.050% | ||
|0.16% | | 0.16% | ||
|609.8 | | 609.8 | ||
| | | 7,926.8 | ||
|- | |- | ||
|Ender Dragon | | style="text-align:left;" | Ender Dragon | ||
|0.7000% | | 0.7000% | ||
|2.800% | | 2.800% | ||
|17.500% | | 17.500% | ||
|57.40% | | 57.40% | ||
|1.7 | | 1.7 | ||
|22.6 | | 22.6 | ||
|- | |- | ||
|Ghast | | style="text-align:left;" | Ghast | ||
|0. | | 0.0200% | ||
|0. | | 0.080% | ||
|0. | | 0.500% | ||
|1. | | 1.64% | ||
| | | 61.0 | ||
| | | 792.7 | ||
|- | |- | ||
| rowspan="2" |Blinding | | rowspan="2" style="text-align:left;" | Blinding | ||
|Illusioner | | style="text-align:left;" | Illusioner | ||
|0.2000% | | 0.2000% | ||
|0.800% | | 0.800% | ||
|5.000% | | 5.000% | ||
|16.40% | | 16.40% | ||
|6.1 | | 6.1 | ||
|79.3 | | 79.3 | ||
|- | |- | ||
|Squid | | style="text-align:left;" | Squid | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
| | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
| rowspan="9" | Bounding | | rowspan="9" style="text-align:left;" | Bounding | ||
|Donkey | | style="text-align:left;" | Donkey | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
| | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Fox | | style="text-align:left;" | Fox | ||
|0.0700% | | 0.0700% | ||
|0.280% | | 0.280% | ||
|1.750% | | 1.750% | ||
|5.74% | | 5.74% | ||
| | | 17.4 | ||
| | | 226.5 | ||
|- | |- | ||
|Horse | | style="text-align:left;" | Horse | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
| | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Magma Cube | | style="text-align:left;" | Magma Cube | ||
|0.0350% | | 0.0350% | ||
|0.140% | | 0.140% | ||
|0.875% | | 0.875% | ||
|2.87% | | 2.87% | ||
| | | 34.8 | ||
| | | 453.0 | ||
|- | |- | ||
|Mule | | style="text-align:left;" | Mule | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
|1.250% | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Rabbit | | style="text-align:left;" | Rabbit | ||
|0.0300% | | 0.0300% | ||
|0.120% | | 0.120% | ||
|0.750% | | 0.750% | ||
|2.46% | | 2.46% | ||
|40.7 | | 40.7 | ||
|528.5 | | 528.5 | ||
|- | |- | ||
|Skeleton Horse | | style="text-align:left;" | Skeleton Horse | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
|1.250% | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
|Slime | | style="text-align:left;" | Slime | ||
|0.0090% | | 0.0090% | ||
|0.036% | | 0.036% | ||
|0.225% | | 0.225% | ||
|0.74% | | 0.74% | ||
|135.5 | | 135.5 | ||
| | | 1,761.5 | ||
|- | |- | ||
|Zombie Horse | | style="text-align:left;" | Zombie Horse | ||
|0.0500% | | 0.0500% | ||
|0.200% | | 0.200% | ||
|1.250% | | 1.250% | ||
|4.10% | | 4.10% | ||
|24.4 | | 24.4 | ||
|317.1 | | 317.1 | ||
|- | |- | ||
| rowspan="7" | Bubbly | | rowspan="7" style="text-align:left;" | Bubbly | ||
|Cod | | style="text-align:left;" | Cod | ||
|0.0600% | | 0.0600% | ||
|0.240% | | 0.240% | ||
|1.500% | | 1.500% | ||
|4.92% | | 4.92% | ||
|20.3 | | 20.3 | ||
|264.2 | | 264.2 | ||
|- | |- | ||
|Drowned | | style="text-align:left;" | Drowned | ||
|0.0150% | | 0.0150% | ||
|0.060% | | 0.060% | ||
|0.375% | | 0.375% | ||
|1.23% | | 1.23% | ||
|81.3 | | 81.3 | ||
| | | 1,056.9 | ||
|- | |- | ||
|Elder Guardian | | style="text-align:left;" | Elder Guardian | ||
| | | 1.2000% | ||
| | | 4.800% | ||
| | | 30.000% | ||
| | | 98.40% | ||
|1. | | 1.0 | ||
| | | 13.2 | ||
|- | |- | ||
|Guardian | | style="text-align:left;" | Guardian | ||
|0.0035% | | 0.0035% | ||
|0.014% | | 0.014% | ||
|0.088% | | 0.088% | ||
|0.29% | | 0.29% | ||
| | | 348.4 | ||
| | | 4,529.6 | ||
|- | |- | ||
|Pufferfish | | style="text-align:left;" | Pufferfish | ||
|0.0650% | | 0.0650% | ||
|0.260% | | 0.260% | ||
|1. | | 1.625% | ||
|5.33% | | 5.33% | ||
|18.8 | | 18.8 | ||
|243.9 | | 243.9 | ||
|- | |- | ||
|Salmon | | style="text-align:left;" | Salmon | ||
|0.0600% | | 0.0600% | ||
|0.240% | | 0.240% | ||
|1.500% | | 1.500% | ||
|4.92% | | 4.92% | ||
|20.3 | | 20.3 | ||
|264.2 | | 264.2 | ||
|- | |- | ||
|Tropical Fish | | style="text-align:left;" | Tropical Fish | ||
|0.0700% | | 0.0700% | ||
|0.280% | | 0.280% | ||
|1.750% | | 1.750% | ||
|5.74% | | 5.74% | ||
|17.4 | | 17.4 | ||
|226.5 | | 226.5 | ||
|- | |- | ||
|Conjuring | | style="text-align:left;" | Conjuring | ||
|Evoker | | style="text-align:left;" | Evoker | ||
|0.0200% | | 0.0200% | ||
|0. | | 0.080% | ||
|0.500% | | 0.500% | ||
|1.64% | | 1.64% | ||
|61.0 | | 61.0 | ||
|792.7 | | 792.7 | ||
|- | |- | ||
|Depriving | | style="text-align:left;" | Depriving | ||
|Husk | | style="text-align:left;" | Husk | ||
|0.0100% | | 0.0100% | ||
|0. | | 0.040% | ||
|0.250% | | 0.250% | ||
|0. | | 0.82% | ||
|122.0 | | 122.0 | ||
| | | 1,585.4 | ||
|- | |- | ||
|Draining | | style="text-align:left;" | Draining | ||
|Elder Guardian | | style="text-align:left;" | Elder Guardian | ||
| | | 1.1000% | ||
| | | 4.400% | ||
| | | 27.500% | ||
| | | 90.20% | ||
|1. | | 1.1 | ||
| | | 14.4 | ||
|- | |- | ||
| rowspan=" | | rowspan="8" style="text-align:left;" | Enduring | ||
|Elder Guardian | | style="text-align:left;" | Elder Guardian | ||
|0. | | 0.9700% | ||
| | | 3.880% | ||
| | | 24.250% | ||
| | | 79.54% | ||
|1. | | 1.3 | ||
| | | 16.3 | ||
|- | |- | ||
|Ender Dragon | | style="text-align:left;" | Ender Dragon | ||
|0.5000% | | 0.5000% | ||
|2.000% | | 2.000% | ||
|12.500% | | 12.500% | ||
|41.00% | | 41.00% | ||
|2.4 | | 2.4 | ||
|31.7 | | 31.7 | ||
|- | |- | ||
| | | style="text-align:left;" | Giant | ||
|0. | | 0.7000% | ||
| | | 2.800% | ||
| | | 17.500% | ||
| | | 57.40% | ||
| | | 1.7 | ||
| | | 22.6 | ||
|- | |- | ||
| | | style="text-align:left;" | Iron Golem | ||
|0. | | 0.0100% | ||
|0. | | 0.040% | ||
| | | 0.250% | ||
| | | 0.82% | ||
| | | 122.0 | ||
| | | 1,585.4 | ||
|- | |- | ||
| | | style="text-align:left;" | Ravager | ||
|0. | | 0.0900% | ||
|0. | | 0.360% | ||
| | | 2.250% | ||
| | | 7.38% | ||
| | | 13.6 | ||
| | | 176.2 | ||
|- | |- | ||
| | | style="text-align:left;" | Shulker | ||
|0.0600% | | 0.0600% | ||
|0.240% | | 0.240% | ||
|1.500% | | 1.500% | ||
|4.92% | | 4.92% | ||
|20.3 | | 20.3 | ||
|264.2 | | 264.2 | ||
|- | |- | ||
| | | style="text-align:left;" | Turtle | ||
|0. | | 0.0600% | ||
|0. | | 0.240% | ||
|1. | | 1.500% | ||
| | | 4.92% | ||
| | | 20.3 | ||
| | | 264.2 | ||
|- | |- | ||
| | | style="text-align:left;" | Wither | ||
| 0.0450% | |||
|0. | | 0.180% | ||
|0. | | 1.125% | ||
| | | 3.69% | ||
| | | 27.1 | ||
| | | 352.3 | ||
| | |||
|- | |- | ||
| | | rowspan="2" style="text-align:left;" | Expeditious | ||
|0. | | style="text-align:left;" | Enderman | ||
|0. | | 0.0025% | ||
|0. | | 0.010% | ||
| | | 0.063% | ||
| | | 0.21% | ||
| | | 487.8 | ||
| 6,341.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Shulker | ||
| 0.0300% | |||
|0. | | 0.120% | ||
|0. | | 0.750% | ||
|0. | | 2.46% | ||
| | | 40.7 | ||
| | | 528.5 | ||
| | |||
|- | |- | ||
| | | rowspan="4" style="text-align:left;" | Feathery | ||
|0. | | style="text-align:left;" | Blaze | ||
|0. | | 0.0017% | ||
|0. | | 0.007% | ||
|0. | | 0.043% | ||
| | | 0.14% | ||
| | | 717.4 | ||
| 9,325.7 | |||
|- | |- | ||
| | | style="text-align:left;" | Chicken | ||
|0. | | 0.0090% | ||
|0. | | 0.036% | ||
| | | 0.225% | ||
| | | 0.74% | ||
| | | 135.5 | ||
| | | 1,761.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Parrot | ||
|0. | | 0.1000% | ||
|0. | | 0.400% | ||
| | | 2.500% | ||
| | | 8.20% | ||
| | | 12.2 | ||
| | | 158.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Phantom | ||
| 0.0200% | |||
|0. | | 0.080% | ||
| | | 0.500% | ||
| | | 1.64% | ||
| | | 61.0 | ||
| | | 792.7 | ||
| | |||
|- | |- | ||
| | | rowspan="5" style="text-align:left;" | Gazing | ||
|0. | | style="text-align:left;" | Bat | ||
| | | 0.3000% | ||
| | | 1.200% | ||
| | | 7.500% | ||
| | | 24.60% | ||
| | | 4.1 | ||
| 52.8 | |||
|- | |- | ||
| | | style="text-align:left;" | Cat | ||
|0. | | 0.1000% | ||
|0. | | 0.400% | ||
| | | 2.500% | ||
| | | 8.20% | ||
| | | 12.2 | ||
| | | 158.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Enderman | ||
|0. | | 0.0050% | ||
|0. | | 0.020% | ||
| | | 0.125% | ||
| | | 0.41% | ||
| | | 243.9 | ||
| | | 3,170.7 | ||
|- | |- | ||
| | | style="text-align:left;" | Fox | ||
|0. | | 0.1000% | ||
| | | 0.400% | ||
| | | 2.500% | ||
| | | 8.20% | ||
|2 | | 12.2 | ||
| | | 158.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Ocelot | ||
| 0.6000% | |||
|0. | | 2.400% | ||
| | | 15.000% | ||
| | | 49.20% | ||
| | | 2.0 | ||
| | | 26.4 | ||
| | |||
|- | |- | ||
| | | rowspan="9" style="text-align:left;" | Gliding | ||
|0. | | style="text-align:left;" | Cod | ||
| | | 0.0500% | ||
| | | 0.200% | ||
| | | 1.250% | ||
|4 | | 4.10% | ||
| | | 24.4 | ||
| 317.1 | |||
|- | |- | ||
| | | style="text-align:left;" | Dolphin | ||
|0. | | 0.3000% | ||
| | | 1.200% | ||
| | | 7.500% | ||
| | | 24.60% | ||
|1 | | 4.1 | ||
| | | 52.8 | ||
|- | |- | ||
|Guardian | | style="text-align:left;" | Elder Guardian | ||
| | | 1.2000% | ||
| | | 4.800% | ||
| | | 30.000% | ||
| | | 98.40% | ||
| | | 1.0 | ||
| | | 13.2 | ||
|- | |- | ||
| | | style="text-align:left;" | Guardian | ||
|0. | | 0.0030% | ||
|0. | | 0.012% | ||
| | | 0.075% | ||
| | | 0.25% | ||
| | | 406.5 | ||
| | | 5,284.6 | ||
|- | |- | ||
| | | style="text-align:left;" | Pufferfish | ||
|0. | | 0.0600% | ||
|0. | | 0.240% | ||
|1. | | 1.500% | ||
|4. | | 4.92% | ||
| | | 20.3 | ||
| | | 264.2 | ||
|- | |- | ||
| | | style="text-align:left;" | Salmon | ||
|0. | | 0.0500% | ||
|0. | | 0.200% | ||
| | | 1.250% | ||
| | | 4.10% | ||
| | | 24.4 | ||
| | | 317.1 | ||
|- | |- | ||
| | | style="text-align:left;" | Squid | ||
|0. | | 0.1000% | ||
|0. | | 0.400% | ||
| | | 2.500% | ||
| | | 8.20% | ||
| | | 12.2 | ||
| | | 158.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Tropical Fish | ||
|0. | | 0.0650% | ||
|0. | | 0.260% | ||
| | | 1.625% | ||
| | | 5.33% | ||
| | | 18.8 | ||
| | | 243.9 | ||
|- | |- | ||
| | | style="text-align:left;" | Turtle | ||
| 0.0800% | |||
|0. | | 0.320% | ||
|0. | | 2.000% | ||
| | | 6.56% | ||
| | | 15.2 | ||
| | | 198.2 | ||
| | |||
|- | |- | ||
| | | rowspan="2" style="text-align:left;" | Hawkeye | ||
|0. | | style="text-align:left;" | Skeleton | ||
|0. | | 0.0040% | ||
|0. | | 0.016% | ||
|0. | | 0.100% | ||
| | | 0.33% | ||
| | | 304.9 | ||
| 3,963.4 | |||
|- | |- | ||
| | | style="text-align:left;" | Stray | ||
| 0.0090% | |||
|0. | | 0.036% | ||
|0. | | 0.225% | ||
|0. | | 0.74% | ||
|0. | | 135.5 | ||
| | | 1,761.5 | ||
| | |||
|- | |- | ||
| | | rowspan="4" style="text-align:left;" | Incombustible | ||
|0. | | style="text-align:left;" | Blaze | ||
|0. | | 0.0019% | ||
|0. | | 0.008% | ||
| | | 0.048% | ||
| | | 0.16% | ||
| | | 641.8 | ||
| 8,344.0 | |||
|- | |- | ||
| | | style="text-align:left;" | Ghast | ||
|0. | | 0.0250% | ||
|0. | | 0.100% | ||
| | | 0.625% | ||
| | | 2.05% | ||
| | | 48.8 | ||
| | | 634.1 | ||
|- | |- | ||
| | | style="text-align:left;" | Magma Cube | ||
|0. | | 0.0400% | ||
|0. | | 0.160% | ||
| | | 1.000% | ||
| | | 3.28% | ||
| | | 30.5 | ||
| | | 396.3 | ||
|- | |- | ||
| | | style="text-align:left;" | Zombie Pigman | ||
| 0.0020% | |||
|0. | | 0.008% | ||
|0. | | 0.050% | ||
|0. | | 0.16% | ||
|0. | | 609.8 | ||
| | | 7,926.8 | ||
| | |||
|- | |- | ||
| | | rowspan="12" style="text-align:left;" | Lifeless | ||
|0. | | style="text-align:left;" | Drowned | ||
|0. | | 0.0050% | ||
|0. | | 0.020% | ||
|0. | | 0.125% | ||
| | | 0.41% | ||
| | | 243.9 | ||
| 3,170.7 | |||
|- | |- | ||
| | | style="text-align:left;" | Husk | ||
|0. | | 0.0060% | ||
|0. | | 0.024% | ||
|0. | | 0.150% | ||
| | | 0.49% | ||
| | | 203.3 | ||
| | | 2,642.3 | ||
|- | |- | ||
| | | style="text-align:left;" | Phantom | ||
|0. | | 0.0200% | ||
|0. | | 0.080% | ||
|0. | | 0.500% | ||
|1.64% | | 1.64% | ||
| | | 61.0 | ||
| | | 792.7 | ||
|- | |- | ||
|Skeleton | | style="text-align:left;" | Skeleton | ||
|0. | | 0.0050% | ||
|0. | | 0.020% | ||
|0. | | 0.125% | ||
| | | 0.41% | ||
| | | 243.9 | ||
| | | 3,170.7 | ||
|- | |- | ||
| | | style="text-align:left;" | Skeleton Horse | ||
|0. | | 0.0300% | ||
|0. | | 0.120% | ||
|0. | | 0.750% | ||
| | | 2.46% | ||
| | | 40.7 | ||
| | | 528.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Stray | ||
|0. | | 0.0060% | ||
|0. | | 0.024% | ||
| | | 0.150% | ||
| | | 0.49% | ||
| | | 203.3 | ||
| | | 2,642.3 | ||
|- | |- | ||
|Wither | | style="text-align:left;" | Wither | ||
|0. | | 0.0500% | ||
|0. | | 0.200% | ||
| | | 1.250% | ||
| | | 4.10% | ||
| | | 24.4 | ||
| | | 317.1 | ||
|- | |- | ||
| | | style="text-align:left;" | Wither Skeleton | ||
|0. | | 0.0120% | ||
|0.048% | | 0.048% | ||
|0. | | 0.300% | ||
|0. | | 0.98% | ||
| | | 101.6 | ||
| | | 1,321.1 | ||
|- | |- | ||
|Zombie | | style="text-align:left;" | Zombie | ||
|0. | | 0.0050% | ||
|0. | | 0.020% | ||
|0. | | 0.125% | ||
| | | 0.41% | ||
| | | 243.9 | ||
| | | 3,170.7 | ||
|- | |- | ||
|Zombie | | style="text-align:left;" | Zombie Horse | ||
|0. | | 0.0300% | ||
|0. | | 0.120% | ||
|0. | | 0.750% | ||
| | | 2.46% | ||
| | | 40.7 | ||
| | | 528.5 | ||
|- | |- | ||
|Zombie | | style="text-align:left;" | Zombie Pigman | ||
|0. | | 0.0030% | ||
|0. | | 0.012% | ||
|0. | | 0.075% | ||
|0. | | 0.25% | ||
| | | 406.5 | ||
| | | 5,284.6 | ||
|- | |- | ||
| | | style="text-align:left;" | Zombie Villager | ||
| | | 0.0100% | ||
|0. | | 0.040% | ||
|0. | | 0.250% | ||
|0. | | 0.82% | ||
| | | 122.0 | ||
| | | 1,585.4 | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | Neutralizing | ||
| | | style="text-align:left;" | Witch | ||
|0.0150% | | 0.0150% | ||
|0.060% | | 0.060% | ||
|0.375% | | 0.375% | ||
|1.23% | | 1.23% | ||
|81.3 | | 81.3 | ||
| | | 1,056.9 | ||
|- | |- | ||
| | | rowspan="2" style="text-align:left;" | Phasing | ||
|0. | | style="text-align:left;" | Silverfish | ||
|0. | | 0.0150% | ||
|0. | | 0.060% | ||
| | | 0.375% | ||
| | | 1.23% | ||
| | | 81.3 | ||
| 1,056.9 | |||
|- | |- | ||
| | | style="text-align:left;" | Vex | ||
| 0.0120% | |||
|0. | | 0.048% | ||
|0. | | 0.300% | ||
|0. | | 0.98% | ||
|0. | | 101.6 | ||
| | | 1,321.1 | ||
| | |||
|- | |- | ||
| | | rowspan="2" style="text-align:left;" | Pricking | ||
|0. | | style="text-align:left;" | Guardian | ||
|0. | | 0.0020% | ||
|0. | | 0.008% | ||
| | | 0.050% | ||
| | | 0.16% | ||
| | | 609.8 | ||
| 7,926.8 | |||
|- | |- | ||
| | | style="text-align:left;" | Pufferfish | ||
| 0.0300% | |||
|0. | | 0.120% | ||
|0. | | 0.750% | ||
| | | 2.46% | ||
| | | 40.7 | ||
| | | 528.5 | ||
| | |||
|- | |- | ||
| | | rowspan="8" style="text-align:left;" | Retreating | ||
|0. | | style="text-align:left;" | Cat | ||
|0. | | 0.0400% | ||
| | | 0.160% | ||
| | | 1.000% | ||
| | | 3.28% | ||
| | | 30.5 | ||
| 396.3 | |||
|- | |- | ||
| | | style="text-align:left;" | Chicken | ||
|0. | | 0.0200% | ||
|0. | | 0.080% | ||
| | | 0.500% | ||
| | | 1.64% | ||
| | | 61.0 | ||
| | | 792.7 | ||
|- | |- | ||
| | | style="text-align:left;" | Cow | ||
|0.0300% | | 0.0300% | ||
|0.120% | | 0.120% | ||
|0.750% | | 0.750% | ||
|2.46% | | 2.46% | ||
|40.7 | | 40.7 | ||
|528.5 | | 528.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Fox | ||
|0. | | 0.1000% | ||
|0. | | 0.400% | ||
| | | 2.500% | ||
| | | 8.20% | ||
| | | 12.2 | ||
| | | 158.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Mooshroom | ||
|0. | | 0.0300% | ||
|0. | | 0.120% | ||
| | | 0.750% | ||
| | | 2.46% | ||
| | | 40.7 | ||
| | | 528.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Pig | ||
|0.0300% | | 0.0300% | ||
|0.120% | | 0.120% | ||
|0.750% | | 0.750% | ||
|2.46% | | 2.46% | ||
|40.7 | | 40.7 | ||
|528.5 | | 528.5 | ||
|- | |- | ||
| | | style="text-align:left;" | Rabbit | ||
| 0.0400% | |||
|0. | | 0.160% | ||
|0. | | 1.000% | ||
| | | 3.28% | ||
| | | 30.5 | ||
| | | 396.3 | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | Sheep | ||
|0. | | 0.0300% | ||
|0. | | 0.120% | ||
|0. | | 0.750% | ||
| | | 2.46% | ||
| | | 40.7 | ||
| | | 528.5 | ||
|- | |- | ||
| | | rowspan="4" style="text-align:left;" | Rushing | ||
|0. | | style="text-align:left;" | Pillager | ||
|0. | | 0.0028% | ||
