Mysterious Midnights: Difference between revisions
(Added Midnight Menaces) |
m (Updated to new module page standard, changed second expansion packs to default expansions) |
||
| Line 2: | Line 2: | ||
This module adds spooky full moon nights to the game. | This module adds spooky full moon nights to the game. | ||
== | |||
== Features == | |||
Every full moon, there's a chance for a mysterious midnight event to trigger. Mysterious Midnight events will last for as long as it is night time. This means a player can skip the event by sleeping in a bed and passing the night. When a Mysterious Midnight event is activated, all players will hear a howling sound. | Every full moon, there's a chance for a mysterious midnight event to trigger. Mysterious Midnight events will last for as long as it is night time. This means a player can skip the event by sleeping in a bed and passing the night. When a Mysterious Midnight event is activated, all players will hear a howling sound. | ||
===Technical Summary=== | === Technical Summary === | ||
A Mysterious Midnight has a 62.5% chance of occurring during a full moon. This is about once every 12.8 MC days, or about 4 hours and 16 minutes in real-time. | A Mysterious Midnight has a 62.5% chance of occurring during a full moon. This is about once every 12.8 MC days, or about 4 hours and 16 minutes in real-time. | ||
A common event has a 50% chance of occurring during a mysterious midnight. An uncommon event has a 30% chance of occurring during a mysterious midnight. A rare event has a 20% chance of occurring during a mysterious midnight. | A common event has a 50% chance of occurring during a mysterious midnight. An uncommon event has a 30% chance of occurring during a mysterious midnight. A rare event has a 20% chance of occurring during a mysterious midnight. | ||
==Expansion Packs== | == Expansion Packs == | ||
The Mysterious Midnights module is packaged with 6 default expansion packs. Expansion packs for this module add events to a mysterious midnight when activated. Expansion packs each have a rarity (common, uncommon, or rare) to determine how often the event occurs. This module supports additional expansion packs and additional packs can be created and submitted to GM4. | The Mysterious Midnights module is packaged with 6 default expansion packs. Expansion packs for this module add events to a mysterious midnight when activated. Expansion packs each have a rarity (common, uncommon, or rare) to determine how often the event occurs. This module supports additional expansion packs and additional packs can be created and submitted to GM4. | ||
=== | |||
=== Default Expansions === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 07:26, 13 August 2020
| Module Type | Base |
|---|---|
| Created by | Bloo |
| Compatible MC Versions | 1.16 |
This module adds spooky full moon nights to the game.
Features
Every full moon, there's a chance for a mysterious midnight event to trigger. Mysterious Midnight events will last for as long as it is night time. This means a player can skip the event by sleeping in a bed and passing the night. When a Mysterious Midnight event is activated, all players will hear a howling sound.
Technical Summary
A Mysterious Midnight has a 62.5% chance of occurring during a full moon. This is about once every 12.8 MC days, or about 4 hours and 16 minutes in real-time.
A common event has a 50% chance of occurring during a mysterious midnight. An uncommon event has a 30% chance of occurring during a mysterious midnight. A rare event has a 20% chance of occurring during a mysterious midnight.
Expansion Packs
The Mysterious Midnights module is packaged with 6 default expansion packs. Expansion packs for this module add events to a mysterious midnight when activated. Expansion packs each have a rarity (common, uncommon, or rare) to determine how often the event occurs. This module supports additional expansion packs and additional packs can be created and submitted to GM4.
Default Expansions
| Expansion Pack | Rarity |
|---|---|
| Resurrecting Skeletons | Common |
| Resurrecting Zombies | Common |
| Harvest Moons | Uncommon |
| Tipped Skeletons | Uncommon |
| Falling Stars | Rare |
| Nightmare Nights | Rare |
Midnight Menaces
| Expansion Packs | Rarity |
|---|---|
| Ice Strays | Common |
| Sandy Husks | Common |
| Enlarging Phantoms | Uncommon |
| Slime Fests | Uncommon |
| Illusioner Nights | Rare |
| Menacing Goblins | Rare |
Learn More and Download
History
| Version | Date | Change |
|---|---|---|
| 1.13 | 06 Apr 2019 | Released Mysterious Midnights |
| 1.14 | 10 May 2019 | Updated to 1.14 |
| 1.16 | 09 Aug 2020 | Midnight Menaces expansion packs added |