Sky Dimension/Sky Weather: Difference between revisions

Jump to navigation Jump to search
m
Axe lore
(→‎Sky Wandering Traders: fix the crossbow)
m (Axe lore)
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Unreleased}}{{Incomplete}}{{ModuleInfobox|name=Sky Weather|type=Expansion|creator={{UserLink|Bloo}}, {{UserLink|SpecialBuilder32}}, {{UserLink|misode}}|complementary=[[Metallurgy]]|versions=1.16|requires=[[Sky Dimension]]}}
{{Unreleased}}{{Incomplete}}{{ModuleInfobox|name=Sky Weather|type=Expansion|creator={{UserLink|Bloo}}, {{UserLink|SpecialBuilder32}}, {{UserLink|misode}}|complementary=[[Metallurgy]]|versions=1.16|requires=[[Sky Dimension]]}}


<onlyinclude>Sky Weather showers the [[Sky Dimension]] with frequent falling stars, including a special item that can be used for trading with [[Sky Dimension/Sky_Weather#Gilded_Zombies_and_Magesmiths|Gilded Magesmiths]] and [[Sky Dimension/Sky Weather#Sky Wandering Traders|Sky Wandering Traders]].</onlyinclude> This module is packaged with the [[Sky Dimension]] module.
<onlyinclude>
Sky Weather showers the [[Sky Dimension]] with frequent falling stars, including a special item that can be used for trading with [[Sky Dimension/Sky_Weather#Gilded_Zombies_and_Magesmiths|Gilded Magesmiths]] and [[Sky Dimension/Sky Weather#Sky Wandering Traders|Sky Wandering Traders]].
</onlyinclude>
This module is packaged with the [[Sky Dimension]] module.


== Features ==
== Features ==
Line 12: Line 15:
Gilded Magesmiths will despawn after a specific duration, similar to normal wandering traders. The Gilded Magesmith's trades are always the same. Below are their trades.
Gilded Magesmiths will despawn after a specific duration, similar to normal wandering traders. The Gilded Magesmith's trades are always the same. Below are their trades.


{| class = "tradetable"
{| class="tradetable"
|+ '''Gilded Magesmith Trades'''
|+ '''Gilded Magesmith Trades'''
|-
|-
Line 28: Line 31:
Every 40 seconds, a falling star shower has a chance<ref>The chance of a falling star shower is currently unknown, but relatively high</ref> of appearing above players. These falling stars carry a Splash Potion of Levitation and 1 of 4 items:
Every 40 seconds, a falling star shower has a chance<ref>The chance of a falling star shower is currently unknown, but relatively high</ref> of appearing above players. These falling stars carry a Splash Potion of Levitation and 1 of 4 items:


{| class = wikitable
{| class="wikitable"
! Item
! Item
! Weight
! Weight
Line 34: Line 37:
|-
|-
| {{Stack|End Stone}} End Stone
| {{Stack|End Stone}} End Stone
| style = "text-align:center;" | 4
| style="text-align:center;" | 4
| 36.36%
| 36.36%
|-
|-
| {{Stack|Gold Nugget}} Gold Nugget
| {{Stack|Gold Nugget}} Gold Nugget
| style = "text-align:center;" | 3
| style="text-align:center;" | 3
| 27.27%
| 27.27%
|-
|-
| {{Stack|Iron Nugget}} Iron Nugget
| {{Stack|Iron Nugget}} Iron Nugget
| style = "text-align:center;" | 3
| style="text-align:center;" | 3
| 27.27%
| 27.27%
|-
|-
| {{Stack|gm4:Stardust}} Stardust
| {{Stack|gm4:Stardust}} Stardust
| style = "text-align:center;" | 1
| style="text-align:center;" | 1
| 9.09%
| 9.09%
|}
|}
Line 64: Line 67:


:''The exact price ranges of any items are unconfirmed, please update as more numbers are found.''
:''The exact price ranges of any items are unconfirmed, please update as more numbers are found.''
{| class = "tradetable"
{| class="tradetable"
|+ '''Sky Wandering Trader Example'''
|+ '''Sky Wandering Trader Example'''
|-
|-
Line 80: Line 83:
|}
|}


 
{| class="wikitable mw-collapsible mw-collapsed"
: ''*Stardust images not included for lag purposes*''
{| class = "wikitable mw-collapsible mw-collapsed"
|+ '''All Known Trades'''
|+ '''All Known Trades'''
! Stardust<br>Buy #
!Buy
!#
! BuyB
! BuyB
! #
! #
Line 90: Line 92:
! #
! #
|-
|-
! colspan = 6 | Common Blocks and Tools (3 trades)
!
! colspan="6" | Common Blocks and Tools (3 trades)
|-
|-
| style = "text-align:center;" | 12
| rowspan="8" |{{Stack|gm4:Stardust}}
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | 12
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Light Gray Concrete Powder}} Light Gray Concrete Powder
| {{Stack|Light Gray Concrete Powder}} Light Gray Concrete Powder
| 30-32
| 30-32
|-
|-
| style = "text-align:center;" | 12
| style="text-align:center;" | 12
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Cyan Concrete Powder}} Cyan Concrete Powder
| {{Stack|Cyan Concrete Powder}} Cyan Concrete Powder
| 30-32
| 30-32
|-
|-
| style = "text-align:center;" | 12
| style="text-align:center;" | 12
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Dead Brain Coral Block}} Dead Brain Coral Block
| {{Stack|Dead Brain Coral Block}} Dead Brain Coral Block
| 30-32
| 30-32
|-
|-
| style = "text-align:center;" | 13
| style="text-align:center;" | 13
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Packed Ice}} Packed Ice
| {{Stack|Packed Ice}} Packed Ice
| 28
| 28
|-
|-
| style = "text-align:center;" | 14
| style="text-align:center;" | 14
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Blue Ice}} Blue Ice
| {{Stack|Blue Ice}} Blue Ice
| 16
| 16
|-
|-
| style = "text-align:center;" | 22
| style="text-align:center;" | 22
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Prismarine Bricks}} Prismarine Bricks
| {{Stack|Prismarine Bricks}} Prismarine Bricks
| 34
| 34
|-
|-
| style = "text-align:center;" | 14
| style="text-align:center;" | 14
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Dark Prismarine}} Dark Prismarine
| {{Stack|Dark Prismarine}} Dark Prismarine
| 13
| 13
|-
|-
| style = "text-align:center;" | 24
| style="text-align:center;" | 24
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| style = "text-align:center;" | &#8212;
| style="text-align:center;" | &#8212;
| {{Stack|Glowstone}} Glowstone
| {{Stack|Glowstone}} Glowstone
| 31
| 31
|-
|-
! colspan = 5 | Rare Item (1 trade)
!
! colspan="5" | Rare Item (1 trade)
|-
|-
| style = "text-align:center;" | 22
| rowspan="3" |{{Stack|gm4:Stardust}}
| style="text-align:center;" | 22
| {{Stack|Diamond}} Diamond
| {{Stack|Diamond}} Diamond
| 1
| 1
| colspan = 2 | {{Stack|Music Disc Pigstep}} Pigstep
| colspan="2" | {{Stack|Music Disc Pigstep}} Pigstep
|-
|-
| style = "text-align:center;" | 22
| style="text-align:center;" | 22
| {{Stack|Diamond}} Diamond
| {{Stack|Diamond}} Diamond
| 1
| 1
| colspan = 2 | {{Stack|gm4:Obsidian Cast|title=Shamir}} Various Shamirs
| colspan="2" | {{Stack|gm4:Obsidian Cast|title=Shamir}} Various Shamirs
|-
|-
| style = "text-align:center;" | 24
| style="text-align:center;" | 24
| {{Stack|Diamond}} Diamond
| {{Stack|Diamond}} Diamond
| 1
| 1
| colspan = 2 | {{Stack|Diamond Shovel|lore=&5&oOkay...}} Diamond Shovel<ref>Just a completely normal diamond shovel.</ref>
| colspan="2" | {{Stack|Diamond Shovel|lore=&5&oOkay...}} Diamond Shovel<ref>Just a completely normal diamond shovel.</ref>
|-
!
! colspan="5" | Impossible Enchants (2 trades)
|-
|-
! colspan = 5 | Impossible Enchants (2 trades)
| rowspan="8" |{{Stack|gm4:Stardust}}
| rowspan="8" style="text-align:center;" | 52-62
| rowspan="8" | {{Stack|Diamond}} Diamond
| rowspan="8" | 3-6
| colspan="2" | {{Stack|Diamond Sword|title=&bDiamond Sword|lore=&7Sweeping Edge V/[additional enchants]/&8&oFor when you need that extra range|enchanted=true}} Diamond Sword
|-
|-
| style = "text-align:center;" rowspan = 8 | 52-62
| colspan="2" | {{Stack|Diamond Sword|title=&bDiamond Sword|lore=&7 Fire Aspect V/[additional enchants]/&8&oFor when they just won't stop pestering you|enchanted=true}} Diamond Sword
| rowspan = 7 | {{Stack|Diamond}} Diamond
| rowspan = 7 | 3-6
| colspan = 2 | {{Stack|Bow|title=&bBow|lore=&7Infinity/Mending/[additional enchants]/&8&oBasically Eternal|enchanted=true}} Bow
|-
|-
| colspan = 2 | {{Stack|Bow|title=&bBow|lore=&7Flame IV/[additional enchants]/&8&oThat'll keep 'em back!|enchanted=true}} Bow
| colspan="2" |{{Stack|Diamond Axe|title=&bDiamond Axe|lore=&7Looting III/[additional enchants]/&8&oEnhanced for maximum precision|enchanted=true}} Diamond Axe
|-
|-
| colspan = 2 | {{Stack|Diamond Sword|title=&bDiamond Sword|lore=&7Sweeping Edge V/[additional enchants]/&8&oFor when you need that extra range|enchanted=true}} Diamond Sword
| colspan="2" | {{Stack|Bow|title=&bBow|lore=&7Punch IV/[additional enchants]/&8&oThat'll keep 'em back!|enchanted=true}} Bow
|-
|-
| colspan = 2 | {{Stack|Diamond Sword|title=&bDiamond Sword|lore=&7 Fire Aspect V/[additional enchants]/&8&oFor when they just won't stop pestering you|enchanted=true}} Diamond Sword
| colspan="2" |{{Stack|Bow|title=&bBow|lore=&7Infinity/Mending/[additional enchants]/&8&oBasically Eternal|enchanted=true}} Bow
|-
|-
| colspan = 2 | {{Stack|Shield|title=&bShield|lore=&7Unbreaking V/[additional enchants]/&8&oUltra durable!|enchanted=true}} Shield
| colspan="2" | {{Stack|Shield|title=&bShield|lore=&7Unbreaking V/[additional enchants]/&8&oUltra durable!|enchanted=true}} Shield
|-
|-
| colspan = 2 | {{Stack|Shield|title=&bShield|lore=&7Thorns IV/[additional enchants]/&8&oThe shield that bites back|enchanted=true}} Shield
| colspan="2" | {{Stack|Shield|title=&bShield|lore=&7Thorns IV/[additional enchants]/&8&oThe shield that bites back|enchanted=true}} Shield
|-
|-
| colspan = 2 | {{Stack|Crossbow|title=&bCrossbow|lore=&7Multishot/Piercing I/[additional enchants]/&8&oKill six birds with one stone!|enchanted=true}} Crossbow
| colspan="2" | {{Stack|Crossbow|title=&bCrossbow|lore=&7Multishot/Piercing I/[additional enchants]/&8&oKill six birds with one stone!|enchanted=true}} Crossbow
|}
|}


Line 180: Line 190:


=== Technical Details ===
=== Technical Details ===
Falling Star Showers will attempt to spawn in a 64-block radius<ref name = "range">Exact range unconfirmed</ref> around players. They will attempt to spawn 32 blocks above the topmost block, but will not spawn above water or lava. If there is not enough spawning locations, the falling star showers will not spawn. Falling star showers spawn around 1-15 falling stars<ref name = "range">Exact range unconfirmed</ref>.
Falling Star Showers will attempt to spawn in a 64-block radius<ref name="range">Exact range unconfirmed</ref> around players. They will attempt to spawn 32 blocks above the topmost block, but will not spawn above water or lava. If there is not enough spawning locations, the falling star showers will not spawn. Falling star showers spawn around 1-15 falling stars<ref name="range">Exact range unconfirmed</ref>.


=== Advancements ===
=== Advancements ===
{| class = wikitable
{| class="wikitable"
! Advancement
! Advancement
! Requirement
! Requirement
Line 198: Line 208:


== History ==
== History ==
{| class = wikitable
{| class="wikitable"
! Version
! Version
! Date
! Date
Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,633

edits

Navigation menu