Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,659
edits
m (It's a user subpage) |
m (Completed combined table) |
||
Line 39: | Line 39: | ||
|- | |- | ||
|Chorus Flower | |Chorus Flower | ||
|1.2% | |||
|0.9% | |0.9% | ||
| | |1.1% | ||
|0.9% | |0.9% | ||
| | |12.3% | ||
|9.6% | |9.6% | ||
| | |1.2% | ||
|0.9 | |0.9% | ||
|- | |- | ||
|Chorus Fruit | |Chorus Fruit | ||
|2.4% | |||
|1.8% | |1.8% | ||
| | |2.3% | ||
|1.8% | |1.8% | ||
| | |14.6% | ||
|11.5% | |11.5% | ||
| | |2.4% | ||
|1.84% | |1.84% | ||
|- | |- | ||
|Dragon Head | |Dragon Head | ||
|0.6% | |||
|1.6% | |1.6% | ||
| | |2.6% | ||
|6.8% | |6.8% | ||
| | |2.6% | ||
|6.8% | |6.8% | ||
| | |1.3% | ||
|3.4% | |3.4% | ||
|- | |- | ||
|Dragon's Breath | |Dragon's Breath | ||
|6.0% | |||
|6.3% | |6.3% | ||
|— | |— | ||
|— | |— | ||
|— | |— | ||
| | |— | ||
|— | |||
|— | |||
|- | |- | ||
|Elytra | |Elytra | ||
|— | |— | ||
| | |— | ||
|0.03% | |||
|0.09% | |0.09% | ||
| | |0.03% | ||
|0.09% | |0.09% | ||
|— | |— | ||
| | |— | ||
|- | |- | ||
|End City Treasure | |End City Treasure | ||
|3.0% | |||
|3.2% | |3.2% | ||
| | |9.3% | ||
|9.8% | |9.8% | ||
| | |9.3% | ||
|9.8% | |9.8% | ||
| | |5.9% | ||
|6.2% | |6.2% | ||
|- | |- | ||
|End Crystal | |End Crystal | ||
|5.0% | |||
|13.0% | |13.0% | ||
|— | |— | ||
|— | |— | ||
|— | |— | ||
| | |— | ||
|— | |||
|— | |||
|- | |||
|End Phantom | |||
|4.5% | |||
|4.7% | |||
|4.7% | |||
|4.9% | |||
|4.7% | |||
|4.9% | |||
|14.7% | |||
|15.5% | |||
|- | |- | ||
|Endermite | |Endermite | ||
|5.9% | |||
|4.6% | |4.6% | ||
| | |5.7% | ||
|4.4% | |4.4% | ||
| | |3.3% | ||
|2.6% | |2.6% | ||
| | |11.8% | ||
|9.2% | |9.2% | ||
|- | |- | ||
|Ender Pearl | |Ender Pearl | ||
|20.4% | |||
|23.1% | |23.1% | ||
| | |28.3% | ||
|22.2% | |22.2% | ||
| | |16.6% | ||
|13.0% | |13.0% | ||
| | |29.4% | ||
|23.1% | |23.1% | ||
|- | |- | ||
| | |Enderpuff | ||
|0.1% | |||
|0.3% | |0.3% | ||
| | |0.4% | ||
|1.0% | |1.0% | ||
| | |0.4% | ||
|1.0% | |1.0% | ||
| | |3.1% | ||
|8.1% | |8.1% | ||
|- | |- | ||
|End Rod | |End Rod | ||
|0.6% | |||
|0.5% | |0.5% | ||
| | |8.5% | ||
|6.7% | |6.7% | ||
| | |5.0% | ||
|3.9% | |3.9% | ||
| | |0.6% | ||
|0.5% | |0.5% | ||
|- | |- | ||
|End Stone | |End Stone | ||
|14.7% | |||
|11.5% | |11.5% | ||
| | |14.2% | ||
|11.1% | |11.1% | ||
| | |8.3% | ||
|6.5% | |6.5% | ||
| | |14.7% | ||
|11.5% | |11.5% | ||
|- | |- | ||
|Iron Bars | |Iron Bars | ||
|5.9% | |||
|4.6% | |4.6% | ||
|— | |— | ||
|— | |— | ||
|— | |— | ||
| | |— | ||
|— | |||
|— | |||
|- | |- | ||
|Obsidian | |Obsidian | ||
|13.5% | |||
|14.2% | |14.2% | ||
|0.3% | |0.3% | ||
|0.3% | |0.3% | ||
| | |0.3% | ||
|0.3% | |||
|0.6% | |||
|0.6% | |0.6% | ||
|- | |- | ||
|Phantom Membrane | |Phantom Membrane | ||
|6.0% | |||
|6.3% | |6.3% | ||
| | |6.2% | ||
|6.5% | |6.5% | ||
| | |6.3% | ||
|6.5% | |6.5% | ||
| | |11.8% | ||
|12.4% | |12.4% | ||
|- | |- | ||
|Shulker Shell | |Shulker Shell | ||
|1.3% | |||
|3.2% | |3.2% | ||
| | |16.4% | ||
|23.3% | |23.3% | ||
| | |16.4% | ||
|23.3% | |23.3% | ||
| | |2.6% | ||
|6.7% | |6.7% | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" |
edits