Bureaucrats, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, translator
2,564
edits
(Created page) |
(→Expansion Packs: add rarity) |
||
Line 6: | Line 6: | ||
===Technical Summary=== | ===Technical Summary=== | ||
A Mysterious Midnight has a 62.5% chance of occurring during a full moon. This is about once every 12.8 MC days, or about 4 hours and 16 minutes in real-time. | A Mysterious Midnight has a 62.5% chance of occurring during a full moon. This is about once every 12.8 MC days, or about 4 hours and 16 minutes in real-time. | ||
A common event has a 50% chance of occurring during a mysterious midnight. An uncommon event has a 30% chance of occurring during a mysterious midnight. A rare event has a 20% chance of occurring during a mysterious midnight. | A common event has a 50% chance of occurring during a mysterious midnight. An uncommon event has a 30% chance of occurring during a mysterious midnight. A rare event has a 20% chance of occurring during a mysterious midnight. | ||
==Expansion Packs== | ==Expansion Packs== | ||
The Mysterious Midnights module is packaged with 6 default expansion packs. Expansion packs for this module add events to a mysterious midnight when activated. This module supports additional expansion packs and additional packs can be created and submitted to GM4. | The Mysterious Midnights module is packaged with 6 default expansion packs. Expansion packs for this module add events to a mysterious midnight when activated. Expansion packs each have a rarity (common, uncommon, or rare) to determine how often the event occurs. This module supports additional expansion packs and additional packs can be created and submitted to GM4. | ||
===Expansion Packs=== | ===Expansion Packs=== | ||
{| class="wikitable" | |||
|+ | |||
!Expansion Pack | |||
!Rarity | |||
|- | |||
|[[Mysterious Midnights/Resurrecting Skeletons|Resurrecting Skeletons]] | |||
|Common | |||
|- | |||
|[[Mysterious Midnights/Resurrecting Zombies|Resurrecting Zombies]] | |||
|Common | |||
|- | |||
|[[Mysterious Midnights/Tipped Skeletons|Tipped Skeletons]] | |||
|Uncommon | |||
|- | |||
|[[Mysterious Midnights/Harvest Moons|Harvest Moons]] | |||
|Uncommon | |||
|- | |||
|[[Mysterious Midnights/Nightmare Nights|Nightmare Nights]] | |||
|Rare | |||
|- | |||
|[[Mysterious Midnights/Falling Stars|Falling Stars]] | |||
|Rare | |||
|} | |||
==Learn More and Download== | ==Learn More and Download== |
edits