Metallurgy/Corripio Shamir: Difference between revisions

Jump to navigation Jump to search
m
Anchors!
(username removed)
(→‎Features: updated Copper to Bismuth, I got confused when I was looking at the info)
m (Anchors!)
 
Line 38: Line 38:
Essence
Essence
|-
|-
| rowspan="10" style="text-align:left;" | Aggressive
| rowspan="10" style="text-align:left;" | [[Orb of Ankou#Aggressive|{{AnchorText|Aggressive}}]]
| style="text-align:left;" | Enderman
| style="text-align:left;" | Enderman
| 0.0060%
| 0.0060%
Line 120: Line 120:
| 2,642.3
| 2,642.3
|-
|-
| rowspan="4" style="text-align:left;" | Agile
| rowspan="4" style="text-align:left;" | [[Orb of Ankou#Agile|{{AnchorText|Agile}}]]
| style="text-align:left;" | Cat
| style="text-align:left;" | Cat
| 0.0500%
| 0.0500%
Line 153: Line 153:
| 226.5
| 226.5
|-
|-
| rowspan="7" style="text-align:left;" | Anchoring
| rowspan="7" style="text-align:left;" | [[Orb of Ankou#Anchoring|{{AnchorText|Anchoring}}]]
| style="text-align:left;" | Ender Dragon
| style="text-align:left;" | Ender Dragon
| 0.6000%
| 0.6000%
Line 210: Line 210:
| 528.5
| 528.5
|-
|-
| rowspan="2" style="text-align:left;" | Bargaining
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Bargaining|{{AnchorText|Bargaining}}]]
| style="text-align:left;" | Villager
| style="text-align:left;" | Villager
| 0.0400%
| 0.0400%
Line 227: Line 227:
| 21.1
| 21.1
|-
|-
| rowspan="5" style="text-align:left;" | Bashing
| rowspan="5" style="text-align:left;" | [[Orb of Ankou#Bashing|{{AnchorText|Bashing}}]]
| style="text-align:left;" | Ender Dragon
| style="text-align:left;" | Ender Dragon
| 0.6000%
| 0.6000%
Line 268: Line 268:
| 396.3
| 396.3
|-
|-
| rowspan="3" style="text-align:left;" | Blasting
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Blasting|{{AnchorText|Blasting}}]]
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0020%
| 0.0020%
Line 293: Line 293:
| 792.7
| 792.7
|-
|-
| rowspan="2" style="text-align:left;" | Blinding
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Blinding|{{AnchorText|Blinding}}]]
| style="text-align:left;" | Illusioner
| style="text-align:left;" | Illusioner
| 0.2000%
| 0.2000%
Line 310: Line 310:
| 317.1
| 317.1
|-
|-
| rowspan="9" style="text-align:left;" | Bounding
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Bounding|{{AnchorText|Bounding}}]]
| style="text-align:left;" | Donkey
| style="text-align:left;" | Donkey
| 0.0500%
| 0.0500%
Line 383: Line 383:
| 317.1
| 317.1
|-
|-
| rowspan="7" style="text-align:left;" | Bubbly
| rowspan="7" style="text-align:left;" | [[Orb of Ankou#Bubbly|{{AnchorText|Bubbly}}]]
| style="text-align:left;" | Cod
| style="text-align:left;" | Cod
| 0.0600%
| 0.0600%
Line 440: Line 440:
| 226.5
| 226.5
|-
|-
| style="text-align:left;" | Conjuring
| style="text-align:left;" | [[Orb of Ankou#Conjuring|{{AnchorText|Conjuring}}]]
| style="text-align:left;" | Evoker
| style="text-align:left;" | Evoker
| 0.0200%
| 0.0200%
Line 449: Line 449:
| 792.7
| 792.7
|-
|-
| style="text-align:left;" | Depriving
| style="text-align:left;" | [[Orb of Ankou#Depriving|{{AnchorText|Depriving}}]]
| style="text-align:left;" | Husk
| style="text-align:left;" | Husk
| 0.0700%
| 0.0700%
Line 458: Line 458:
| 226.5
| 226.5
|-
|-
| style="text-align:left;" | Draining
| style="text-align:left;" | [[Orb of Ankou#Draining|{{AnchorText|Depriving}}]]
| style="text-align:left;" | Elder Guardian
| style="text-align:left;" | Elder Guardian
| 1.1000%
| 1.1000%
Line 467: Line 467:
| 14.4
| 14.4
|-
|-
| rowspan="9" style="text-align:left;" | Enduring
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Enduring|{{AnchorText|Enduring}}]]
| style="text-align:left;" | Elder Guardian
| style="text-align:left;" | Elder Guardian
| 0.9700%
| 0.9700%
Line 540: Line 540:
| 352.3
| 352.3
|-
|-
| rowspan="2" style="text-align:left;" | Expeditious
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Expeditious|{{AnchorText|Expeditious}}]]
| style="text-align:left;" | Enderman
| style="text-align:left;" | Enderman
| 0.0025%
| 0.0025%
Line 557: Line 557:
| 528.5
| 528.5
|-
|-
| rowspan="4" style="text-align:left;" | Feathery
| rowspan="4" style="text-align:left;" | [[Orb of Ankou#Feathery|{{AnchorText|Feathery}}]]
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0017%
| 0.0017%
Line 590: Line 590:
| 792.7
| 792.7
|-
|-
| style="text-align:left;" | Freezing
| style="text-align:left;" | [[Orb of Ankou#Freezing|{{AnchorText|Freezing}}]]
| style="text-align:left;" | Stray
| style="text-align:left;" | Stray
| 0.0700%
| 0.0700%
Line 599: Line 599:
| 226.5
| 226.5
|-
|-
| rowspan="5" style="text-align:left;" | Gazing
| rowspan="5" style="text-align:left;" | [[Orb of Ankou#Gazing|{{AnchorText|Gazing}}]]
| style="text-align:left;" | Bat
| style="text-align:left;" | Bat
| 0.3000%
| 0.3000%
Line 640: Line 640:
| 198.2
| 198.2
|-
|-
| rowspan="9" style="text-align:left;" | Gliding
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Gliding|{{AnchorText|Gliding}}]]
| style="text-align:left;" | Cod
| style="text-align:left;" | Cod
| 0.0500%
| 0.0500%
Line 713: Line 713:
| 198.2
| 198.2
|-
|-
| rowspan="2" style="text-align:left;" | Hawkeye
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Hawkeye|{{AnchorText|Hawkeye}}]]
| style="text-align:left;" | Skeleton
| style="text-align:left;" | Skeleton
| 0.0040%
| 0.0040%
Line 730: Line 730:
| 792.7
| 792.7
|-
|-
| rowspan="6" style="text-align:left;" | Incombustible
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Incombustible|{{AnchorText|Incombustible}}]]
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0019%
| 0.0019%
Line 779: Line 779:
| 3,302.8
| 3,302.8
|-
|-
| rowspan="13" style="text-align:left;" | Lifeless
| rowspan="13" style="text-align:left;" | [[Orb of Ankou#Lifeless|{{AnchorText|Lifeless}}]]
| style="text-align:left;" | Drowned
| style="text-align:left;" | Drowned
| 0.0050%
| 0.0050%
Line 884: Line 884:
| 2,882.5
| 2,882.5
|-
|-
| style="text-align:left;" | Neutralizing
| style="text-align:left;" | [[Orb of Ankou#Neutralizing|{{AnchorText|Neutralizing}}]]
| style="text-align:left;" | Witch
| style="text-align:left;" | Witch
| 0.0150%
| 0.0150%
Line 893: Line 893:
| 1,056.9
| 1,056.9
|-
|-
| rowspan="2" style="text-align:left;" | Phasing
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Phasing|{{AnchorText|Phasing}}]]
| style="text-align:left;" | Silverfish
| style="text-align:left;" | Silverfish
| 0.0150%
| 0.0150%
Line 910: Line 910:
| 1,321.1
| 1,321.1
|-
|-
| rowspan="2" style="text-align:left;" | Pricking
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Pricking|{{AnchorText|Pricking}}]]
| style="text-align:left;" | Guardian
| style="text-align:left;" | Guardian
| 0.0020%
| 0.0020%
Line 927: Line 927:
| 528.5
| 528.5
|-
|-
| rowspan="9" style="text-align:left;" | Retreating
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Retreating|{{AnchorText|Retreating}}]]
| style="text-align:left;" | Cat
| style="text-align:left;" | Cat
| 0.0400%
| 0.0400%
Line 1,000: Line 1,000:
| 396.3
| 396.3
|-
|-
| rowspan="6" style="text-align:left;" | Rushing
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Rushing|{{AnchorText|Rushing}}]]
| style="text-align:left;" | Piglin
| style="text-align:left;" | Piglin
| 0.0180%
| 0.0180%
Line 1,049: Line 1,049:
| 4,284.8
| 4,284.8
|-
|-
| rowspan="2" style="text-align:left;" | Scaling
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Scaling|{{AnchorText|Scaling}}]]
| style="text-align:left;" | Cave Spider
| style="text-align:left;" | Cave Spider
| 0.0027%
| 0.0027%
Line 1,066: Line 1,066:
| 5,284.6
| 5,284.6
|-
|-
| rowspan="9" style="text-align:left;" | Soaring
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Soaring|{{AnchorText|Soaring}}]]
| style="text-align:left;" | Bat
| style="text-align:left;" | Bat
| 0.0200%
| 0.0200%
Line 1,139: Line 1,139:
| 792.7
| 792.7
|-
|-
| style="text-align:left;" | Striding
| style="text-align:left;" | [[Orb of Ankou#Striding|{{AnchorText|Striding}}]]
| style="text-align:left;" | Strider
| style="text-align:left;" | Strider
| 0.0170%
| 0.0170%
Line 1,148: Line 1,148:
| 932.6
| 932.6
|-
|-
| rowspan="6" style="text-align:left;" | Synergetic
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Synergetic|{{AnchorText|Synergetic}}]]
| style="text-align:left;" | Endermite
| style="text-align:left;" | Endermite
| 0.0900%
| 0.0900%
Line 1,197: Line 1,197:
| 158.5
| 158.5
|-
|-
| rowspan="3" style="text-align:left;" | Vanishing
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Vanishing|{{AnchorText|Vanishing}}]]
| style="text-align:left;" | Illusioner
| style="text-align:left;" | Illusioner
| 0.2000%
| 0.2000%
Line 1,222: Line 1,222:
| 33.0
| 33.0
|-
|-
| rowspan="3" style="text-align:left;" | Venomous
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Venomous|{{AnchorText|Venomous}}]]
| style="text-align:left;" | Bee
| style="text-align:left;" | Bee
| 0.0200%
| 0.0200%
Line 1,247: Line 1,247:
| 634.1
| 634.1
|-
|-
| style="text-align:left;" | Volatile
| style="text-align:left;" | [[Orb of Ankou#Volatile|{{AnchorText|Volatile}}]]
| style="text-align:left;" | Creeper
| style="text-align:left;" | Creeper
| 0.0030%
| 0.0030%
Line 1,256: Line 1,256:
| 5,284.6
| 5,284.6
|-
|-
| rowspan="2" style="text-align:left;" | Withering
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Withering|{{AnchorText|Withering}}]]
| style="text-align:left;" | Wither
| style="text-align:left;" | Wither
| 0.3000%
| 0.3000%
Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,659

edits

Navigation menu