Sunken Treasure
Module Type | Stand Alone |
---|---|
Created by | Sparks and WumpaCraft |
Last Updated by | BluePsychoRanger and Alluet |
Complementary Modules | SCUBA Gear |
Compatible MC Versions | 1.8, 1.12+ |
This module allows you to find loot from underwater sand.
Features
Treasure has a chance to drop from mined sand as long as it is deep underwater, and the player uses a tool with the enchantment Fortune I-III. The level of fortune increases the chance of treasure being dropped.
Technical Details
There needs to be 4 blocks of water above the player, and the player must be fully submerged in water in order to find treasure.
For the loot table of the treasure chests, visit this page.
The chance for treasure to drop is based on the level of Fortune. Any level above 3 will not work.
Fortune Level | Chance of Treasure |
---|---|
0 | 0% |
I | 10% |
II | 26% |
III | 48% |
Treasure Drops
The following items/mobs can spawn when treasure is dropped
Item/Mob | Chance |
---|---|
Bone | 15.1% |
Seagrass | 15.1% |
Squid Spawn[note 1] | 10% |
Message in a Bottle[note 2] | 10.1% |
Mossy Cobblestone | 10.1% |
Kelp | 7.6% |
Prismarine Crystals | 5.0% |
Prismarine Shard | 5.0% |
Sea Pickle | 5.0% |
Waders[note 3] | 2.6% |
Bottle o' Enchanting | 2.5% |
Scute | 2.5% |
Gold Ingot | 2.5% |
Guardian Spawn[note 4] | 2.5% |
Leather Boots | 2.2% |
Wet Sponge | 1.5% |
Treasure Chest[note 5] | 0.5% |
Compatibility
If the SCUBA Gear module is installed, treasure dropped from sand is slightly altered. Flippers and SCUBA Tanks can drop from sand. For more information on SCUBA Gear, please see the main module page.
*If the SCUBA Gear module is installed, Sunken Treasure will be programmed to drop SCUBA Gear, even if the SCUBA Gear module is uninstalled afterwards. To remove the SCUBA Gear drop functionality after uninstalling SCUBA Gear, enter this command into the chat:
/scoreboard players reset scuba_gear gm4_modules
Below is the modified list of obtainable items/mobs when treasure is dropped if SCUBA Gear is installed
Item/Mob | Chance |
---|---|
Bone | 15.1% |
Seagrass | 15.1% |
Squid Spawn[note 1] | 10% |
Message in a Bottle[note 2] | 10.1% |
Mossy Cobblestone | 10.1% |
Kelp | 7.6% |
Prismarine Crystals | 5.0% |
Prismarine Shard | 5.0% |
Sea Pickle | 5.0% |
Waders[note 3] | 1.7% |
Bottle o' Enchanting | 2.5% |
Scute | 2.5% |
Gold Ingot | 2.5% |
Guardian Spawn[note 4] | 2.5% |
Leather Boots | 1.4% |
Wet Sponge | 2.5% |
Treasure Chest[note 5] | 0.5% |
Flippers | 0.3% |
SCUBA Tank | 0.3% |
Advancements
Advancement | Requirement |
---|---|
All My Audreys Find all Dearest Audrey messages in a bottle |
Have each message enter your inventory at least once |
Learn More and Download
History
Version | Date | Change |
---|---|---|
1.8 | 20 Feb 2015 | Released Sunken Treasure |
18 Apr 2016 | Fixed startup issue with 1-click and modified randomizer | |
1.12 | 10 Sept 2017 | Added "All My Audreys" achievement[note 6] |
1.13 | 04 Apr 2019 | Modified treasure drops to add items from the Aquatic Update |
"All My Audreys" advancement changed so you don't need all 20 messages in your inventory at the same time to get it. | ||
General treasure drop chance increased | ||
05 Apr 2019 | Added clay balls to treasure chest loot table | |
21 Apr 2019 | Fixed spelling of a word in one of the Dearest Audrey messages. |
Previous Versions
MC 1.8 Version
Prior to the 1.13 version, there were no SCUBA, treasure chest, or 1.13 items in the drops. Additionally, the chances of getting loot was lower, 5%, 17%, and 25% based on the fortune level respectively.
MC 1.12 Version
The MC 1.13 version required the player to have all 20 messages in the inventory at the same time to get the "Dearest Audrey" advancement.
Cite error: <ref>
tags exist for a group named "note", but no corresponding <references group="note"/>
tag was found