Public Server 9: Difference between revisions

Jump to navigation Jump to search
added potions costs
(added potions trades)
(added potions costs)
Line 28: Line 28:
|{{Trade|{{Stack|Fermented Spider Eye|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Weakness|count=1|lore=&7The syrup used in /weakness potions.|name=&eWeakness Syrup}}}}
|{{Trade|{{Stack|Fermented Spider Eye|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Weakness|count=1|lore=&7The syrup used in /weakness potions.|name=&eWeakness Syrup}}}}
{{Trade|{{Stack|Blaze Powder|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Strength|count=1|lore=&7The syrup used in /strength potions.|name=&eStrength Syrup}}}}
{{Trade|{{Stack|Blaze Powder|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Strength|count=1|lore=&7The syrup used in /strength potions.|name=&eStrength Syrup}}}}
{{Trade|{{Stack|Snow Block|count=2}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Levitation|count=1|lore=&7Like getting kicked by /a soft goat with wings.|name=&eGoat Float}}}}
{{Trade|{{Stack|Spider Eye|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Poison|count=1|lore=&7The syrup used in /poison potions.|name=&ePoison Syrup}}}}
{{Trade|{{Stack|Gold Nugget|count=2|lore=&7Currency|name=&6Merit}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Healing|count=1|lore=&7Shine bright like a /rocket in the sky!|name=&dSky Burster}}}}
{{Trade|{{Stack|Black Dye|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Weakness|count=1|lore=&7The syrup used in /wither potions.|name=&eWither Syrup}}}}
{{Trade|{{Stack|Rotten Flesh|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Weakness|count=1|lore=&7The syrup used in /hunger potions.|name=&eHunger Syrup}}}}
{{Trade|{{Stack|Feather|count=1}}{{Stack|Water Bottle|count=1}}{{Stack|Potion of Slow Falling|count=1|lore=&7The syrup used in /slow falling potions.|name=&eSlow Falling Syrup}}}}
|-
|-
|Pete
|Pete
36

edits

Navigation menu