Enchantment Extractors
This module allows you to, with mixed success, transfer the enchantments on tools, weapons and armor onto enchanted books for reuse.
Details
Once you have crafted an enchantment extractor, throw any enchanted item on top of it and the enchantment will be removed. There is a chance that the enchantment will be placed on a book inside the extractor. No book is required; the extractor creates the book for you. If extraction fails, either a puff of smoke releases, or a "Congealed Enchantment" (vex) is spawned.
Technical Summary
No book is required for extraction; the extractor creates the book if it successfully extracts an enchantment. Powerful Enchantments (Mending, Sharpness V, Power V, Silk Touch, Efficiency V, Looting III) have a 3% chance to be cursed with Curse of Vanishing when extracted. A "Congealed Enchantment" will stay alive for 5 seconds before naturally dying. When the Enchantment Extractor is broken all items used to craft it will be dropped.
Creation
To create an Enchantment Extractor, place down a dropper and insert the following recipe inside, then throw an enchanting table on top.
<INSERT RECIPE>
Extraction Success Rates
Below is a list of all Enchantments and their success rate of being extracted.
Enchantment | % Chance of Success |
---|---|
Armor Enchantments | |
Protection, Fire Protection, Blast Protection and Projectile Protection 1 | 95 |
Protection, Fire Protection, Blast Protection and Projectile Protection 2 | 80 |
Protection, Fire Protection, Blast Protection and Projectile Protection 3 | 65 |
Protection, Fire Protection, Blast Protection and Projectile Protection 4 | 50 |
Feather Falling 1 | 90 |
Feather Falling 2 | 75 |
Feather Falling 3 | 60 |
Feather Falling 4 | 45 |
Respiration 1 | 75 |
Respiration 2 | 50 |
Respiration 3 | 30 |
Aqua Affinity | 40 |
Thorns 1 | 70 |
Thorns 2 | 55 |
Thorns 3 | 35 |
Depth Strider 1 | 85 |
Depth Strider 2 | 60 |
Depth Strider 3 | 25 |
Frost Walker 1 | 30 |
Frost Walker 2 | 10 |
Curse of Binding | 10 |
Weapon Enchantments | |
Sharpness 1 | 95 |
Sharpness 2 | 70 |
Sharpness 3 | 60 |
Sharpness 4 | 50 |
Sharpness 5* | 30 |
Bane of Arthropods 1 | 95 |
Bane of Arthropods 2 | 85 |
Bane of Arthropods 3 | 75 |
Bane of Arthropods 4 | 65 |
Bane of Arthropods 5 | 55 |
Knockback 1 | 75 |
Knockback 2 | 45 |
Fire Aspect 1 | 85 |
Fire Aspect 2 | 35 |
Looting 1 | 70 |
Looting 2 | 55 |
Looting 3* | 40 |
Sweeping Edge 1 | 70 |
Sweeping Edge 2 | 50 |
Sweeping Edge 3 | 30 |
Tool Enchantments | |
Efficiency 1 | 95 |
Efficiency 2 | 85 |
Efficiency 3 | 75 |
Efficiency 4 | 60 |
Efficiency 5* | 20 |
Silk Touch* | 10 |
Fortune 1 | 80 |
Fortune 2 | 30 |
Fortune 3 | 5 |
Bow Enchantments | |
Power 1 | 70 |
Power 2 | 45 |
Power 3 | 40 |
Power 4 | 30 |
Power 5* | 25 |
Punch 1 | 80 |
Punch 2 | 50 |
Flame | 15 |
Infinity | 15 |
Fishing Enchantments | |
Luck of the Sea 1 | 80 |
Luck of the Sea 2 | 60 |
Luck of the Sea 3 | 40 |
Lure 1 | 75 |
Lure 2 | 65 |
Lure 3 | 35 |
General Enchantments | |
Unbreaking 1 | 90 |
Unbreaking 2 | 55 |
Unbreaking 3 | 35 |
Curse of Vanishing | 8 |
Mending* | 5 |
*Has a 3% chance of having Curse of Vanishing when extracted
Advancements
Advancement | Description | Requirement |
---|---|---|
Clever Enchanting | Construct an Enchantment Extractor. | Create an Enchantment Extractor |
Magical Thief | Successfully extract the mending enchantment
from a tool with an Enchantment Extractor. |
Successfully extract an un-cursed mending book |
Learn More and Download
History
Date | Version | Change |
---|---|---|
26 May 2014 | 1.0 | Released Enchantment Extractors |
10 Jun 2015 | 1.0 | Bug fixes for 1-click |
17 Sept 2017 | 2.0 | Updated for 1.12 |
Previous Versions
MC 1.8 Version
The MC 1.8 Version (v1.0) did not have achievements. Additionally, there was no chance that a vex would spawn in this version; if the extraction fails, nothing happens. In this version, there is also no chance for powerful enchantments to be cursed. If the table is broken, only the enchanting table and dropper would be dropped.