Metallurgy/Moneo Shamir: Difference between revisions
Jump to navigation
Jump to search
m (BluePsychoRanger moved page Moneo Shamir to Metallurgy/Moneo Shamir: Page Standard; it's an expansion, so it needs to be indexed under it's base) |
(complete page (minus images)) |
||
Line 1: | Line 1: | ||
{{ModuleInfobox|type=Expansion|creator=Sheepe|requires=[[Metallurgy]]|versions=1. | {{ModuleInfobox|type=Expansion|creator=Sheepe|requires=[[Metallurgy]]|versions=1.15|name=Moneo Shamir|icon=Metallurgy.png}} | ||
The Moneo Shamir warns players when their tool is low on durability. | |||
==Features== | ==Features== | ||
{| class="wikitable" | |||
|+Shamir Properties | |||
!Property | |||
|Suppression | |||
|- | |||
!Metal Band | |||
|{{Stack|gm4:Obsidian Cast (Aluminium Band)|inline=true}} Aluminium | |||
|- | |||
!Valid Items | |||
|{{Stack|Wooden Pickaxe|inline=true}} {{Stack|Stone Pickaxe|inline=true}} {{Stack|Golden Pickaxe|inline=true}} {{Stack|Iron Pickaxe|inline=true}} {{Stack|Diamond Pickaxe|inline=true}} <br /> {{Stack|Wooden Axe|inline=true}} {{Stack|Stone Axe|inline=true}} {{Stack|Golden Axe|inline=true}} {{Stack|Iron Axe|inline=true}} {{Stack|Diamond Axe|inline=true}} <br /> {{Stack|Wooden Shovel|inline=true}} {{Stack|Stone Shovel|inline=true}} {{Stack|Golden Shovel|inline=true}} {{Stack|Iron Shovel|inline=true}} {{Stack|Diamond Shovel|inline=true}} <br /> {{Stack|Wooden Hoe|inline=true}} {{Stack|Stone Hoe|inline=true}} {{Stack|Golden Hoe|inline=true}} {{Stack|Iron Hoe|inline=true}} {{Stack|Diamond Hoe|inline=true}} <br /> {{Stack|Elytra|inline=true}} {{Stack|Shears|inline=true}} | |||
|} | |||
===Usage=== | ===Usage=== | ||
When | When a tool is in the mainhand and low on durability, a sound will play and the player will get Mining Fatigue I effect. If the player continues using the tool, the player will get the Mining Fatigue II effect. While flying with Elytra, the player will get slowness instead of mining fatigue. | ||
The level of durability at which the sound is played varies based on the material the item is made out of. Below is a list of durability levels for each tool type. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 35: | Line 51: | ||
|21-35 | |21-35 | ||
|0-20 | |0-20 | ||
|- | |||
|Elytra | |||
|10-20 | |||
|2-9 | |||
|} | |} | ||
Line 45: | Line 65: | ||
|1.14 | |1.14 | ||
|10 Sep 2019 | |10 Sep 2019 | ||
|Moneo Shamir | |Released Moneo Shamir | ||
|- | |||
|1.15 | |||
|13 May 2020 | |||
|Added Elytra to Moneo | |||
|} | |} | ||
[[Category:Shamirs]] | [[Category:Shamirs]] | ||
[[Category:All Modules]] | [[Category:All Modules]] | ||
[[Category:Expansion Packs]] | [[Category:Expansion Packs]] |
Revision as of 21:07, 27 May 2020
Module Type | Expansion |
---|---|
Created by | Sheepe |
Required Modules | Metallurgy |
Compatible MC Versions | 1.15 |
The Moneo Shamir warns players when their tool is low on durability.
Features
Property | Suppression |
---|---|
Metal Band | Aluminium |
Valid Items | |
Usage
When a tool is in the mainhand and low on durability, a sound will play and the player will get Mining Fatigue I effect. If the player continues using the tool, the player will get the Mining Fatigue II effect. While flying with Elytra, the player will get slowness instead of mining fatigue.
The level of durability at which the sound is played varies based on the material the item is made out of. Below is a list of durability levels for each tool type.
Tool Material | Durability Warning
Level 1 |
Durability Warning
Level 2 |
---|---|---|
Diamond | 21-50 | 0-20 |
Iron | 21-40 | 0-20 |
Stone | 21-30 | 0-20 |
Wood | 11-20 | 0-10 |
Gold | 6-10 | 0-5 |
Shears | 21-35 | 0-20 |
Elytra | 10-20 | 2-9 |
History
Version | Date | Change |
---|---|---|
1.14 | 10 Sep 2019 | Released Moneo Shamir |
1.15 | 13 May 2020 | Added Elytra to Moneo |