Combat Expanded/Sandbox/Armour: Difference between revisions
< Combat Expanded | Sandbox
m (add drop rules for epic modifiers) |
m (merge header cells) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! colspan=" | ! colspan="6" | Possible Armor Modifiers | ||
|- | |- | ||
! Armour | ! Armour | ||
Line 8: | Line 8: | ||
! Active Effects | ! Active Effects | ||
! Rarity | ! Rarity | ||
!Commonly Found in | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Scouting Iron Chestplate|lore=/&7When Not Under Attack:/&9+25% Speed//&7When on Body:/ &9+6 Armor}}Scouting | |{{Stack|Iron Chestplate|name=Scouting Iron Chestplate|lore=/&7When Not Under Attack:/&9+25% Speed//&7When on Body:/ &9+6 Armor}}Scouting | ||
Line 14: | Line 15: | ||
| +10-25% Movement Speed | | +10-25% Movement Speed | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Snowy''' | |||
'''Burned''' | |||
|- | |- | ||
| rowspan="2" |{{Stack|Iron Chestplate|name=Shielded Iron Chestplate|lore=/&7When Not Under Attack:/&9Absorption III//&7When Under Attack:/&cLose Absorption//&7When on Body:/ &9+6 Armor}}Shielded | | rowspan="2" |{{Stack|Iron Chestplate|name=Shielded Iron Chestplate|lore=/&7When Not Under Attack:/&9Absorption III//&7When Under Attack:/&cLose Absorption//&7When on Body:/ &9+6 Armor}}Shielded | ||
Line 21: | Line 25: | ||
{{Stack|effect:Absorption}}Absorption I/II/III, additional pieces add their level to the total | {{Stack|effect:Absorption}}Absorption I/II/III, additional pieces add their level to the total | ||
| rowspan="2" data-sort-value="1" | common | | rowspan="2" data-sort-value="1" | common | ||
| rowspan="2" |'''Mountainous''' | |||
'''Deep / Reef''' | |||
'''Dark''' | |||
|- | |- | ||
|On taking damage | |On taking damage | ||
Line 33: | Line 42: | ||
When no longer sneaking gain +25/50/75% Attack Speed for 4 seconds | When no longer sneaking gain +25/50/75% Attack Speed for 4 seconds | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Toxic''' | |||
'''Growth''' | |||
|- | |- | ||
| rowspan="2" |{{Stack|Iron Chestplate|name=&bFocused Iron Chestplate|lore=/&7When Not Under Attack:/&9+5 Attack Damage//&7When Under Attack:/&c-0.5 Attack Damage//&7When on Body:/ &9+6 Armor}}Focused | | rowspan="2" |{{Stack|Iron Chestplate|name=&bFocused Iron Chestplate|lore=/&7When Not Under Attack:/&9+5 Attack Damage//&7When Under Attack:/&c-0.5 Attack Damage//&7When on Body:/ &9+6 Armor}}Focused | ||
| rowspan="2" | | | rowspan="2" | | ||
|No damage taken for 4 seconds | |No damage taken for 4 seconds | ||
| | | +1.5-5 Attack Damage | ||
| rowspan="2" data-sort-value="1" | common | | rowspan="2" data-sort-value="1" | common | ||
| rowspan="2" |'''Mountainous''' | |||
'''Deep / Reef''' | |||
'''Nether''' | |||
|- | |- | ||
|Taken damage within 4 seconds | |Taken damage within 4 seconds | ||
Line 51: | Line 68: | ||
cannot trigger again during the 30 seconds duration | cannot trigger again during the 30 seconds duration | ||
| data-sort-value="2" | rare | | data-sort-value="2" | rare | ||
|'''Mountainous''' | |||
'''Dark''' | |||
|- | |- | ||
| | | | ||
Line 58: | Line 78: | ||
|Apply one of: | |Apply one of: | ||
{{Stack|effect:Instant Health}} Instant Health | * {{Stack|effect:Poison}} Poison (0:06) | ||
* {{Stack|effect:Weakness}} Weakness (0:10) | |||
* {{Stack|effect:Instant Health}} Instant Health | |||
to the attacker. Additional pieces will add one level of their respective effect. | to the attacker. Additional pieces will add one level of their respective effect. | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Flowering''' | |||
'''Toxic''' | |||
|- | |- | ||
| rowspan="2" | | | rowspan="2" | | ||
Line 70: | Line 95: | ||
|Store 10/20/30% of damage taken | |Store 10/20/30% of damage taken | ||
| rowspan="2" data-sort-value="1" | common | | rowspan="2" data-sort-value="1" | common | ||
| rowspan="2" |'''Snowy''' | |||
'''Dark''' | |||
'''Nether''' | |||
|- | |- | ||
|No damage taken for 4 seconds | |No damage taken for 4 seconds | ||
Line 86: | Line 116: | ||
lightning damage (10 for players) | lightning damage (10 for players) | ||
| data-sort-value="1" |common | | data-sort-value="1" |common | ||
|'''Mountainous''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&eDevouring Iron Chestplate|lore=&cCurse of Vanishing//&7When Killing:/&9+0.03 Attack Damage//&7When on Body:/ &9+0.03 Attack Damage/ &9+6 Armor|enchanted=true}}Devouring | |{{Stack|Iron Chestplate|name=&eDevouring Iron Chestplate|lore=&cCurse of Vanishing//&7When Killing:/&9+0.03 Attack Damage//&7When on Body:/ &9+0.03 Attack Damage/ &9+6 Armor|enchanted=true}}Devouring | ||
Line 92: | Line 123: | ||
|After killing an entity | |After killing an entity | ||
|Permanently increase this pieces Passive Effect by 0.01-0.03, up | |Permanently increase this pieces Passive Effect by 0.01-0.03, up | ||
to 2.5-5 Attack Damage | to 2.5-5 Attack Damage (addition and cap amounts are independent) | ||
| data-sort-value="2" | rare | | rowspan="2" data-sort-value="2" | rare | ||
| rowspan="2" |'''Burned''' | |||
'''Growth''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&eSatiated Iron Chestplate|lore=/&7When on Body:/ &9+5 Attack Damage/ &9+6 Armor}}Satiated<ref>Obtained by fully charging a Devouring armor piece</ref> | |{{Stack|Iron Chestplate|name=&eSatiated Iron Chestplate|lore=/&7When on Body:/ &9+5 Attack Damage/ &9+6 Armor}}Satiated<ref>Obtained by fully charging a Devouring armor piece</ref> | ||
Line 100: | Line 134: | ||
! | ! | ||
! | ! | ||
|- | |- | ||
| | | | ||
Line 106: | Line 139: | ||
| -1-3 Armor | | -1-3 Armor | ||
|After killing an entity | |After killing an entity | ||
| | |Restore half a heart | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Toxic''' | |||
'''Deep / Reef''' | |||
'''Dark''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&eTotemic Iron Chestplate|lore=/&7When Killing:/&9Resistance Totem//&7When on Body:/ &9+6 Armor}}Totemic | |{{Stack|Iron Chestplate|name=&eTotemic Iron Chestplate|lore=/&7When Killing:/&9Resistance Totem//&7When on Body:/ &9+6 Armor}}Totemic | ||
Line 125: | Line 163: | ||
Totems vanish when all players leave its range | Totems vanish when all players leave its range | ||
| data-sort-value="2" | rare | | data-sort-value="2" | rare | ||
|'''Mountainous''' | |||
'''Toxic''' | |||
|- | |- | ||
| rowspan="2" |{{Stack|Iron Chestplate|name=Draining Iron Chestplate|lore=/&7When Killing:/&9+1 Max Health (Max 10)//&7When Under Attack:/&c-1 Max Health//&7When on Body:/ &9+6 Armor}}Draining | | rowspan="2" |{{Stack|Iron Chestplate|name=Draining Iron Chestplate|lore=/&7When Killing:/&9+1 Max Health (Max 10)//&7When Under Attack:/&c-1 Max Health//&7When on Body:/ &9+6 Armor}}Draining | ||
Line 131: | Line 172: | ||
| +1 Max Health (Capped at +6/8/10) | | +1 Max Health (Capped at +6/8/10) | ||
| rowspan="2" data-sort-value="1" | common | | rowspan="2" data-sort-value="1" | common | ||
| rowspan="2" |'''Burned''' | |||
'''Flowering''' | |||
'''Growth''' | |||
|- | |- | ||
|On taking damage | |On taking damage | ||
Line 145: | Line 191: | ||
Can only occur once per Minecraft day | Can only occur once per Minecraft day | ||
| data-sort-value="2" | rare | | data-sort-value="2" | rare | ||
|'''Flowering''' | |||
'''Dark''' | |||
'''Nether''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Berserkers Iron Chestplate|lore=/&7When Low on Health:/&9+2 Attack Damage/&9+25% Attack Speed/&9+20% Movement Speed/&9+1 Knockback Resistance//&7When on Body:/ &9+6 Armor/ &c-1 Armor}}Berserkers | |{{Stack|Iron Chestplate|name=Berserkers Iron Chestplate|lore=/&7When Low on Health:/&9+2 Attack Damage/&9+25% Attack Speed/&9+20% Movement Speed/&9+1 Knockback Resistance//&7When on Body:/ &9+6 Armor/ &c-1 Armor}}Berserkers | ||
Line 156: | Line 207: | ||
+1 Knockback Resistance | +1 Knockback Resistance | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Burned''' | |||
'''Flowering''' | |||
'''Growth''' | |||
|- | |- | ||
| rowspan="2" | {{Stack|Iron Chestplate|name=Fluxed Iron Chestplate|lore=/&7When High on Health:/&c-3 Armor/&9+2 Attack Damage//&7When Low on Health:/&9+3 Armor/&c-2 Attack Damage//&7When on Body:/ &9+6 Armor/ &c-1 Armor}}Fluxed | | rowspan="2" | {{Stack|Iron Chestplate|name=Fluxed Iron Chestplate|lore=/&7When High on Health:/&c-3 Armor/&9+2 Attack Damage//&7When Low on Health:/&9+3 Armor/&c-2 Attack Damage//&7When on Body:/ &9+6 Armor/ &c-1 Armor}}Fluxed | ||
| rowspan="2" | Positive and negative values | | rowspan="2" |Positive and negative | ||
values are the same | |||
|Health at/below 50% of max | |Health at/below 50% of max | ||
| -0.5-2 Attack Damage, +1-3 Armor | | -0.5-2 Attack Damage, +1-3 Armor | ||
| rowspan="2" data-sort-value="1" | common | | rowspan="2" data-sort-value="1" | common | ||
| rowspan="2" |'''Flowering''' | |||
'''Nether''' | |||
|- | |- | ||
|Health above 50% of max | |Health above 50% of max | ||
Line 174: | Line 234: | ||
{{Stack|effect:Hunger}}Hunger /{{Stack|effect:Blindness}}Blindness /{{Stack|effect:Nausea}}Nausea /{{Stack|effect:Wither}}Wither immunity | {{Stack|effect:Hunger}}Hunger /{{Stack|effect:Blindness}}Blindness /{{Stack|effect:Nausea}}Nausea /{{Stack|effect:Wither}}Wither immunity | ||
| data-sort-value="2" | rare | | data-sort-value="2" | rare | ||
|'''Snowy''' | |||
'''Toxic''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Fractal Iron Chestplate|lore=/&7When High on Health:/&cTake Damage//&7When Equipped:/&9Resistance III//&7When on Body:/ &9+6 Armor}}Fractal | |{{Stack|Iron Chestplate|name=Fractal Iron Chestplate|lore=/&7When High on Health:/&cTake Damage//&7When Equipped:/&9Resistance III//&7When on Body:/ &9+6 Armor}}Fractal | ||
Line 180: | Line 243: | ||
| Health gets set to half of Max Health | | Health gets set to half of Max Health | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Flowering''' | |||
'''Deep / Reef''' | |||
'''Growth''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Archery Iron Chestplate|lore=/&7When Not Under Attack:/&9Arrow Storm III//&7When on Body:/ &c-10% Attack Speed/ &9+6 Armor}}Archery | |{{Stack|Iron Chestplate|name=Archery Iron Chestplate|lore=/&7When Not Under Attack:/&9Arrow Storm III//&7When on Body:/ &c-10% Attack Speed/ &9+6 Armor}}Archery | ||
Line 191: | Line 259: | ||
and cannot be picked up. | and cannot be picked up. | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Snowy''' | |||
'''Mountainous''' | |||
'''Burned''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&eCanine Iron Chestplate|lore=/&7When Equipped:/&9+1 Good Boi//&7When on Body:/ &c-10% Attack Speed/ &9+6 Armor}}Canine | |{{Stack|Iron Chestplate|name=&eCanine Iron Chestplate|lore=/&7When Equipped:/&9+1 Good Boi//&7When on Body:/ &c-10% Attack Speed/ &9+6 Armor}}Canine | ||
Line 204: | Line 277: | ||
if the wolf is named it will drop its nametag on despawning | if the wolf is named it will drop its nametag on despawning | ||
| data-sort-value="2" | rare | | data-sort-value="2" | rare | ||
|'''Snowy''' | |||
'''Growth''' | |||
|- | |- | ||
| | | | ||
Line 214: | Line 290: | ||
Crouching will cause the light to {{Stack|effect:Glowing}}Glow and pulse with flashes of light. | Crouching will cause the light to {{Stack|effect:Glowing}}Glow and pulse with flashes of light. | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Mountainous''' | |||
'''Burned''' | |||
'''Dark''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Equestrian Iron Chestplate|lore=/&7When Equipped:/&9Speed III (Mount)/&9Resistance (Mount)//&7When on Body:/ &9+6 Armor}}Equestrian | |{{Stack|Iron Chestplate|name=Equestrian Iron Chestplate|lore=/&7When Equipped:/&9Speed III (Mount)/&9Resistance (Mount)//&7When on Body:/ &9+6 Armor}}Equestrian | ||
Line 219: | Line 300: | ||
| | | | ||
|Equipped | |Equipped | ||
|Mounts have {{Stack|effect:Resistance}}Resistance | |Mounts have {{Stack|effect:Speed}}Speed I/II/III and one of: | ||
* {{Stack|effect:Resistance}}Resistance II | |||
* {{Stack|effect:Jump Boost}} Jump Boost II | |||
* {{Stack|effect:Fire Resistance}} Fire Resistance | |||
* {{Stack|effect:Regeneration}} Regeneration | |||
Level of {{Stack|effect:Speed}}Speed stacks like enchantments, so two pieces with level III | Level of {{Stack|effect:Speed}}Speed stacks like enchantments, so two pieces with level III | ||
will result in level IV | will result in level IV | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Flowering''' | |||
'''Growth''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Dashing Iron Chestplate|lore=/&7When Equipped:/&9Dart//&7When on Body:/ &9+6 Armor/ &c-5% Speed}}Dashing | |{{Stack|Iron Chestplate|name=Dashing Iron Chestplate|lore=/&7When Equipped:/&9Dart//&7When on Body:/ &9+6 Armor/ &c-5% Speed}}Dashing | ||
| -5-20% Movement Speed | | -5-20% Movement Speed | ||
|Equipped | |Equipped | ||
|{{Stack|effect:Speed}}Speed & {{Stack|effect:Hunger}}Hunger ramping from level I to V every 5 seconds | |{{Stack|effect:Speed}}Speed & {{Stack|effect:Hunger}}Hunger ramping from level I to V every 12.5 seconds | ||
as long as the wearer keeps sprinting. Swimming keeps the current speed | as long as the wearer keeps sprinting. Swimming keeps the current speed | ||
Line 235: | Line 325: | ||
Every additional Dashing piece reduces the time between levels by 50% | Every additional Dashing piece reduces the time between levels by 50% | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Burned''' | |||
'''Toxic''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=Hearty Iron Chestplate|lore=/&7When Equipped:/&9Convert Armor//&7When on Body:/ &9+6 Armor/ &c-6 Armor/ &9+6 Max Health}}Hearty | |{{Stack|Iron Chestplate|name=Hearty Iron Chestplate|lore=/&7When Equipped:/&9Convert Armor//&7When on Body:/ &9+6 Armor/ &c-6 Armor/ &9+6 Max Health}}Hearty | ||
Line 241: | Line 334: | ||
| + Max Health equal to the base armor of this piece | | + Max Health equal to the base armor of this piece | ||
| data-sort-value="1" | common | | data-sort-value="1" | common | ||
|'''Snowy''' | |||
'''Toxic''' | |||
'''Deep / Reef''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&e Psychic Iron Chestplate|lore=/&7When Equipped:/&9Floating Sword//&7When on Body:/ &c-10% Attack Speed/ &9+6 Armor}}Psychic | |{{Stack|Iron Chestplate|name=&e Psychic Iron Chestplate|lore=/&7When Equipped:/&9Floating Sword//&7When on Body:/ &c-10% Attack Speed/ &9+6 Armor}}Psychic | ||
Line 246: | Line 344: | ||
|Equipped | |Equipped | ||
|A sword will circle around you at 3.5 blocks distance, crouching will cause the | |A sword will circle around you at 3.5 blocks distance, crouching will cause the | ||
sword to close in and spin faster. | sword to close in and spin faster. | ||
The material and damage of the sword is dependent on the armour material: | The material and damage of the sword is dependent on the armour material: | ||
*Leather = Wooden Sword - 2 damage | |||
*Chainmail = Stone Sword - 3 damage | |||
*Iron / Gold = Iron / Gold Sword - 4 damage | |||
*Diamond / Netherite = Diamond / Netherite Sword - 5 damage | |||
| data-sort-value="2" | rare | |||
|'''Burned''' | |||
'''Deep / Reef''' | |||
'''Nether''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&dWild Magic Iron Chestplate|lore=/&7When Under Attack:/&9It must do Something//&7When on Body:/ &9+6 Armor}}Wild Magic | |{{Stack|Iron Chestplate|name=&dWild Magic Iron Chestplate|lore=/&7When Under Attack:/&9It must do Something//&7When on Body:/ &9+6 Armor}}Wild Magic | ||
| | | | ||
|On taking damage | |On taking damage | ||
|Apply a random potion effect with a random duration to self | |Apply a random potion effect with a random duration to self. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Wild Magic Table (Roll d100) | |||
!Roll | |||
!Effect | |||
!Possible Levels | |||
!Possible Duration | |||
|- | |||
|1 | |||
|{{Stack|effect:Poison}} Poison | |||
|1 - 3 | |||
|2 - 8s | |||
|- | |||
|2 | |||
|{{Stack|effect:Wither}} Wither | |||
|1 - 3 | |||
|2 - 8s | |||
|- | |||
|3 | |||
|{{Stack|effect:Instant Health}} Instant Health | |||
|1 - 10 | |||
| - | |||
|- | |||
|4 | |||
|{{Stack|effect:Instant Damage}} Instant Damage | |||
|1 | |||
| - | |||
|- | |||
|5 | |||
|{{Stack|effect:Levitation}} Levitation | |||
|1 - 10 | |||
|1 - 5s | |||
|- | |||
|6 | |||
|{{Stack|effect:Slowness}} Slowness | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|7 | |||
|{{Stack|effect:Haste}} Haste | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|8 | |||
|{{Stack|effect:Mining Fatigue}} Mining Fatigue | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|9 | |||
|{{Stack|effect:Strength}} Strength | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|10 | |||
|{{Stack|effect:Jump Boost}} Jump Boost | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|11 | |||
|{{Stack|effect:Nausea}} Nausea | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|12 | |||
|{{Stack|effect:Regeneration}} Regeneration | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|13 | |||
|{{Stack|effect:Resistance}} Resistance | |||
|1 - 5 | |||
|30 - 90s | |||
|- | |||
|14 | |||
|{{Stack|effect:Blindness}} Blindness | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|15 | |||
|{{Stack|effect:Hunger}} Hunger | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|16 | |||
|{{Stack|effect:Weakness}} Weakness | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|17 | |||
|{{Stack|effect:Health Boost}} Health Boost | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|18 | |||
|{{Stack|effect:Absorption}} Absorption | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|19 | |||
|{{Stack|effect:Saturation}} Saturation | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|20 | |||
|{{Stack|effect:Darkness}} Darkness | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|21-25 | |||
|{{Stack|effect:Speed}} Speed | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|26-30 | |||
|{{Stack|effect:Fire Resistance}} Fire Resistance | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|31-40 | |||
|{{Stack|effect:Water Breathing}} Water Breathing | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|41-50 | |||
|{{Stack|effect:Night Vision}} Night Vision | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|51-60 | |||
|{{Stack|effect:Invisibility}} Invisibility | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|61-70 | |||
|{{Stack|effect:Glowing}} Glowing | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|71-80 | |||
|{{Stack|effect:Slow Falling}} Slow Falling | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|81-90 | |||
|{{Stack|effect:Conduit Power}} Conduit Power | |||
|1 - 10 | |||
|30 - 90s | |||
|- | |||
|91-100 | |||
|{{Stack|effect:Dolphins Grace}} Dolphins Grace | |||
|1 - 10 | |||
|30 - 90s | |||
|} | |||
| data-sort-value="3" | epic | | data-sort-value="3" | epic | ||
|'''Mushroom Fields''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&dVorpal Iron Chestplate|lore=/&7When Under Attack:/&9Warp//&7When on Body:/ &9+6 Armor/ &9+1 Knockback Resistance}}Vorpal | |{{Stack|Iron Chestplate|name=&dVorpal Iron Chestplate|lore=/&7When Under Attack:/&9Warp//&7When on Body:/ &9+6 Armor/ &9+1 Knockback Resistance}}Vorpal | ||
| | |<nowiki>+1 Knockback Resist</nowiki> | ||
<nowiki>+1 Knockback Resist</nowiki> | |||
|On taking damage | |On taking damage | ||
|Teleport to a random location within 8 blocks | |Teleport to a random location within 8 blocks. | ||
| data-sort-value="3" | epic | | data-sort-value="3" | epic | ||
|'''The End''' | |||
|- | |- | ||
|{{Stack|Iron Chestplate|name=&dUnlinked Iron Chestplate|lore=&9Rename to Link//&7When Linked:/&8Lifelink//&7When on Body:/ &9+6 Armor}}Unlinked | |{{Stack|Iron Chestplate|name=&dUnlinked Iron Chestplate|lore=&9Rename to Link//&7When Linked:/&8Lifelink//&7When on Body:/ &9+6 Armor}}Unlinked | ||
| | | | ||
|Linked | |Linked | ||
|Only works after the armour piece has been renamed | |Only works after the armour piece has been renamed. | ||
Link to any other player wearing an Unlinked armour piece that has the same name | |||
Link to any other player wearing an Unlinked armour piece that has the same name. | |||
Health of all players in a link will always be the same. | Health of all players in a link will always be the same. | ||
| data-sort-value="3" | epic | | data-sort-value="3" | epic | ||
|'''Deep Dark''' | |||
|} | |} |
Latest revision as of 12:14, 26 January 2024
Possible Armor Modifiers | |||||
---|---|---|---|---|---|
Armour | Passive Effects | Activation | Active Effects | Rarity | Commonly Found in |
- ↑ Obtained by fully charging a Devouring armor piece