Orbis/Structure Population: Difference between revisions
(Add link to Orbis) |
|||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Discontinued|loot tables were added to vanilla. Randomized spawners was merged into [[Orbis]]}} | |||
{{ModuleInfobox|type=Expansion|requires=[[Custom Terrain Base]]|versions=1.8|creator=Sparks}} | |||
This module populates chests with seed specific loot and fills dungeons with spawners. The Custom Terrain Base and a Structure expansion pack such as [[Custom Terrain Base/Dangerous Dungeons|Dangerous Dungeons]] is required. | This module populates chests with seed specific loot and fills dungeons with spawners. The Custom Terrain Base and a Structure expansion pack such as [[Custom Terrain Base/Dangerous Dungeons|Dangerous Dungeons]] is required. | ||
== | == Features == | ||
=== Custom Spawners === | === Custom Spawners === | ||
Line 26: | Line 30: | ||
!Min Height | !Min Height | ||
!Max Height | !Max Height | ||
! | |||
|- | |- | ||
|11 | |11 | ||
Line 33: | Line 38: | ||
|0 | |0 | ||
|22 | |22 | ||
| | |||
|- | |- | ||
|12 | |12 | ||
Line 40: | Line 46: | ||
|0 | |0 | ||
|24 | |24 | ||
| | |||
|- | |- | ||
|13 | |13 | ||
Line 47: | Line 54: | ||
|0 | |0 | ||
|26 | |26 | ||
| | |||
|- | |- | ||
|14 | |14 | ||
Line 54: | Line 62: | ||
|0 | |0 | ||
|28 | |28 | ||
| | |||
|- | |- | ||
|15 | |15 | ||
Line 61: | Line 70: | ||
|0 | |0 | ||
|30 | |30 | ||
| | |||
|- | |- | ||
|16 | |16 | ||
Line 68: | Line 78: | ||
|0 | |0 | ||
|32 | |32 | ||
| | |||
|- | |- | ||
|17 | |17 | ||
Line 75: | Line 86: | ||
|0 | |0 | ||
|34 | |34 | ||
| | |||
|- | |- | ||
|18 | |18 | ||
Line 82: | Line 94: | ||
|0 | |0 | ||
|36 | |36 | ||
| | |||
|- | |- | ||
|19 | |19 | ||
Line 89: | Line 102: | ||
|0 | |0 | ||
|38 | |38 | ||
| | |||
|- | |- | ||
|20 | |20 | ||
Line 96: | Line 110: | ||
|0 | |0 | ||
|40 | |40 | ||
| | |||
|- | |- | ||
|21 | |21 | ||
Line 103: | Line 118: | ||
|0 | |0 | ||
|42 | |42 | ||
| | |||
|- | |- | ||
|22 | |22 | ||
Line 110: | Line 126: | ||
|0 | |0 | ||
|44 | |44 | ||
| | |||
|- | |- | ||
|23 | |23 | ||
Line 117: | Line 134: | ||
|0 | |0 | ||
|46 | |46 | ||
| | |||
|- | |- | ||
|24 | |24 | ||
Line 124: | Line 142: | ||
|0 | |0 | ||
|48 | |48 | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 131: | Line 150: | ||
|0 | |0 | ||
|50 | |50 | ||
| | |||
|- | |- | ||
|26 | |26 | ||
Line 138: | Line 158: | ||
|0 | |0 | ||
|52 | |52 | ||
| | |||
|- | |- | ||
|27 | |27 | ||
Line 145: | Line 166: | ||
|0 | |0 | ||
|54 | |54 | ||
| | |||
|- | |- | ||
|28 | |28 | ||
Line 152: | Line 174: | ||
|0 | |0 | ||
|56 | |56 | ||
| | |||
|- | |- | ||
|29 | |29 | ||
Line 159: | Line 182: | ||
|0 | |0 | ||
|58 | |58 | ||
| | |||
|- | |- | ||
|30 | |30 | ||
Line 166: | Line 190: | ||
|0 | |0 | ||
|60 | |60 | ||
| | |||
|- | |- | ||
|31 | |31 | ||
Line 173: | Line 198: | ||
|0 | |0 | ||
|62 | |62 | ||
| | |||
|- | |- | ||
|32 | |32 | ||
Line 180: | Line 206: | ||
|0 | |0 | ||
|64 | |64 | ||
| | |||
|- | |- | ||
|33 | |33 | ||
Line 187: | Line 214: | ||
|0 | |0 | ||
|66 | |66 | ||
| | |||
|- | |- | ||
|34 | |34 | ||
Line 194: | Line 222: | ||
|0 | |0 | ||
|68 | |68 | ||
| | |||
|- | |- | ||
|35 | |35 | ||
Line 201: | Line 230: | ||
|0 | |0 | ||
|70 | |70 | ||
| | |||
|- | |- | ||
|36 | |36 | ||
Line 208: | Line 238: | ||
|0 | |0 | ||
|72 | |72 | ||
| | |||
|- | |- | ||
|37 | |37 | ||
Line 215: | Line 246: | ||
|0 | |0 | ||
|74 | |74 | ||
| | |||
|- | |- | ||
|38 | |38 | ||
Line 222: | Line 254: | ||
|0 | |0 | ||
|76 | |76 | ||
| | |||
|- | |- | ||
|39 | |39 | ||
Line 229: | Line 262: | ||
|0 | |0 | ||
|78 | |78 | ||
| | |||
|- | |- | ||
|40 | |40 | ||
Line 236: | Line 270: | ||
|0 | |0 | ||
|80 | |80 | ||
| | |||
|- | |- | ||
|41 | |41 | ||
Line 243: | Line 278: | ||
|0 | |0 | ||
|82 | |82 | ||
| | |||
|- | |- | ||
|42 | |42 | ||
Line 250: | Line 286: | ||
|0 | |0 | ||
|84 | |84 | ||
| | |||
|- | |- | ||
|43 | |43 | ||
Line 257: | Line 294: | ||
|0 | |0 | ||
|86 | |86 | ||
| | |||
|- | |- | ||
|44 | |44 | ||
Line 264: | Line 302: | ||
|0 | |0 | ||
|88 | |88 | ||
| | |||
|- | |- | ||
|45 | |45 | ||
Line 271: | Line 310: | ||
|0 | |0 | ||
|90 | |90 | ||
| | |||
|- | |- | ||
|46 | |46 | ||
Line 278: | Line 318: | ||
|0 | |0 | ||
|92 | |92 | ||
| | |||
|- | |- | ||
|47 | |47 | ||
Line 285: | Line 326: | ||
|0 | |0 | ||
|94 | |94 | ||
| | |||
|- | |- | ||
|48 | |48 | ||
Line 292: | Line 334: | ||
|0 | |0 | ||
|96 | |96 | ||
| | |||
|- | |- | ||
|49 | |49 | ||
Line 299: | Line 342: | ||
|0 | |0 | ||
|98 | |98 | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 306: | Line 350: | ||
|0 | |0 | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|51 | |51 | ||
Line 313: | Line 358: | ||
|2 | |2 | ||
|102 | |102 | ||
| | |||
|- | |- | ||
|52 | |52 | ||
Line 320: | Line 366: | ||
|4 | |4 | ||
|104 | |104 | ||
| | |||
|- | |- | ||
|53 | |53 | ||
Line 327: | Line 374: | ||
|6 | |6 | ||
|106 | |106 | ||
| | |||
|- | |- | ||
|54 | |54 | ||
Line 334: | Line 382: | ||
|8 | |8 | ||
|108 | |108 | ||
| | |||
|- | |- | ||
|55 | |55 | ||
Line 341: | Line 390: | ||
|10 | |10 | ||
|110 | |110 | ||
| | |||
|- | |- | ||
|56 | |56 | ||
Line 348: | Line 398: | ||
|12 | |12 | ||
|112 | |112 | ||
| | |||
|- | |- | ||
|57 | |57 | ||
Line 355: | Line 406: | ||
|14 | |14 | ||
|114 | |114 | ||
| | |||
|- | |- | ||
|58 | |58 | ||
Line 362: | Line 414: | ||
|16 | |16 | ||
|116 | |116 | ||
| | |||
|- | |- | ||
|59 | |59 | ||
Line 369: | Line 422: | ||
|18 | |18 | ||
|118 | |118 | ||
| | |||
|- | |- | ||
|60 | |60 | ||
Line 376: | Line 430: | ||
|20 | |20 | ||
|120 | |120 | ||
| | |||
|- | |- | ||
|61 | |61 | ||
Line 383: | Line 438: | ||
|22 | |22 | ||
|122 | |122 | ||
| | |||
|- | |- | ||
|62 | |62 | ||
Line 390: | Line 446: | ||
|24 | |24 | ||
|124 | |124 | ||
| | |||
|- | |- | ||
|63 | |63 | ||
Line 397: | Line 454: | ||
|26 | |26 | ||
|126 | |126 | ||
| | |||
|- | |- | ||
|64 | |64 | ||
Line 404: | Line 462: | ||
|28 | |28 | ||
|128 | |128 | ||
| | |||
|- | |- | ||
|65 | |65 | ||
Line 411: | Line 470: | ||
|30 | |30 | ||
|130 | |130 | ||
| | |||
|- | |- | ||
|66 | |66 | ||
Line 418: | Line 478: | ||
|32 | |32 | ||
|132 | |132 | ||
| | |||
|- | |- | ||
|67 | |67 | ||
Line 425: | Line 486: | ||
|34 | |34 | ||
|134 | |134 | ||
| | |||
|- | |- | ||
|68 | |68 | ||
Line 432: | Line 494: | ||
|36 | |36 | ||
|136 | |136 | ||
| | |||
|- | |- | ||
|69 | |69 | ||
Line 439: | Line 502: | ||
|38 | |38 | ||
|138 | |138 | ||
| | |||
|- | |- | ||
|70 | |70 | ||
Line 446: | Line 510: | ||
|40 | |40 | ||
|140 | |140 | ||
| | |||
|- | |- | ||
|71 | |71 | ||
Line 453: | Line 518: | ||
|42 | |42 | ||
|142 | |142 | ||
| | |||
|- | |- | ||
|72 | |72 | ||
Line 460: | Line 526: | ||
|44 | |44 | ||
|144 | |144 | ||
| | |||
|- | |- | ||
|73 | |73 | ||
Line 467: | Line 534: | ||
|46 | |46 | ||
|146 | |146 | ||
| | |||
|- | |- | ||
|74 | |74 | ||
Line 474: | Line 542: | ||
|48 | |48 | ||
|148 | |148 | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 481: | Line 550: | ||
|50 | |50 | ||
|150 | |150 | ||
| | |||
|- | |- | ||
|76 | |76 | ||
Line 488: | Line 558: | ||
|52 | |52 | ||
|152 | |152 | ||
| | |||
|- | |- | ||
|77 | |77 | ||
Line 495: | Line 566: | ||
|54 | |54 | ||
|154 | |154 | ||
| | |||
|- | |- | ||
|78 | |78 | ||
Line 502: | Line 574: | ||
|56 | |56 | ||
|156 | |156 | ||
| | |||
|- | |- | ||
|79 | |79 | ||
Line 509: | Line 582: | ||
|58 | |58 | ||
|158 | |158 | ||
| | |||
|- | |- | ||
|80 | |80 | ||
Line 516: | Line 590: | ||
|60 | |60 | ||
|160 | |160 | ||
| | |||
|- | |- | ||
|81 | |81 | ||
Line 523: | Line 598: | ||
|62 | |62 | ||
|162 | |162 | ||
| | |||
|- | |- | ||
|82 | |82 | ||
Line 530: | Line 606: | ||
|64 | |64 | ||
|164 | |164 | ||
| | |||
|- | |- | ||
|83 | |83 | ||
Line 537: | Line 614: | ||
|66 | |66 | ||
|166 | |166 | ||
| | |||
|- | |- | ||
|84 | |84 | ||
Line 544: | Line 622: | ||
|68 | |68 | ||
|168 | |168 | ||
| | |||
|- | |- | ||
|85 | |85 | ||
Line 551: | Line 630: | ||
|70 | |70 | ||
|170 | |170 | ||
| | |||
|- | |- | ||
|86 | |86 | ||
Line 558: | Line 638: | ||
|72 | |72 | ||
|172 | |172 | ||
| | |||
|- | |- | ||
|87 | |87 | ||
Line 565: | Line 646: | ||
|74 | |74 | ||
|174 | |174 | ||
| | |||
|- | |- | ||
|88 | |88 | ||
Line 572: | Line 654: | ||
|76 | |76 | ||
|176 | |176 | ||
| | |||
|- | |- | ||
|89 | |89 | ||
Line 579: | Line 662: | ||
|78 | |78 | ||
|178 | |178 | ||
| | |||
|- | |- | ||
|90 | |90 | ||
Line 586: | Line 670: | ||
|80 | |80 | ||
|180 | |180 | ||
| | |||
|- | |- | ||
|91 | |91 | ||
Line 593: | Line 678: | ||
|82 | |82 | ||
|182 | |182 | ||
| | |||
|- | |- | ||
|92 | |92 | ||
Line 600: | Line 686: | ||
|84 | |84 | ||
|184 | |184 | ||
| | |||
|- | |- | ||
|93 | |93 | ||
Line 607: | Line 694: | ||
|86 | |86 | ||
|186 | |186 | ||
| | |||
|- | |- | ||
|94 | |94 | ||
Line 614: | Line 702: | ||
|88 | |88 | ||
|188 | |188 | ||
| | |||
|- | |- | ||
|95 | |95 | ||
Line 621: | Line 710: | ||
|90 | |90 | ||
|190 | |190 | ||
| | |||
|- | |- | ||
|96 | |96 | ||
Line 628: | Line 718: | ||
|92 | |92 | ||
|192 | |192 | ||
| | |||
|- | |- | ||
|97 | |97 | ||
Line 635: | Line 726: | ||
|94 | |94 | ||
|194 | |194 | ||
| | |||
|- | |- | ||
|98 | |98 | ||
Line 642: | Line 734: | ||
|96 | |96 | ||
|196 | |196 | ||
| | |||
|- | |- | ||
|99 | |99 | ||
Line 649: | Line 742: | ||
|98 | |98 | ||
|198 | |198 | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 656: | Line 750: | ||
|100 | |100 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|101 | |101 | ||
Line 663: | Line 758: | ||
|102 | |102 | ||
|202 | |202 | ||
| | |||
|- | |- | ||
|102 | |102 | ||
Line 670: | Line 766: | ||
|104 | |104 | ||
|204 | |204 | ||
| | |||
|- | |- | ||
|103 | |103 | ||
Line 677: | Line 774: | ||
|106 | |106 | ||
|206 | |206 | ||
| | |||
|- | |- | ||
|104 | |104 | ||
Line 684: | Line 782: | ||
|108 | |108 | ||
|208 | |208 | ||
| | |||
|- | |- | ||
|105 | |105 | ||
Line 691: | Line 790: | ||
|110 | |110 | ||
|210 | |210 | ||
| | |||
|- | |- | ||
|106 | |106 | ||
Line 698: | Line 798: | ||
|112 | |112 | ||
|212 | |212 | ||
| | |||
|- | |- | ||
|107 | |107 | ||
Line 705: | Line 806: | ||
|114 | |114 | ||
|214 | |214 | ||
| | |||
|- | |- | ||
|108 | |108 | ||
Line 712: | Line 814: | ||
|116 | |116 | ||
|216 | |216 | ||
| | |||
|- | |- | ||
|109 | |109 | ||
Line 719: | Line 822: | ||
|118 | |118 | ||
|218 | |218 | ||
| | |||
|- | |- | ||
|110 | |110 | ||
Line 726: | Line 830: | ||
|120 | |120 | ||
|220 | |220 | ||
| | |||
|- | |- | ||
|111 | |111 | ||
Line 733: | Line 838: | ||
|122 | |122 | ||
|222 | |222 | ||
| | |||
|- | |- | ||
|112 | |112 | ||
Line 740: | Line 846: | ||
|124 | |124 | ||
|224 | |224 | ||
| | |||
|- | |- | ||
|113 | |113 | ||
Line 747: | Line 854: | ||
|126 | |126 | ||
|226 | |226 | ||
| | |||
|- | |- | ||
|114 | |114 | ||
Line 754: | Line 862: | ||
|128 | |128 | ||
|228 | |228 | ||
| | |||
|- | |- | ||
|115 | |115 | ||
Line 761: | Line 870: | ||
|130 | |130 | ||
|230 | |230 | ||
| | |||
|- | |- | ||
|116 | |116 | ||
Line 768: | Line 878: | ||
|132 | |132 | ||
|232 | |232 | ||
| | |||
|- | |- | ||
|117 | |117 | ||
Line 775: | Line 886: | ||
|134 | |134 | ||
|234 | |234 | ||
| | |||
|- | |- | ||
|118 | |118 | ||
Line 782: | Line 894: | ||
|136 | |136 | ||
|236 | |236 | ||
| | |||
|- | |- | ||
|119 | |119 | ||
Line 789: | Line 902: | ||
|138 | |138 | ||
|238 | |238 | ||
| | |||
|- | |- | ||
|120 | |120 | ||
Line 796: | Line 910: | ||
|140 | |140 | ||
|240 | |240 | ||
| | |||
|} | |} | ||
Line 804: | Line 919: | ||
== Learn More and Download == | == Learn More and Download == | ||
{{YouTube|url=https://youtu.be/cAsXiwLWHFo?t=1629}} {{Download|url=https://gm4.co/modules/structure-population}} | |||
== History == | == History == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Version | |||
!Date | !Date | ||
!Change | !Change | ||
|- | |- | ||
|1.8 | |||
|13 Jun 2015 | |13 Jun 2015 | ||
|Released Structure Population | |Released Structure Population | ||
|- | |||
| | |||
|04 Apr 2019 | |||
|Module marked as discontinued | |||
|} | |} | ||
[[Category:All Modules]] | |||
[[Category:Expansion Packs]] | |||
[[Category:Discontinued Modules]] |
Latest revision as of 16:59, 12 October 2022
This module has been discontinued by Gamemode 4. It will not be receiving updates anymore, because loot tables were added to vanilla. Randomized spawners was merged into Orbis. |
Module Type | Expansion |
---|---|
Created by | Sparks |
Required Modules | Custom Terrain Base |
Compatible MC Versions | 1.8 |
This module populates chests with seed specific loot and fills dungeons with spawners. The Custom Terrain Base and a Structure expansion pack such as Dangerous Dungeons is required.
Features
Custom Spawners
Spawners are generated in groups of four. There are two sets of spawners included with the structure population module (one for dungeons, one for towers) but more groups can be added by other modules.
Technical Summary
The spawner type is calculated based on the bedrock column directly beneath the spawner. Spawners placed above each other will always be the same type.
Custom Chests
Chests randomly choose a base of "junk" items as a template and then insert up to four loot items into the center of the chest.
Technical Summary
The contents of custom chests are calculated based on their coordinates, their height, and the bedrock in the column directly below them. The junk base is generated based on the bedrock in the column below the chest. Two chests in the same vertical column will always have the same junk base, but not necessarily the same loot items.
Once the base chests has been chosen, a formula (developed by Crazyman47) is used to generate four numbers, each for a different slot in the chest. The number range changes depending on the chest's height. Lower dungeons have a higher chance of getting better loot than dungeons closer to the surface, and towers have their own loot range. Some numbers are left blank so that there's a chance that no item appears in one or more slots.
Loot Table
Slot 4 is reserved for other modules to add items to chests. No other modules currently support custom terrain loot. A different ID is chosen for each Slot.
ID | Slot 1 | Slot 2 | Slot 3 | Min Height | Max Height | |
---|---|---|---|---|---|---|
11 | Efficiency 5 Book | Sharpness 5 Book | Bane of Arthropods 5 Book | 0 | 22 | |
12 | Blast Prot IV | Projectile Prot IV | Smite IV | 0 | 24 | |
13 | Notch Apple | Power V | Diamond Block | 0 | 26 | |
14 | Protection IV | Fire Prot IV | Feather Falling IV | 0 | 28 | |
15 | Silk Touch I | Diamond Pickaxe | Gold Block | 0 | 30 | |
16 | Sharpness IV | Bane OA IV | Power IV | 0 | 32 | |
17 | Fortune III | Lure III | Luck OTS III | 0 | 34 | |
18 | Depth Strider III | Smite III | Looting III | 0 | 36 | |
19 | Jukebox | Fortune I | Fortune II | 0 | 38 | |
20 | Projectile Prot III | Respiration III | Thorns III | 0 | 40 | |
21 | 2 Golden Apples | 2 Golden Apples | 2 Golden Apples | 0 | 42 | |
22 | Fire Prot III | Feather Falling III | Blast Prot III | 0 | 44 | |
23 | Iron Block | Lapis Block | Redstone Block | 0 | 46 | |
24 | Bane OA III | Power III | Protection III | 0 | 48 | |
25 | Diamond Sword | Iron Shovel | Diamond Hoe | 0 | 50 | |
26 | Looting II | Punch II | Sharpness III | 0 | 52 | |
27 | Coal Block | "Pointing Stick" Stick | Brick | 0 | 54 | |
28 | Smite II | Knockback II | Fire Aspect II | 0 | 56 | |
29 | "What's Chilling?" Ice | "Twinkly Diamond" Diamond | Lure II | 0 | 58 | |
30 | Aqua Affinity | Thorns II | Depth Strider II | 0 | 60 | |
31 | Lure I | Luck OTS II | Luck OTS I | 0 | 62 | |
32 | Blast Prot II | Projectile Prot II | Respiration II | 0 | 64 | |
33 | Golden Apple | Golden Apple | Golden Apple | 0 | 66 | |
34 | Protection II | Fire Protection II | Feather Falling II | 0 | 68 | |
35 | Watch | Watch | 0 | 70 | ||
36 | Sharpness II | Bane OA II | Power II | 0 | 72 | |
37 | 2 Diamond | 3 Diamond | 2 Diamond | 0 | 74 | |
38 | Looting I | Punch I | Flame I | 0 | 76 | |
39 | 0 | 78 | ||||
40 | Smite I | Knockback I | Fire Aspect I | 0 | 80 | |
41 | 0 | 82 | ||||
42 | Aqua Affinity | Thorns I | Depth Strider I | 0 | 84 | |
43 | 0 | 86 | ||||
44 | Blast Prot I | Projectile Prot I | Respiration I | 0 | 88 | |
45 | 7 Lapis Lazuli | 9 Lapis Lazuli | 8 Lapis Lazuli | 0 | 90 | |
46 | Protection I | Fire Prot I | Feather Falling I | 0 | 92 | |
47 | 0 | 94 | ||||
48 | Sharpness I | Bane OA I | Power I | 0 | 96 | |
49 | 7 Redstone | 8 Redstone | 9 Redstone | 0 | 98 | |
50 | 3 Iron | 4 Iron | 5 Iron | 0 | 100 | |
51 | 4 Rails | 5 Rails | 6 Rails | 2 | 102 | |
52 | 7 Rails | 8 Rails | Iron Pickaxe | 4 | 104 | |
53 | 4 Lapis Lazuli | 6 Lapis Lazuli | 5 Lapis Lazuli | 6 | 106 | |
54 | Diamond | Diamond | Diamond | 8 | 108 | |
55 | Record 10 | Record 11 | Record 12 | 10 | 110 | |
56 | 3 Gold | 2 Gold | Gold | 12 | 112 | |
57 | Record 4 | Record 5 | Record 6 | 14 | 114 | |
58 | Record 7 | Record 8 | Record 9 | 16 | 116 | |
59 | 18 | 118 | ||||
60 | Record 1 | Record 2 | Record 3 | 20 | 120 | |
61 | Golden Horse Armor | Golden Horse Armor | Golden Horse Armor | 22 | 122 | |
62 | 24 | 124 | ||||
63 | 26 | 126 | ||||
64 | Iron Horse Armor | Iron Horse Armor | Iron Horse Armor | 28 | 128 | |
65 | 4 Redstone | 6 Redstone | 5 Redstone | 30 | 130 | |
66 | 32 | 132 | ||||
67 | 34 | 134 | ||||
68 | Name Tag | Name Tag | Name Tag | 36 | 136 | |
69 | Bucket | Bucket | Bucket | 38 | 138 | |
70 | 40 | 140 | ||||
71 | 5 Coal | 3 Coal | 4 Coal | 42 | 142 | |
72 | Water Bucket | Lava Bucket | Milk Bucket | 44 | 144 | |
73 | 3 Bread | 2 Bread | Bread | 46 | 146 | |
74 | 48 | 148 | ||||
75 | 50 | 150 | ||||
76 | Saddle | Saddle | Saddle | 52 | 152 | |
77 | Wheat | 2 Wheat | 3 Wheat | 54 | 154 | |
78 | 3 Pumpkin Seeds | 2 Pumpkin Seeds | Pumpkin Seeds | 56 | 156 | |
79 | 58 | 158 | ||||
80 | Melon Seeds | 3 Melon Seeds | 2 Melon Seeds | 60 | 160 | |
81 | Gunpowder | 2 Gunpowder | 3 Gunpowder | 62 | 162 | |
82 | 64 | 164 | ||||
83 | 66 | 166 | ||||
84 | 68 | 168 | ||||
85 | String | 3 String | 2 String | 70 | 170 | |
86 | Coal | 3 Coal | 2 Coal | 72 | 172 | |
87 | 74 | 174 | ||||
88 | Oak Sapling | 2 Oak Saplings | 3 Oak Saplings | 76 | 176 | |
89 | 3 Spruce Saplings | 2 Spruce Saplings | Spruce Sapling | 78 | 178 | |
90 | 80 | 180 | ||||
91 | Tallgrass | Sunflower | Red Tulip | 82 | 182 | |
92 | 84 | 184 | ||||
93 | Ender Pearl | 2 Ender Pearls | 3 Ender Pearls | 86 | 186 | |
94 | 88 | 188 | ||||
95 | 90 | 190 | ||||
96 | Feather | 2 Feathers | 3 Feathers | 92 | 192 | |
97 | 94 | 194 | ||||
98 | Egg | 2 Eggs | 2 Eggs | 96 | 196 | |
99 | 98 | 198 | ||||
100 | 100 | 200 | ||||
101 | 6 Ender Pearls | 5 Ender Pearls | 4 Ender Pearls | 102 | 202 | |
102 | 104 | 204 | ||||
103 | 106 | 206 | ||||
104 | Experience Bottle | 2 Experience Bottles | 3 Experience Bottles | 108 | 208 | |
105 | 110 | 210 | ||||
106 | Regen Pot | Regen II Pot | Regen Extended Pot | 112 | 212 | |
107 | Health Pot | Health II Pot | Health Pot | 114 | 214 | |
108 | Speed 2 Pot | Speed Pot | Speed Extended Pot | 116 | 216 | |
109 | 10 Experience Bottles | 20 Experience Bottles | 25 Experience Bottles | 118 | 218 | |
110 | 120 | 220 | ||||
111 | Glowstone Dust | Brewing Stand | Fermented Spider Eye | 122 | 222 | |
112 | Glistering Melon | Awkward Potion | Ghast Tear | 124 | 224 | |
113 | 126 | 226 | ||||
114 | Feather Falling I | Iron Feather I Boots | Feather Falling I | 128 | 228 | |
115 | 130 | 230 | ||||
116 | Feather Falling II | Iron Feather II Boots | Enchanting Table | 132 | 232 | |
117 | 134 | 234 | ||||
118 | Feather Falling III | Iron Feather III Boots | Protection III | 136 | 236 | |
119 | 16 Ender Pearls | 15 Ender Pearls | 14 Ender Pearls | 138 | 238 | |
120 | Feather Falling IV | Diamond Feather IV Boots | Protection IV | 140 | 240 |
Reliant Modules
Custom Structure expansion packs for the Custom Terrain Base require this module to generate spawners and chest loot.
Learn More and Download
History
Version | Date | Change |
---|---|---|
1.8 | 13 Jun 2015 | Released Structure Population |
04 Apr 2019 | Module marked as discontinued |