Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,659
edits
m (Added a table for the biomes) |
|||
Line 37: | Line 37: | ||
Sandy lands containing magma blocks, basalt and rocks built from stained glass | Sandy lands containing magma blocks, basalt and rocks built from stained glass | ||
{| class="mw-collapsible mw-collapsed" | |||
|+ | |||
!Biome | |||
!Description | |||
!Unique Features | |||
!Image | |||
|- | |||
!Anakiwa Gardens | |||
| | |||
| | |||
| | |||
|- | |||
!Aquamarine Hills | |||
| | |||
| | |||
| | |||
|- | |||
!Aquamarine Forest | |||
| | |||
| | |||
| | |||
|- | |||
!Calcic Corrasion | |||
! | |||
! | |||
! | |||
|- | |||
!Calcic Dunes | |||
! | |||
! | |||
! | |||
|- | |||
!Carnation Grove | |||
! | |||
! | |||
! | |||
|- | |||
!Carnation Plateau | |||
! | |||
! | |||
! | |||
|- | |||
!Frosted Floe | |||
! | |||
! | |||
! | |||
|- | |||
!Frosted Stratum | |||
! | |||
! | |||
! | |||
|- | |||
!Perfume Forest | |||
! | |||
! | |||
! | |||
|- | |||
!Perfume Mountains | |||
! | |||
! | |||
! | |||
|- | |||
!Sulu Thicket | |||
! | |||
! | |||
! | |||
|- | |||
!Turquoise Meadows | |||
! | |||
! | |||
! | |||
|- | |||
!Vitreous Sands | |||
! | |||
! | |||
! | |||
|} | |||
== Expansions == | == Expansions == | ||
Line 66: | Line 143: | ||
| {{Advancement|Lead|Beeloons!|It's like "Up" except with bees}} | | {{Advancement|Lead|Beeloons!|It's like "Up" except with bees}} | ||
| Leash at least 5 bees at the same time and get the levitation effect. | | Leash at least 5 bees at the same time and get the levitation effect. | ||
|- | |||
| | |||
|Cure a Gilded Magesmith | |||
|- | |- | ||
| {{Advancement|White Wool|What's Up Here?|Reach the Sky Dimension}} | | {{Advancement|White Wool|What's Up Here?|Reach the Sky Dimension}} |
edits