Smelteries: Difference between revisions

m
Actually added Raw Ores into table
(→‎History: Updated crafting recipe)
m (Actually added Raw Ores into table)
Line 14: Line 14:
!Output (x2)
!Output (x2)
|-
|-
|{{Stack|Copper Ore|size=24}} Copper Ore
| {{Stack|Copper Ore|size=24}} Copper Ore
|{{Stack|Copper Ingot|size=24}} Copper Ingot
| rowspan="2" | {{Stack|Copper Ingot|size=24}} Copper Ingot
|-
|-
|{{Stack|Nether Gold Ore|size=24}} Nether Gold Ore
| {{Stack|Raw Copper|size=24}} Raw Copper
| rowspan="2" |{{Stack|Gold Ingot|size=24}} Gold Ingot
|-
| {{Stack|Nether Gold Ore|size=24}} Nether Gold Ore
| rowspan="3" | {{Stack|Gold Ingot|size=24}} Gold Ingot
|-
|-
| {{Stack|Gold Ore|size=24}} Gold Ore
| {{Stack|Gold Ore|size=24}} Gold Ore
|-
| {{Stack|Raw Gold|size=24}} Raw Gold
|-
|-
| {{Stack|Iron Ore|size=24}} Iron Ore
| {{Stack|Iron Ore|size=24}} Iron Ore
| {{Stack|Iron Ingot|size=24}} Iron Ingot
| rowspan="2" | {{Stack|Iron Ingot|size=24}} Iron Ingot
|-
| {{Stack|Raw Iron|size=24}} Raw Iron
|-
|-
| {{Stack|Sand|size=24}} Sand
| {{Stack|Sand|size=24}} Sand
Line 42: Line 48:
!Recipe ([[Custom Crafters|Custom Crafter]])
!Recipe ([[Custom Crafters|Custom Crafter]])
|-
|-
|Smeltery
| Smeltery
|Cobblestone +  
| Cobblestone +  
Furnace +  
Furnace +  


Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,633

edits