Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,659
edits
m (Updated April Fools and description) |
m (Shadow, blockias, Than, Thielith, and grian unlocked Smelteries and Tunnel Bores) |
||
Line 1: | Line 1: | ||
{{Public Server Description| | | {{Public Server Description||7th|9 April 2021}} | ||
{{Player Ranks}} | {{Player Ranks}} | ||
Line 6: | Line 6: | ||
== Installed Modules == | == Installed Modules == | ||
{| class = wikitable | |||
! colspan = 2 | Installed Modules | |||
! Pre-Generated | |||
|- | |||
| [[Smelteries]] | |||
| [[Tunnel Bores]] | |||
| | |||
{| class="mw-collapsible mw-collapsed" role="presentation" | |||
|<ins>[[Orbis]]</ins> | |||
|- | |||
| - [[Dangerous Dungeons]] | |||
|- | |||
| - [[Tower Structures]] | |||
|} | |||
|} | |||
=== Seed Random Values === | === Seed Random Values === |
edits