Metallurgy/Corripio Shamir
Module Type | Expansion |
---|---|
Created by | BluePsychoRanger |
Required Modules | Metallurgy and Orb of Ankou |
Compatible MC Versions | 1.16+ |
Features
Property | Creation |
---|---|
Metal Band | Bismuth |
Valid Items |
Usage
Killing mobs while holding a Corripio sword in the mainhand has a chance to drop Soul Essence, which are used by the Orb of Ankou module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence.
Soul Essence | Mob | Drop Chance | Avg Kills with Looting III | |||||
---|---|---|---|---|---|---|---|---|
No Looting | Looting I | Looting II | Looting III | Per Soul
Essence |
Per 13 Soul
Essence | |||
Aggressive | Enderman | 0.0060% | 0.024% | 0.150% | 0.49% | 203.3 | 2,642.3 | |
Llama | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Panda | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Piglin | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Polar Bear | 0.6000% | 2.400% | 15.000% | 49.20% | 2.0 | 26.4 | ||
Snow Golem | 0.0350% | 0.140% | 0.875% | 2.87% | 34.8 | 453.0 | ||
Trader Llama | 0.5000% | 2.000% | 12.500% | 41.00% | 2.4 | 31.7 | ||
Wolf | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | ||
Zoglin | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Zombified Piglin | 0.0060% | 0.024% | 0.150% | 0.49% | 203.3 | 2,642.3 | ||
Agile | Cat | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | |
Iron Golem | 0.0100% | 0.040% | 0.250% | 0.82% | 122.0 | 1,585.4 | ||
Magma Cube | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Ocelot | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | ||
Anchoring | Ender Dragon | 0.6000% | 2.400% | 15.000% | 49.20% | 2.0 | 26.4 | |
Hoglin | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Iron Golem | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Ravager | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Shulker | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Turtle | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | ||
Zoglin | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Bargaining | Villager | 0.0400% | 0.160% | 1.000% | 3.28% | 30.5 | 396.3 | |
Wandering Trader | 0.7500% | 3.000% | 18.750% | 61.50% | 1.6 | 21.1 | ||
Bashing | Ender Dragon | 0.6000% | 2.400% | 15.000% | 49.20% | 2.0 | 26.4 | |
Hoglin | 0.0250% | 0.100% | 0.625% | 2.05% | 48.8 | 634.1 | ||
Iron Golem | 0.0070% | 0.028% | 0.175% | 0.57% | 174.2 | 2,264.8 | ||
Ravager | 0.0800% | 0.320% | 2.000% | 6.56% | 15.2 | 198.2 | ||
Zoglin | 0.0400% | 0.160% | 1.000% | 3.28% | 30.5 | 396.3 | ||
Blasting | Blaze | 0.0020% | 0.008% | 0.050% | 0.16% | 609.8 | 7,926.8 | |
Ender Dragon | 0.7000% | 2.800% | 17.500% | 57.40% | 1.7 | 22.6 | ||
Ghast | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Blinding | Illusioner | 0.2000% | 0.800% | 5.000% | 16.40% | 6.1 | 79.3 | |
Squid | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Bounding | Donkey | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | |
Fox | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | ||
Horse | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Magma Cube | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Mule | 0.0900% | 0.360% | 2.250% | 7.38% | 13.6 | 176.2 | ||
Rabbit | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Skeleton Horse | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Slime | 0.0090% | 0.036% | 0.225% | 0.74% | 135.5 | 1,761.5 | ||
Zombie Horse | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Bubbly | Cod | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | |
Drowned | 0.0150% | 0.060% | 0.375% | 1.23% | 81.3 | 1,056.9 | ||
Elder Guardian | 1.2000% | 4.800% | 30.000% | 98.40% | 1.0 | 13.2 | ||
Guardian | 0.0035% | 0.014% | 0.088% | 0.29% | 348.4 | 4,529.6 | ||
Pufferfish | 0.0650% | 0.260% | 1.625% | 5.33% | 18.8 | 243.9 | ||
Salmon | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | ||
Tropical Fish | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | ||
Conjuring | Evoker | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | |
Depriving | Husk | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | |
Depriving | Elder Guardian | 1.1000% | 4.400% | 27.500% | 90.20% | 1.1 | 14.4 | |
Enduring | Elder Guardian | 0.9700% | 3.880% | 24.250% | 79.54% | 1.3 | 16.3 | |
Ender Dragon | 0.5000% | 2.000% | 12.500% | 41.00% | 2.4 | 31.7 | ||
Giant | 0.7000% | 2.800% | 17.500% | 57.40% | 1.7 | 22.6 | ||
Iron Golem | 0.0100% | 0.040% | 0.250% | 0.82% | 122.0 | 1,585.4 | ||
Piglin Brute | 0.0800% | 0.0032 | 0.02 | 0.0656 | 15.2 | 198.2 | ||
Ravager | 0.0900% | 0.360% | 2.250% | 7.38% | 13.6 | 176.2 | ||
Shulker | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | ||
Turtle | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | ||
Wither | 0.0450% | 0.180% | 1.125% | 3.69% | 27.1 | 352.3 | ||
Expeditious | Enderman | 0.0025% | 0.010% | 0.063% | 0.21% | 487.8 | 6,341.5 | |
Shulker | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Feathery | Blaze | 0.0017% | 0.007% | 0.043% | 0.14% | 717.4 | 9,325.7 | |
Chicken | 0.0090% | 0.036% | 0.225% | 0.74% | 135.5 | 1,761.5 | ||
Parrot | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Phantom | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Freezing | Stray | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | |
Gazing | Bat | 0.3000% | 1.200% | 7.500% | 24.60% | 4.1 | 52.8 | |
Cat | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Enderman | 0.0050% | 0.020% | 0.125% | 0.41% | 243.9 | 3,170.7 | ||
Fox | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Ocelot | 0.0800% | 0.320% | 2.000% | 6.56% | 15.2 | 198.2 | ||
Gliding | Cod | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | |
Dolphin | 0.3000% | 1.200% | 7.500% | 24.60% | 4.1 | 52.8 | ||
Elder Guardian | 1.2000% | 4.800% | 30.000% | 98.40% | 1.0 | 13.2 | ||
Guardian | 0.0030% | 0.012% | 0.075% | 0.25% | 406.5 | 5,284.6 | ||
Pufferfish | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | ||
Salmon | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Squid | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Tropical Fish | 0.0650% | 0.260% | 1.625% | 5.33% | 18.8 | 243.9 | ||
Turtle | 0.0800% | 0.320% | 2.000% | 6.56% | 15.2 | 198.2 | ||
Hawkeye | Skeleton | 0.0040% | 0.016% | 0.100% | 0.33% | 304.9 | 3,963.4 | |
Stray | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Incombustible | Blaze | 0.0019% | 0.008% | 0.048% | 0.16% | 641.8 | 8,344.0 | |
Ghast | 0.0250% | 0.100% | 0.625% | 2.05% | 48.8 | 634.1 | ||
Magma Cube | 0.0170% | 0.068% | 0.425% | 1.39% | 71.7 | 932.6 | ||
Strider | 0.0250% | 0.100% | 0.625% | 2.05% | 48.8 | 634.1 | ||
Zoglin | 0.0400% | 0.160% | 1.000% | 3.28% | 30.5 | 396.3 | ||
Zombified Piglin | 0.0048% | 0.019% | 0.120% | 0.39% | 254.1 | 3,302.8 | ||
Lifeless | Drowned | 0.0050% | 0.020% | 0.125% | 0.41% | 243.9 | 3,170.7 | |
Husk | 0.0120% | 0.048% | 0.300% | 0.98% | 101.6 | 1,321.1 | ||
Phantom | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Skeleton | 0.0050% | 0.020% | 0.125% | 0.41% | 243.9 | 3,170.7 | ||
Skeleton Horse | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Stray | 0.0120% | 0.048% | 0.300% | 0.98% | 101.6 | 1,321.1 | ||
Wither | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Wither Skeleton | 0.0120% | 0.048% | 0.300% | 0.98% | 101.6 | 1,321.1 | ||
Zoglin | 0.0600% | 0.240% | 1.500% | 4.92% | 20.3 | 264.2 | ||
Zombie | 0.0050% | 0.020% | 0.125% | 0.41% | 243.9 | 3,170.7 | ||
Zombie Horse | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Zombie Villager | 0.0100% | 0.040% | 0.250% | 0.82% | 122.0 | 1,585.4 | ||
Zombified Piglin | 0.0055% | 0.022% | 0.138% | 0.45% | 221.7 | 2,882.5 | ||
Neutralizing | Witch | 0.0150% | 0.060% | 0.375% | 1.23% | 81.3 | 1,056.9 | |
Phasing | Silverfish | 0.0150% | 0.060% | 0.375% | 1.23% | 81.3 | 1,056.9 | |
Vex | 0.0120% | 0.048% | 0.300% | 0.98% | 101.6 | 1,321.1 | ||
Pricking | Guardian | 0.0020% | 0.008% | 0.050% | 0.16% | 609.8 | 7,926.8 | |
Pufferfish | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Retreating | Cat | 0.0400% | 0.160% | 1.000% | 3.28% | 30.5 | 396.3 | |
Chicken | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Cow | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Fox | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Mooshroom | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Pig | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Rabbit | 0.0400% | 0.160% | 1.000% | 3.28% | 30.5 | 396.3 | ||
Sheep | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Strider | 0.0400% | 0.160% | 1.000% | 3.28% | 30.5 | 396.3 | ||
Rushing | Piglin | 0.0180% | 0.072% | 0.450% | 1.48% | 67.8 | 880.8 | |
Piglin Brute | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Pillager | 0.0028% | 0.011% | 0.070% | 0.23% | 435.5 | 5,662.0 | ||
Vindicator | 0.0080% | 0.032% | 0.200% | 0.66% | 152.4 | 1,981.7 | ||
Wither Skeleton | 0.0300% | 0.120% | 0.750% | 2.46% | 40.7 | 528.5 | ||
Zombified Piglin | 0.0037% | 0.015% | 0.093% | 0.30% | 329.6 | 4,284.8 | ||
Scaling | Cave Spider | 0.0027% | 0.011% | 0.068% | 0.22% | 451.7 | 5,871.7 | |
Spider | 0.0030% | 0.012% | 0.075% | 0.25% | 406.5 | 5,284.6 | ||
Soaring | Bat | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | |
Bee | 0.0040% | 0.016% | 0.100% | 0.33% | 304.9 | 3,963.4 | ||
Blaze | 0.0013% | 0.005% | 0.033% | 0.11% | 938.1 | 12,195.1 | ||
Ender Dragon | 0.0500% | 0.200% | 1.250% | 4.10% | 24.4 | 317.1 | ||
Ghast | 0.0090% | 0.036% | 0.225% | 0.74% | 135.5 | 1,761.5 | ||
Parrot | 0.0700% | 0.280% | 1.750% | 5.74% | 17.4 | 226.5 | ||
Phantom | 0.0050% | 0.020% | 0.125% | 0.41% | 243.9 | 3,170.7 | ||
Vex | 0.0030% | 0.012% | 0.075% | 0.25% | 406.5 | 5,284.6 | ||
Wither | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Striding | Strider | 0.0170% | 0.068% | 0.425% | 1.39% | 71.7 | 932.6 | |
Synergetic | Endermite | 0.0900% | 0.360% | 2.250% | 7.38% | 13.6 | 176.2 | |
Piglin | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Piglin Brute | 0.0900% | 0.0036 | 0.0225 | 0.0738 | 13.6 | 176.2 | ||
Polar Bear | 0.6500% | 2.600% | 16.250% | 53.30% | 1.9 | 24.4 | ||
Silverfish | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | ||
Wolf | 0.1000% | 0.400% | 2.500% | 8.20% | 12.2 | 158.5 | ||
Vanishing | Illusioner | 0.2000% | 0.800% | 5.000% | 16.40% | 6.1 | 79.3 | |
Silverfish | 0.0100% | 0.040% | 0.250% | 0.82% | 122.0 | 1,585.4 | ||
Wandering Trader | 0.4800% | 1.920% | 12.000% | 39.36% | 2.5 | 33.0 | ||
Venomous | Bee | 0.0200% | 0.080% | 0.500% | 1.64% | 61.0 | 792.7 | |
Cave Spider | 0.0023% | 0.009% | 0.058% | 0.19% | 530.2 | 6,892.9 | ||
Pufferfish | 0.0250% | 0.100% | 0.625% | 2.05% | 48.8 | 634.1 | ||
Volatile | Creeper | 0.0030% | 0.012% | 0.075% | 0.25% | 406.5 | 5,284.6 | |
Withering | Wither | 0.3000% | 1.200% | 7.500% | 24.60% | 4.1 | 52.8 | |
Wither Skeleton | 0.0100% | 0.040% | 0.250% | 0.82% | 122.0 | 1,585.4 |
Technical Details
Similar to the Looting enchantment, the player only needs to hold the Corripio sword in the mainhand while getting a player kill for a chance to drop a soul essence.
The drop chance for soul essences can be calculated by the following formula (floor being the chance without looting):
chance = (floor) + (3 * floor * (looting level)^3)
Any Looting level above level 3 of looting will not drop any soul essence.
History
Version | Date | Change |
---|---|---|
1.15 | 28 Jun 2020 | Beta released Corripio Shamir on Public Server 6 |
30 Jun 2020 | Added Pillager loot table (previously broken) | |
Tweaked drops of several mobs | ||
1.16 | 04 Sept 2020 | Added 1.16 mob loot tables |
Tweaked drops of some mobs | ||
26 Jan 2021 | Released Corripio Shamir | |
Server Testing | Buffed drop rates of Strays and Husks |