Metallurgy/Corripio Shamir: Difference between revisions
Jump to navigation
Jump to search
(→Usage: add gliding and bubbly - cod) |
m (Anchors!) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: All Modules]]{{ModuleInfobox | |||
| type = Expansion | | type = Expansion | ||
| creator = BluePsychoRanger | | creator = BluePsychoRanger | ||
| requires = [[Metallurgy]] and [[Orb of Ankou]] | | requires = [[Metallurgy]] and [[Orb of Ankou]] | ||
| versions = 1. | | versions = 1.16+ | ||
}} | }} | ||
Line 15: | Line 13: | ||
|- | |- | ||
!Metal Band | !Metal Band | ||
|{{Stack|gm4: | |{{Stack|gm4:Corripio Shamir|inline=true}} Bismuth | ||
|- | |- | ||
!Valid Items | !Valid Items | ||
|{{Stack|Wooden Sword|inline=true}}{{Stack|Stone Sword|inline=true}}{{Stack|Golden Sword|inline=true}}{{Stack|Iron Sword|inline=true}}{{Stack|Diamond Sword|inline=true}} | |{{Stack|Wooden Sword|inline=true}}{{Stack|Stone Sword|inline=true}}{{Stack|Golden Sword|inline=true}}{{Stack|Iron Sword|inline=true}}{{Stack|Diamond Sword|inline=true}}{{Stack|Netherite Sword|inline=true}} | ||
|} | |} | ||
===Usage=== | |||
=== Usage === | Killing mobs while holding a Corripio sword in the mainhand has a chance to drop [[Orb of Ankou|Soul Essence]], which are used by the [[Orb of Ankou]] module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence. | ||
Killing mobs | {| class="wikitable sortable mw-collapsible" style="text-align:right;" | ||
|+Soul Essence Drops | |||
{| class="wikitable sortable" | |- | ||
! Soul Essence | ! rowspan="2" |Soul Essence | ||
! Mob | ! rowspan="2" |Mob | ||
! colspan="4" |Drop Chance | |||
! rowspan="2" | | |||
! colspan="2" |Avg Kills with Looting III | |||
|- | |||
!No Looting | |||
!Looting I | |||
!Looting II | |||
!Looting III | |||
!Per Soul | |||
Essence | |||
!Per 13 Soul | |||
Essence | |||
|- | |||
| rowspan="10" style="text-align:left;" | [[Orb of Ankou#Aggressive|{{AnchorText|Aggressive}}]] | |||
| style="text-align:left;" | Enderman | |||
| 0.0060% | |||
| 0.024% | |||
| 0.150% | |||
| 0.49% | |||
! rowspan="150" | | |||
| 203.3 | |||
| 2,642.3 | |||
|- | |||
| style="text-align:left;" | Llama | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Panda | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |||
| style="text-align:left;" | Piglin | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Polar Bear | |||
| 0.6000% | |||
| 2.400% | |||
| 15.000% | |||
| 49.20% | |||
| 2.0 | |||
| 26.4 | |||
|- | |||
| style="text-align:left;" | Snow Golem | |||
| 0.0350% | |||
| 0.140% | |||
| 0.875% | |||
| 2.87% | |||
| 34.8 | |||
| 453.0 | |||
|- | |||
| style="text-align:left;" | Trader Llama | |||
| 0.5000% | |||
| 2.000% | |||
| 12.500% | |||
| 41.00% | |||
| 2.4 | |||
| 31.7 | |||
|- | |||
| style="text-align:left;" | Wolf | |||
| 0.0700% | |||
| 0.280% | |||
| 1.750% | |||
| 5.74% | |||
| 17.4 | |||
| 226.5 | |||
|- | |||
| style="text-align:left;" | Zoglin | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Zombified Piglin | |||
| 0.0060% | |||
| 0.024% | |||
| 0.150% | |||
| 0.49% | |||
| 203.3 | |||
| 2,642.3 | |||
|- | |||
| rowspan="4" style="text-align:left;" | [[Orb of Ankou#Agile|{{AnchorText|Agile}}]] | |||
| style="text-align:left;" | Cat | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Iron Golem | |||
| 0.0100% | |||
| 0.040% | |||
| 0.250% | |||
| 0.82% | |||
| 122.0 | |||
| 1,585.4 | |||
|- | |||
| style="text-align:left;" | Magma Cube | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Ocelot | |||
| 0.0700% | |||
| 0.280% | |||
| 1.750% | |||
| 5.74% | |||
| 17.4 | |||
| 226.5 | |||
|- | |||
| rowspan="7" style="text-align:left;" | [[Orb of Ankou#Anchoring|{{AnchorText|Anchoring}}]] | |||
| style="text-align:left;" | Ender Dragon | |||
| 0.6000% | |||
| 2.400% | |||
| 15.000% | |||
| 49.20% | |||
| 2.0 | |||
| 26.4 | |||
|- | |||
| style="text-align:left;" | Hoglin | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Iron Golem | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Ravager | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |||
| style="text-align:left;" | Shulker | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Turtle | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Zoglin | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Bargaining|{{AnchorText|Bargaining}}]] | |||
| style="text-align:left;" | Villager | |||
| 0.0400% | |||
| 0.160% | |||
| 1.000% | |||
| 3.28% | |||
| 30.5 | |||
| 396.3 | |||
|- | |||
| style="text-align:left;" | Wandering Trader | |||
| 0.7500% | |||
| 3.000% | |||
| 18.750% | |||
| 61.50% | |||
| 1.6 | |||
| 21.1 | |||
|- | |||
| rowspan="5" style="text-align:left;" | [[Orb of Ankou#Bashing|{{AnchorText|Bashing}}]] | |||
| style="text-align:left;" | Ender Dragon | |||
| 0.6000% | |||
| 2.400% | |||
| 15.000% | |||
| 49.20% | |||
| 2.0 | |||
| 26.4 | |||
|- | |||
| style="text-align:left;" | Hoglin | |||
| 0.0250% | |||
| 0.100% | |||
| 0.625% | |||
| 2.05% | |||
| 48.8 | |||
| 634.1 | |||
|- | |||
| style="text-align:left;" | Iron Golem | |||
| 0.0070% | |||
| 0.028% | |||
| 0.175% | |||
| 0.57% | |||
| 174.2 | |||
| 2,264.8 | |||
|- | |||
| style="text-align:left;" | Ravager | |||
| 0.0800% | |||
| 0.320% | |||
| 2.000% | |||
| 6.56% | |||
| 15.2 | |||
| 198.2 | |||
|- | |||
| style="text-align:left;" | Zoglin | |||
| 0.0400% | |||
| 0.160% | |||
| 1.000% | |||
| 3.28% | |||
| 30.5 | |||
| 396.3 | |||
|- | |||
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Blasting|{{AnchorText|Blasting}}]] | |||
| style="text-align:left;" | Blaze | |||
| 0.0020% | |||
| 0.008% | |||
| 0.050% | |||
| 0.16% | |||
| 609.8 | |||
| 7,926.8 | |||
|- | |||
| style="text-align:left;" | Ender Dragon | |||
| 0.7000% | |||
| 2.800% | |||
| 17.500% | |||
| 57.40% | |||
| 1.7 | |||
| 22.6 | |||
|- | |||
| style="text-align:left;" | Ghast | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Blinding|{{AnchorText|Blinding}}]] | |||
| style="text-align:left;" | Illusioner | |||
| 0.2000% | |||
| 0.800% | |||
| 5.000% | |||
| 16.40% | |||
| 6.1 | |||
| 79.3 | |||
|- | |||
| style="text-align:left;" | Squid | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Bounding|{{AnchorText|Bounding}}]] | |||
| style="text-align:left;" | Donkey | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Fox | |||
| 0.0700% | |||
| 0.280% | |||
| 1.750% | |||
| 5.74% | |||
| 17.4 | |||
| 226.5 | |||
|- | |||
| style="text-align:left;" | Horse | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Magma Cube | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Mule | |||
| 0.0900% | |||
| 0.360% | |||
| 2.250% | |||
| 7.38% | |||
| 13.6 | |||
| 176.2 | |||
|- | |||
| style="text-align:left;" | Rabbit | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| style="text-align:left;" | Skeleton Horse | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Slime | |||
| 0.0090% | |||
| 0.036% | |||
| 0.225% | |||
| 0.74% | |||
| 135.5 | |||
| 1,761.5 | |||
|- | |||
| style="text-align:left;" | Zombie Horse | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| rowspan="7" style="text-align:left;" | [[Orb of Ankou#Bubbly|{{AnchorText|Bubbly}}]] | |||
| style="text-align:left;" | Cod | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Drowned | |||
| 0.0150% | |||
| 0.060% | |||
| 0.375% | |||
| 1.23% | |||
| 81.3 | |||
| 1,056.9 | |||
|- | |||
| style="text-align:left;" | Elder Guardian | |||
| 1.2000% | |||
| 4.800% | |||
| 30.000% | |||
| 98.40% | |||
| 1.0 | |||
| 13.2 | |||
|- | |||
| style="text-align:left;" | Guardian | |||
| 0.0035% | |||
| 0.014% | |||
| 0.088% | |||
| 0.29% | |||
| 348.4 | |||
| 4,529.6 | |||
|- | |||
| style="text-align:left;" | Pufferfish | |||
| 0.0650% | |||
| 0.260% | |||
| 1.625% | |||
| 5.33% | |||
| 18.8 | |||
| 243.9 | |||
|- | |||
| style="text-align:left;" | Salmon | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Tropical Fish | |||
| 0.0700% | |||
| 0.280% | |||
| 1.750% | |||
| 5.74% | |||
| 17.4 | |||
| 226.5 | |||
|- | |||
| style="text-align:left;" | [[Orb of Ankou#Conjuring|{{AnchorText|Conjuring}}]] | |||
| style="text-align:left;" | Evoker | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | [[Orb of Ankou#Depriving|{{AnchorText|Depriving}}]] | |||
| style="text-align:left;" | Husk | |||
| 0.0700% | |||
| 0.280% | |||
| 1.750% | |||
| 5.74% | |||
| 17.4 | |||
| 226.5 | |||
|- | |||
| style="text-align:left;" | [[Orb of Ankou#Draining|{{AnchorText|Depriving}}]] | |||
| style="text-align:left;" | Elder Guardian | |||
| 1.1000% | |||
| 4.400% | |||
| 27.500% | |||
| 90.20% | |||
| 1.1 | |||
| 14.4 | |||
|- | |||
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Enduring|{{AnchorText|Enduring}}]] | |||
| style="text-align:left;" | Elder Guardian | |||
| 0.9700% | |||
| 3.880% | |||
| 24.250% | |||
| 79.54% | |||
| 1.3 | |||
| 16.3 | |||
|- | |||
| style="text-align:left;" | Ender Dragon | |||
| 0.5000% | |||
| 2.000% | |||
| 12.500% | |||
| 41.00% | |||
| 2.4 | |||
| 31.7 | |||
|- | |||
| style="text-align:left;" | Giant | |||
| 0.7000% | |||
| 2.800% | |||
| 17.500% | |||
| 57.40% | |||
| 1.7 | |||
| 22.6 | |||
|- | |||
| style="text-align:left;" | Iron Golem | |||
| 0.0100% | |||
| 0.040% | |||
| 0.250% | |||
| 0.82% | |||
| 122.0 | |||
| 1,585.4 | |||
|- | |||
| style="text-align:left;" | Piglin Brute | |||
| 0.0800% | |||
| 0.0032 | |||
| 0.02 | |||
| 0.0656 | |||
| 15.2 | |||
| 198.2 | |||
|- | |||
| style="text-align:left;" | Ravager | |||
| 0.0900% | |||
| 0.360% | |||
| 2.250% | |||
| 7.38% | |||
| 13.6 | |||
| 176.2 | |||
|- | |||
| style="text-align:left;" | Shulker | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Turtle | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Wither | |||
| 0.0450% | |||
| 0.180% | |||
| 1.125% | |||
| 3.69% | |||
| 27.1 | |||
| 352.3 | |||
|- | |||
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Expeditious|{{AnchorText|Expeditious}}]] | |||
| style="text-align:left;" | Enderman | |||
| 0.0025% | |||
| 0.010% | |||
| 0.063% | |||
| 0.21% | |||
| 487.8 | |||
| 6,341.5 | |||
|- | |||
| style="text-align:left;" | Shulker | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| rowspan="4" style="text-align:left;" | [[Orb of Ankou#Feathery|{{AnchorText|Feathery}}]] | |||
| style="text-align:left;" | Blaze | |||
| 0.0017% | |||
| 0.007% | |||
| 0.043% | |||
| 0.14% | |||
| 717.4 | |||
| 9,325.7 | |||
|- | |||
| style="text-align:left;" | Chicken | |||
| 0.0090% | |||
| 0.036% | |||
| 0.225% | |||
| 0.74% | |||
| 135.5 | |||
| 1,761.5 | |||
|- | |||
| style="text-align:left;" | Parrot | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |||
| style="text-align:left;" | Phantom | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | [[Orb of Ankou#Freezing|{{AnchorText|Freezing}}]] | |||
| style="text-align:left;" | Stray | |||
| 0.0700% | |||
| 0.280% | |||
| 1.750% | |||
| 5.74% | |||
| 17.4 | |||
| 226.5 | |||
|- | |||
| rowspan="5" style="text-align:left;" | [[Orb of Ankou#Gazing|{{AnchorText|Gazing}}]] | |||
| style="text-align:left;" | Bat | |||
| 0.3000% | |||
| 1.200% | |||
| 7.500% | |||
| 24.60% | |||
| 4.1 | |||
| 52.8 | |||
|- | |||
| style="text-align:left;" | Cat | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |||
| style="text-align:left;" | Enderman | |||
| 0.0050% | |||
| 0.020% | |||
| 0.125% | |||
| 0.41% | |||
| 243.9 | |||
| 3,170.7 | |||
|- | |||
| style="text-align:left;" | Fox | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |||
| style="text-align:left;" | Ocelot | |||
| 0.0800% | |||
| 0.320% | |||
| 2.000% | |||
| 6.56% | |||
| 15.2 | |||
| 198.2 | |||
|- | |||
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Gliding|{{AnchorText|Gliding}}]] | |||
| style="text-align:left;" | Cod | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Dolphin | |||
| 0.3000% | |||
| 1.200% | |||
| 7.500% | |||
| 24.60% | |||
| 4.1 | |||
| 52.8 | |||
|- | |||
| style="text-align:left;" | Elder Guardian | |||
| 1.2000% | |||
| 4.800% | |||
| 30.000% | |||
| 98.40% | |||
| 1.0 | |||
| 13.2 | |||
|- | |||
| style="text-align:left;" | Guardian | |||
| 0.0030% | |||
| 0.012% | |||
| 0.075% | |||
| 0.25% | |||
| 406.5 | |||
| 5,284.6 | |||
|- | |||
| style="text-align:left;" | Pufferfish | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Salmon | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Squid | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |||
| style="text-align:left;" | Tropical Fish | |||
| 0.0650% | |||
| 0.260% | |||
| 1.625% | |||
| 5.33% | |||
| 18.8 | |||
| 243.9 | |||
|- | |||
| style="text-align:left;" | Turtle | |||
| 0.0800% | |||
| 0.320% | |||
| 2.000% | |||
| 6.56% | |||
| 15.2 | |||
| 198.2 | |||
|- | |||
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Hawkeye|{{AnchorText|Hawkeye}}]] | |||
| style="text-align:left;" | Skeleton | |||
| 0.0040% | |||
| 0.016% | |||
| 0.100% | |||
| 0.33% | |||
| 304.9 | |||
| 3,963.4 | |||
|- | |||
| style="text-align:left;" | Stray | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Incombustible|{{AnchorText|Incombustible}}]] | |||
| style="text-align:left;" | Blaze | |||
| 0.0019% | |||
| 0.008% | |||
| 0.048% | |||
| 0.16% | |||
| 641.8 | |||
| 8,344.0 | |||
|- | |||
| style="text-align:left;" | Ghast | |||
| 0.0250% | |||
| 0.100% | |||
| 0.625% | |||
| 2.05% | |||
| 48.8 | |||
| 634.1 | |||
|- | |||
| style="text-align:left;" | Magma Cube | |||
| 0.0170% | |||
| 0.068% | |||
| 0.425% | |||
| 1.39% | |||
| 71.7 | |||
| 932.6 | |||
|- | |||
| style="text-align:left;" | Strider | |||
| 0.0250% | |||
| 0.100% | |||
| 0.625% | |||
| 2.05% | |||
| 48.8 | |||
| 634.1 | |||
|- | |||
| style="text-align:left;" | Zoglin | |||
| 0.0400% | |||
| 0.160% | |||
| 1.000% | |||
| 3.28% | |||
| 30.5 | |||
| 396.3 | |||
|- | |||
| style="text-align:left;" | Zombified Piglin | |||
| 0.0048% | |||
| 0.019% | |||
| 0.120% | |||
| 0.39% | |||
| 254.1 | |||
| 3,302.8 | |||
|- | |||
| rowspan="13" style="text-align:left;" | [[Orb of Ankou#Lifeless|{{AnchorText|Lifeless}}]] | |||
| style="text-align:left;" | Drowned | |||
| 0.0050% | |||
| 0.020% | |||
| 0.125% | |||
| 0.41% | |||
| 243.9 | |||
| 3,170.7 | |||
|- | |||
| style="text-align:left;" | Husk | |||
| 0.0120% | |||
| 0.048% | |||
| 0.300% | |||
| 0.98% | |||
| 101.6 | |||
| 1,321.1 | |||
|- | |||
| style="text-align:left;" | Phantom | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Skeleton | |||
| 0.0050% | |||
| 0.020% | |||
| 0.125% | |||
| 0.41% | |||
| 243.9 | |||
| 3,170.7 | |||
|- | |||
| style="text-align:left;" | Skeleton Horse | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| style="text-align:left;" | Stray | |||
| 0.0120% | |||
| 0.048% | |||
| 0.300% | |||
| 0.98% | |||
| 101.6 | |||
| 1,321.1 | |||
|- | |||
| style="text-align:left;" | Wither | |||
| 0.0500% | |||
| 0.200% | |||
| 1.250% | |||
| 4.10% | |||
| 24.4 | |||
| 317.1 | |||
|- | |||
| style="text-align:left;" | Wither Skeleton | |||
| 0.0120% | |||
| 0.048% | |||
| 0.300% | |||
| 0.98% | |||
| 101.6 | |||
| 1,321.1 | |||
|- | |||
| style="text-align:left;" | Zoglin | |||
| 0.0600% | |||
| 0.240% | |||
| 1.500% | |||
| 4.92% | |||
| 20.3 | |||
| 264.2 | |||
|- | |||
| style="text-align:left;" | Zombie | |||
| 0.0050% | |||
| 0.020% | |||
| 0.125% | |||
| 0.41% | |||
| 243.9 | |||
| 3,170.7 | |||
|- | |||
| style="text-align:left;" | Zombie Horse | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| style="text-align:left;" | Zombie Villager | |||
| 0.0100% | |||
| 0.040% | |||
| 0.250% | |||
| 0.82% | |||
| 122.0 | |||
| 1,585.4 | |||
|- | |||
| style="text-align:left;" | Zombified Piglin | |||
| 0.0055% | |||
| 0.022% | |||
| 0.138% | |||
| 0.45% | |||
| 221.7 | |||
| 2,882.5 | |||
|- | |||
| style="text-align:left;" | [[Orb of Ankou#Neutralizing|{{AnchorText|Neutralizing}}]] | |||
| style="text-align:left;" | Witch | |||
| 0.0150% | |||
| 0.060% | |||
| 0.375% | |||
| 1.23% | |||
| 81.3 | |||
| 1,056.9 | |||
|- | |||
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Phasing|{{AnchorText|Phasing}}]] | |||
| style="text-align:left;" | Silverfish | |||
| 0.0150% | |||
| 0.060% | |||
| 0.375% | |||
| 1.23% | |||
| 81.3 | |||
| 1,056.9 | |||
|- | |||
| style="text-align:left;" | Vex | |||
| 0.0120% | |||
| 0.048% | |||
| 0.300% | |||
| 0.98% | |||
| 101.6 | |||
| 1,321.1 | |||
|- | |||
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Pricking|{{AnchorText|Pricking}}]] | |||
| style="text-align:left;" | Guardian | |||
| 0.0020% | |||
| 0.008% | |||
| 0.050% | |||
| 0.16% | |||
| 609.8 | |||
| 7,926.8 | |||
|- | |||
| style="text-align:left;" | Pufferfish | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Retreating|{{AnchorText|Retreating}}]] | |||
| style="text-align:left;" | Cat | |||
| 0.0400% | |||
| 0.160% | |||
| 1.000% | |||
| 3.28% | |||
| 30.5 | |||
| 396.3 | |||
|- | |||
| style="text-align:left;" | Chicken | |||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |||
| style="text-align:left;" | Cow | |||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |||
| style="text-align:left;" | Fox | |||
| 0.1000% | |||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Mooshroom | ||
| | | 0.0300% | ||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Pig | ||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Rabbit | ||
| | | 0.0400% | ||
| 0.160% | |||
| 1.000% | |||
| 3.28% | |||
| 30.5 | |||
| 396.3 | |||
|- | |- | ||
| | | style="text-align:left;" | Sheep | ||
| 0.0300% | |||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Strider | ||
| 0.0400% | |||
| 0.160% | |||
| 1.000% | |||
| 3.28% | |||
| 30.5 | |||
| 396.3 | |||
|- | |- | ||
| | | rowspan="6" style="text-align:left;" | [[Orb of Ankou#Rushing|{{AnchorText|Rushing}}]] | ||
| | | style="text-align:left;" | Piglin | ||
| 0.0180% | |||
| 0.072% | |||
| 0.450% | |||
| 1.48% | |||
| 67.8 | |||
| 880.8 | |||
|- | |- | ||
| | | style="text-align:left;" | Piglin Brute | ||
| | | 0.1000% | ||
| 0.400% | |||
| 2.500% | |||
| 8.20% | |||
| 12.2 | |||
| 158.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Pillager | ||
| 0.0028% | |||
| 0.011% | |||
| 0.070% | |||
| 0.23% | |||
| 435.5 | |||
| 5,662.0 | |||
|- | |- | ||
| | | style="text-align:left;" | Vindicator | ||
| | | 0.0080% | ||
| 0.032% | |||
| 0.200% | |||
| 0.66% | |||
| 152.4 | |||
| 1,981.7 | |||
|- | |- | ||
| | | style="text-align:left;" | Wither Skeleton | ||
| | | 0.0300% | ||
| 0.120% | |||
| 0.750% | |||
| 2.46% | |||
| 40.7 | |||
| 528.5 | |||
|- | |- | ||
| | | style="text-align:left;" | Zombified Piglin | ||
| 0.0037% | |||
| 0.015% | |||
| 0.093% | |||
| 0.30% | |||
| 329.6 | |||
| 4,284.8 | |||
|- | |- | ||
|rowspan="2" | | | rowspan="2" style="text-align:left;" | [[Orb of Ankou#Scaling|{{AnchorText|Scaling}}]] | ||
| | | style="text-align:left;" | Cave Spider | ||
| 0.0027% | |||
| 0.011% | |||
| 0.068% | |||
| 0.22% | |||
| 451.7 | |||
| 5,871.7 | |||
|- | |- | ||
| | | style="text-align:left;" | Spider | ||
| 0.0030% | |||
| 0.012% | |||
| 0.075% | |||
| 0.25% | |||
| 406.5 | |||
| 5,284.6 | |||
|- | |- | ||
| | | rowspan="9" style="text-align:left;" | [[Orb of Ankou#Soaring|{{AnchorText|Soaring}}]] | ||
| | | style="text-align:left;" | Bat | ||
| 0.0200% | |||
| 0.080% | |||
| 0.500% | |||
| 1.64% | |||
| 61.0 | |||
| 792.7 | |||
|- | |- | ||
| | | style="text-align:left;" | Bee | ||
| | | 0.0040% | ||
| 0.016% | |||
| 0.100% | |||
| 0.33% | |||
| 304.9 | |||
| 3,963.4 | |||
|- | |- | ||
| | | style="text-align:left;" | Blaze | ||
| 0.0013% | |||
| 0.005% | |||
| 0.033% | |||
| 0.11% | |||
| 938.1 | |||
