Liquid Tanks/Zauber Liquids: Difference between revisions

Rename SingleStack (which is only used for liquid sprites) so it makes sense
m (→‎Utility Interactions: add wormhole tanks just to be a bit consistant)
(Rename SingleStack (which is only used for liquid sprites) so it makes sense)
 
Line 9: Line 9:
!Amount of Liquid
!Amount of Liquid
|-
|-
|{{SingleStack|gm4:Zauber Strength Potion Liquid}} Zauber Strength
|{{Liquid|gm4:Zauber Strength Potion Liquid}} Zauber Strength
|{{Stack|gm4:Zauber Strength Potion}} Strength IV (1:30)
|{{Stack|gm4:Zauber Strength Potion}} Strength IV (1:30)
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Zauber Regeneration Potion Liquid}} Zauber Regeneration
|{{Liquid|gm4:Zauber Regeneration Potion Liquid}} Zauber Regeneration
|{{Stack|gm4:Zauber Regeneration Potion}} Regeneration IV (0:22)
|{{Stack|gm4:Zauber Regeneration Potion}} Regeneration IV (0:22)
Speed III (0:16)
Speed III (0:16)
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Zauber Swiftness Potion Liquid}} Zauber Swiftness
|{{Liquid|gm4:Zauber Swiftness Potion Liquid}} Zauber Swiftness
|{{Stack|gm4:Zauber Swiftness Potion}} Speed IV (3:20)
|{{Stack|gm4:Zauber Swiftness Potion}} Speed IV (3:20)
Weakness IV (6:00)
Weakness IV (6:00)
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Zauber Healing Potion Liquid}} Zauber Healing
|{{Liquid|gm4:Zauber Healing Potion Liquid}} Zauber Healing
|{{Stack|gm4:Zauber Healing Potion}} Instant Health IV
|{{Stack|gm4:Zauber Healing Potion}} Instant Health IV
Nausea (0:08)
Nausea (0:08)
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Zauber Poison Potion Liquid}} Zauber Poison
|{{Liquid|gm4:Zauber Poison Potion Liquid}} Zauber Poison
|{{Stack|gm4:Zauber Poison Potion}} Poison IV (0:32)
|{{Stack|gm4:Zauber Poison Potion}} Poison IV (0:32)
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Zauber Leaping Potion Liquid}} Zauber Leaping
|{{Liquid|gm4:Zauber Leaping Potion Liquid}} Zauber Leaping
|{{Stack|gm4:Zauber Leaping Potion}} Jump Boost IV (1:30)
|{{Stack|gm4:Zauber Leaping Potion}} Jump Boost IV (1:30)
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Zauber Harming Potion Liquid}} Zauber Harming
|{{Liquid|gm4:Zauber Harming Potion Liquid}} Zauber Harming
|{{Stack|gm4:Zauber Harming Potion}} Instant Damage IV
|{{Stack|gm4:Zauber Harming Potion}} Instant Damage IV
|1/3 Bucket
|1/3 Bucket
Line 48: Line 48:
!Amount of Liquid
!Amount of Liquid
|-
|-
|{{SingleStack|gm4:Wormhole Liquid}} Wormhole
|{{Liquid|gm4:Wormhole Liquid}} Wormhole
|{{Stack|gm4:Wormhole in a Bottle}} Wormhole in a Bottle
|{{Stack|gm4:Wormhole in a Bottle}} Wormhole in a Bottle
|1/3 Bucket
|1/3 Bucket
184

edits