Items: Difference between revisions

5,044 bytes added ,  3 years ago
Added some stuff (not yet done)
(Add icons for now; gonna update info later)
(Added some stuff (not yet done))
Line 40: Line 40:
|[[Bat Grenades]]
|[[Bat Grenades]]
|{{Stack|gm4:Bat Leather|size=24}} Bat Leather
|{{Stack|gm4:Bat Leather|size=24}} Bat Leather
|1/6 chance to drop from a bat
|Chance to drop from a bat
|Can be used as [https://minecraft.gamepedia.com/Rabbit_Hide rabbit hide]
|Can be used as [https://minecraft.gamepedia.com/Rabbit_Hide rabbit hide]
|-
|-
Line 47: Line 47:
|Compress items using a [[Block Compressors|Compressor]]
|Compress items using a [[Block Compressors|Compressor]]
|Stores items in 16x or 64x less inventory space  
|Stores items in 16x or 64x less inventory space  
|-
|[[Book Binders]]
|{{Stack|gm4:Enchanted Page|size=24}} Enchanted Page
|Put an Enchanted Book into a Lectern
|Allows for stacking of enchanted books and combining
with other pages to make an enchanted book without using xp
|-
|-
|[[Boots of Ostara]]
|[[Boots of Ostara]]
Line 74: Line 80:
|[[Lightning Rods#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Lightning Rods#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|When dropped, will produce lightning after about 3 seconds
|When dropped, will produce lightning after about 3 seconds
|-
|[[Custom Crafters/Master Crafting|Master Crafting]]
|{{Stack|gm4:Block of Charcoal|size=24}} Block of Charcoal
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
|Can be used as a Block of Coal
|-
|-
|[[Metallurgy]]
|[[Metallurgy]]
Line 103: Line 115:
|[[Mysterious Midnights/Falling Stars|Falling Stars]]
|[[Mysterious Midnights/Falling Stars|Falling Stars]]
|{{Stack|gm4:Endermite Egg|size=24}} Endermite Egg
|{{Stack|gm4:Endermite Egg|size=24}} Endermite Egg
|25.53% to fall from a [[Mysterious Midnights/Falling Stars|falling star]]
|Drops from [[Mysterious Midnights/Falling Stars|falling stars]]
|Spawns an Endermite if it lands on the ground
|Spawns an Endermite if it lands on the ground
|-
|-
|[[Relocators]]
| rowspan="3" |[[Orb of Ankou]]
|{{Stack|gm4:Orb of Ankou|size=24}} Orb of Ankou
|[[Orb of Ankou#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|Gives players mob abilities when [[Orb of Ankou#Fusing Ritual|combined with a Soul Shard]]
|-
|{{Stack|gm4:Soul Essence|size=24}} Soul Essence
|Dropped from mobs killed with the [[Metallurgy/Corripio Shamir|Corripio Shamir]]
|Can be [[Orb of Ankou#Condensing Ritual|condensed into a Soul Shard]]
|-
|{{Stack|gm4:Soul Shard|size=24}} Soul Shard
|[[Orb of Ankou#Condensing Ritual|Created]] in a [[Orb of Ankou#Soul Forge|Soul Forge]]
|Gives players [[Orb of Ankou#Pneumas|mob abilities]] when held in the offhand
|-
| rowspan="2" |[[Relocators]]
|{{Stack|gm4:Relocator|size=24}} Relocator
|{{Stack|gm4:Relocator|size=24}} Relocator
|[[Relocators#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Relocators#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|Used to pick up certain [[Blocks#Machines|Machine Blocks]] to be placed elsewhere
|Used to pick up certain [[Blocks#GM4 Machine Blocks|Machine Blocks]] to be placed elsewhere
|-
|-
|[[SCUBA Gear]]
|{{Stack|Dropper|size=24|name=&bCustom Crafter|lore=&o&eRelocator}} Relocated Block
|Pick up a [[Blocks#GM4 Machine Blocks|Machine Block]] with a Relocator
|Used to place down certain [[Blocks#GM4 Machine Blocks|Machine Blocks]]
|-
| rowspan="3" |[[SCUBA Gear]]
|{{Stack|gm4:SCUBA Helmet|size=24}} SCUBA Helmet
|{{Stack|gm4:SCUBA Helmet|size=24}} SCUBA Helmet
|[[SCUBA Gear#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[SCUBA Gear#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
Line 117: Line 146:
4 minutes of [https://minecraft.gamepedia.com/Conduit_Power Conduit Power] when submerged in water
4 minutes of [https://minecraft.gamepedia.com/Conduit_Power Conduit Power] when submerged in water
|-
|-
|[[SCUBA Gear]]
|{{Stack|gm4:SCUBA Tank|size=24}} SCUBA Tank
|{{Stack|gm4:SCUBA Tank|size=24}} SCUBA Tank
|[[SCUBA Gear#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[SCUBA Gear#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
Line 123: Line 151:
4 minutes of [https://minecraft.gamepedia.com/Conduit_Power Conduit Power] when submerged in water
4 minutes of [https://minecraft.gamepedia.com/Conduit_Power Conduit Power] when submerged in water
|-
|-
|[[SCUBA Gear]]
|{{Stack|gm4:Flippers|size=24}} Flippers
|{{Stack|gm4:Flippers|size=24}} Flippers
|[[SCUBA Gear#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[SCUBA Gear#Crafting|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|Gives swimming players Dolphin's Grace when worn
|Gives swimming players Dolphin's Grace when worn
|-
|-
|[[Sunken Treasure]]
| rowspan="2" |[[Sunken Treasure]]
+ [[SCUBA Gear]]
+ [[SCUBA Gear]]
|{{Stack|gm4:SCUBA Tank|size=24}} SCUBA Tank
|{{Stack|gm4:SCUBA Tank|size=24}} SCUBA Tank
|0.5% chance of dropping as a [[Sunken Treasure|treasure item]]  
|Chance of dropping as a [[Sunken Treasure|treasure item]]  


[[Sunken Treasure|from a sand block]] (only if both are installed)
[[Sunken Treasure|from a sand block]] (only if both modules are installed)
|When both the SCUBA Helmet and Tank are worn, the player will gain  
|When both the SCUBA Helmet and Tank are worn, the player will gain  
4 minutes of [https://minecraft.gamepedia.com/Conduit_Power Conduit Power] when submerged in water
4 minutes of [https://minecraft.gamepedia.com/Conduit_Power Conduit Power] when submerged in water
|-
|-
|[[Sunken Treasure]]
+ [[SCUBA Gear]]
|{{Stack|gm4:Flippers|size=24}} Flippers
|{{Stack|gm4:Flippers|size=24}} Flippers
|0.5% chance of dropping as a [[Sunken Treasure|treasure item]]  
|Chance of dropping as a [[Sunken Treasure|treasure item]]  


[[Sunken Treasure|from a sand block]] (only if both are installed)
[[Sunken Treasure|from a sand block]] (only if both modules are installed)
|Gives swimming players Dolphin's Grace when worn
|Gives swimming players Dolphin's Grace when worn
|-
|-
|[[Sunken Treasure]]
| rowspan="3" |[[Sunken Treasure]]
|{{Stack|gm4:Message in a Bottle|size=24}} Message in a Bottle
|{{Stack|gm4:Message in a Bottle|size=24}} Message in a Bottle
|10% chance of dropping as a [[Sunken Treasure|treasure item]]  
|Chance of dropping as a [[Sunken Treasure|treasure item]]  


[[Sunken Treasure|from a sand block]]
[[Sunken Treasure|from a sand block]]
|Ten total messages can be collected to gain  
|Twenty total messages can be collected to gain  
the advancement "[[Sunken Treasure#Advancements|All My Audreys]]"
the advancement "[[Sunken Treasure#Advancements|All My Audreys]]"
|-
|-
|[[Sunken Treasure]]
|{{Stack|gm4:Waders|size=24}} Waders
|{{Stack|gm4:Waders|size=24}} Waders
|3% chance of dropping as a [[Sunken Treasure|treasure item]]  
|Chance of dropping as a [[Sunken Treasure|treasure item]]  


[[Sunken Treasure|from a sand block]]
[[Sunken Treasure|from a sand block]]
|Golden boots with [https://minecraft.gamepedia.com/Depth_Strider Depth Strider I]
|Golden boots with [https://minecraft.gamepedia.com/Depth_Strider Depth Strider I]
|-
|-
|[[Sunken Treasure]]
|{{Stack|gm4:Treasure Chest|size=24}} Treasure Chest
|{{Stack|gm4:Treasure Chest|size=24}} Treasure Chest
|0.5% chance of dropping as a [[Sunken Treasure|treasure item]]  
|Chance of dropping as a [[Sunken Treasure|treasure item]]  


[[Sunken Treasure|from a sand block]]
[[Sunken Treasure|from a sand block]]
|When placed down and opened, it will contain some rare loot
|When placed down and opened, it will contain some rare loot
|-
|-
|[[Zauber Cauldrons]]
| rowspan="15" |[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Strength Potion|size=24}} Potion of Strength IV (1:30)
|{{Stack|gm4:Zauber Strength Potion|size=24}} Potion of Strength IV (1:30)
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Strength IV for 1:30 when consumed  
|Gives players Strength IV for 1:30 when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Regeneration Potion|size=24}} Potion of Regeneration IV (0:22)
|{{Stack|gm4:Zauber Regeneration Potion|size=24}} Potion of Regeneration IV (0:22)
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Regeneration IV for 0:22 when consumed  
|Gives players Regeneration IV for 0:22 when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Swiftness Potion|size=24}} Potion of Swiftness IV (3:20)
|{{Stack|gm4:Zauber Swiftness Potion|size=24}} Potion of Swiftness IV (3:20)
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Speed IV for 3:20 when consumed  
|Gives players Speed IV for 3:20 when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Healing Potion|size=24}} Potion of Healing IV
|{{Stack|gm4:Zauber Healing Potion|size=24}} Potion of Healing IV
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Instant Health IV when consumed  
|Gives players Instant Health IV when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Poison Potion|size=24}} Potion of Poison IV (0:32)
|{{Stack|gm4:Zauber Poison Potion|size=24}} Potion of Poison IV (0:32)
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Poison IV for 0:32 when consumed  
|Gives players Poison IV for 0:32 when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Leaping Potion|size=24}} Potion of Leaping IV (1:30)
|{{Stack|gm4:Zauber Leaping Potion|size=24}} Potion of Leaping IV (1:30)
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Jump Boost for 1:30 when consumed  
|Gives players Jump Boost for 1:30 when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Harming Potion|size=24}} Potion of Harming IV
|{{Stack|gm4:Zauber Harming Potion|size=24}} Potion of Harming IV
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Potions|Brewed]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Harming IV when consumed  
|Gives players Harming IV when consumed  
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Enchanted Prismarine Shard|size=24}} Enchanted Prismarine Shard
|{{Stack|gm4:Enchanted Prismarine Shard|size=24}} Enchanted Prismarine Shard
|[[Zauber Cauldrons#Advanced Reactants|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Advanced Reactants|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Used for certain [[Zauber Cauldrons|Zauber Cauldron]] recipes
|Used for certain [[Zauber Cauldrons|Zauber Cauldron]] recipes
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Magic in a Bottle|size=24}} Magic in a Bottle
|{{Stack|gm4:Magic in a Bottle|size=24}} Magic in a Bottle
|[[Zauber Cauldrons#Advanced Reactants|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Advanced Reactants|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Used to create a [[Zauber Cauldrons#Wormhole in a Bottle|Wormhole in a Bottle]]; releases Vexes if dropped
|Used to create a [[Zauber Cauldrons#Wormhole in a Bottle|Wormhole in a Bottle]]; releases Vexes if dropped
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Zauber Chestplate|size=24}} Zauber Armour
|{{Stack|gm4:Zauber Chestplate|size=24}} Zauber Armour
|[[Zauber Cauldrons#Armour|Enhanced]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Armour|Enhanced]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players various attributes when worn
|Gives players various attributes when worn
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Crystal of Speed|size=24}} Crystal of Speed
|{{Stack|gm4:Crystal of Speed|size=24}} Crystal of Speed
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Speed II when held in the offhand
|Gives players Speed II when held in the offhand
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Crystal of Resistance|size=24}} Crystal of Resistance
|{{Stack|gm4:Crystal of Resistance|size=24}} Crystal of Resistance
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Resistance II when held in the offhand
|Gives players Resistance II when held in the offhand
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Crystal of Fire Resistance|size=24}} Crystal of Fire Resistance
|{{Stack|gm4:Crystal of Fire Resistance|size=24}} Crystal of Fire Resistance
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Fire Resistance II when held in the offhand
|Gives players Fire Resistance II when held in the offhand
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Crystal of Regeneration|size=24}} Crystal of Regeneration
|{{Stack|gm4:Crystal of Regeneration|size=24}} Crystal of Regeneration
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Crystals|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|Gives players Regeneration II when held in the offhand
|Gives players Regeneration II when held in the offhand
|-
|-
|[[Zauber Cauldrons]]
|{{Stack|gm4:Wormhole in a Bottle|size=24}} Wormhole in a Bottle
|{{Stack|gm4:Wormhole in a Bottle|size=24}} Wormhole in a Bottle
|[[Zauber Cauldrons#Wormhole in a Bottle|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
|[[Zauber Cauldrons#Wormhole in a Bottle|Created]] in a [[Zauber Cauldrons|Zauber Cauldron]]
Line 248: Line 257:
!Data Pack
!Data Pack
!Item
!Item
!Obtaining
!New Way to Obtain
!Usage
!New Usage
|-
|[[Bat Grenades]]
|{{Stack|Gunpowder|size=24}} Gunpowder
|Chance to drop from a bat
|
|-
|[[Beehive Inspector]]
|{{Stack|Beehive|size=24}} Beehive
|
|Beehive items will now show the number of bees in the hive
and the honey level of the beehive
|-
|[[Better Armour Stands]]
|{{Stack|Book and Quill|size=24}} Book and Quill
|
|Used to modify and customize Armour Stands
|-
| rowspan="2" |[[Book Binders]]
|{{Stack|Enchanted Book|size=24}} Enchanted Book
|[[Book Binders|Enchanted Pages]] are rebound into Books
|Can be [[Book Binders#Removing Book Bindings|stripped]] into individual Enchanted Pages
|-
|{{Stack|Leather|size=24}} Leather
|
|Used to [[Book Binders#Binding a New Enchanted Book|rebind Enchanted Pages]] into Enchanted Books
|-
|-
|[[Boots of Ostara]]
| rowspan="2" |[[Boots of Ostara]]
|{{Stack|Potato|size=24}} Crops (Potatoes,  
|{{Stack|Potato|size=24}} Crops (Potatoes,  
Carrots, Wheat, Beetroot)
Carrots, Wheat, Beetroot)
Line 258: Line 292:
plant the crop held in their offhand
plant the crop held in their offhand
|-
|-
|[[Boots of Ostara]]
|{{Stack|Nether Wart|size=24}} Nether Wart
|{{Stack|Nether Wart|size=24}} Nether Wart
|
|
Line 269: Line 302:
|Used to create a [[Chairs#Features|chair]]
|Used to create a [[Chairs#Features|chair]]
|-
|-
|[[Crossbow Cartridges]]
| rowspan="7" |[[Crossbow Cartridges]]
|{{Stack|Crossbow|size=24}} Crossbow
|{{Stack|Crossbow|size=24}} Crossbow
|
|
Line 275: Line 308:
crossbow will cause the entity to be launched
crossbow will cause the entity to be launched
|-
|-
|[[Master Crafting]]
|{{Stack|Bucket of Pufferfish|size=24}} Bucket of Fish
(Any Type)
|
|Can be shot out of a Crossbow
|-
|{{Stack|Splash Potion of Poison|size=24}} Splash Potions
|
|Can be shot out of a Crossbow
|-
|{{Stack|Splash Potion of Regeneration|size=24}} Lingering Potions
|
|Can be shot out of a Crossbow
|-
|{{Stack|Torch|size=24}} Torch
|
|Can be shot out of a Crossbow
|-
|{{Stack|Fire Charge|size=24}} Fire Charge
|
|Can be shot out of a Crossbow
|-
|{{Stack|String|size=24}} String
|
|Can be shot out of a Crossbow
|-
| rowspan="9" |[[Master Crafting]]
|{{Stack|Stone Bricks|size=24}} Stone Bricks
|{{Stack|Stone Bricks|size=24}} Stone Bricks
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
Line 281: Line 339:
|
|
|-
|-
|[[Master Crafting]]
|{{Stack|End Stone Bricks|size=24}} End Stone Bricks
|{{Stack|Bricks|size=24}} Bricks
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|-
|{{Stack|Purpur Block|size=24}} Purpur Block
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|-
|{{Stack|Prismarine Bricks|size=24}} Prismarine Bricks
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|-
|{{Stack|Nether Bricks|size=24}}  Nether Bricks
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|-
|{{Stack|Red Nether Bricks|size=24}} Red Nether Bricks
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|-
|{{Stack|Polished Blackstone Bricks|size=24}} Polished
Blackstone Bricks
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|
|-
|-
|[[Master Crafting]]
|{{Stack|Bricks|size=24}} Bricks
|{{Stack|Block of Coal|size=24}} Block of Coal
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
[[Custom Crafters/Master Crafting|Workbench]]
[[Custom Crafters/Master Crafting|Workbench]]
|
|
|-
|-
|[[Master Crafting]]
|{{Stack|Lava Bucket|size=24}} Lava Bucket
|{{Stack|Lava Bucket|size=24}} Lava Bucket
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
|[[Custom Crafters/Master Crafting#Recipes|Crafted]] in a [[Custom Crafters/Master Crafting|Mastercraftman's]]
Line 304: Line 385:
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
| rowspan="27" |[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Gravel|size=24}} Gravel
|{{Stack|Gravel|size=24}} Gravel
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Red Sand|size=24}} Red Sand
|{{Stack|Red Sand|size=24}} Red Sand
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Sand|size=24}} Sand
|{{Stack|Sand|size=24}} Sand
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Cobweb|size=24}} Cobweb
|{{Stack|Cobweb|size=24}} Cobweb
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Iron Horse Armor|size=24}} Iron Horse Armour
|{{Stack|Iron Horse Armor|size=24}} Iron Horse Armour
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Golden Horse Armor|size=24}} Golden Horse Armour
|{{Stack|Golden Horse Armor|size=24}} Golden Horse Armour
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Diamond Horse Armor|size=24}} Diamond Horse Armour
|{{Stack|Diamond Horse Armor|size=24}} Diamond Horse Armour
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Enchanted Golden Apple|size=24}} Enchanted Golden Apple
|{{Stack|Enchanted Golden Apple|size=24}} Enchanted Golden Apple
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Nether Quartz|size=24}} Nether Quartz
|{{Stack|Smooth Stone|size=24}} Smooth Stone
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|String|size=24}} String
|{{Stack|Smooth Quartz|size=24}} Smooth Quartz
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|
|
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Oak Stairs|size=24}} Stairs
|{{Stack|Smooth Sandstone|size=24}} Smooth Sandstone
|
|[[Custom Crafters/Standard Crafting#Recipes|Crafted]] in a [[Custom Crafters|Custom Crafter]]
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted back]] into their base material block
in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Oak Slab|size=24}} Slabs
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted back]] into their base material block
in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Flint|size=24}} Flint
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted back]] into gravel in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Sand|size=24}} Sand
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted]] into red sand in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Red Dye|size=24}} Red Dye
|
|Can be used to [[Custom Crafters/Standard Crafting#Recipes|craft]] sand into red sand in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Sandstone|size=24}} Sandstone
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted back]] into sand in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Sandstone Slab|size=24}} Sandstone Slab
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted back]] into sand in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|String|size=24}} String
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted]] into cobwebs in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Slimeball|size=24}} Slimeball
|
|Can be used to [[Custom Crafters/Standard Crafting#Recipes|craft]] string into cobwebs in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Iron Ingot|size=24}} Iron Ingot
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted]] into horse armor in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Gold Ingot|size=24}} Gold Ingot
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted]] into horse armor in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Diamond|size=24}} Diamond
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted]] into horse armor in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Leather|size=24}} Leather
|
|Can be used to [[Custom Crafters/Standard Crafting#Recipes|craft]] horse armor in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Apple|size=24}} Apple
|
|Can be [[Custom Crafters/Standard Crafting#Recipes|crafted]] into enchanted golden apples in a [[Custom Crafters|Custom Crafter]]
|-
|{{Stack|Gold Block|size=24}} Gold Block
|
|
|Can be used to [[Custom Crafters/Standard Crafting#Recipes|craft]] enchanted golden apples in a [[Custom Crafters|Custom Crafter]]
|-
|-
|[[Custom Crafters/Standard Crafting|Standard Crafting]]
|{{Stack|Quartz Block|size=24}} Quartz Block
|{{Stack|Nether Quartz|size=24}} Nether Quartz
