Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,659
edits
(Fixed module type area) |
(Loot tables and categories) |
||
Line 1: | Line 1: | ||
{{Incomplete}}{{ModuleInfobox|name=Public Server 6 Custom Trees|creator=BluePsychoRanger and misode| | {{Incomplete}}{{ModuleInfobox|name=Public Server 6 Custom Trees|creator=BluePsychoRanger and misode|versions=1.15|type=Stand Alone}} | ||
This module adds the ability to obtain custom saplings and the ability to grow the custom trees that were pre-generated on Public Server 6. | This module adds the ability to obtain custom saplings and the ability to grow the custom trees that were pre-generated on Public Server 6. | ||
== Features == | == Features == | ||
Custom tree saplings can be obtained from the leaf blocks of all normal tree leaves. The sapling obtained is dependent on the biome the leaves are in. | Custom tree saplings can be obtained from the leaf blocks of all normal tree leaves. The sapling obtained is dependent on the biome the leaves are in. The drop chance column displays that a custom sapling is dropped instead of a normal sapling. | ||
{| class = "wikitable" | |||
! Leaf Source | |||
! Biome | |||
! Sapling | |||
! Drop Chance | |||
|- | |||
| rowspan = "3"| {{Stack|Birch Leaves|inline=true}} Birch Leaves | |||
| Birch Forest | |||
| {{Stack|Birch Sapling|inline=true|size=24}} Aspen | |||
| 10% | |||
|- | |||
| Taiga | |||
| {{Stack|Oak Sapling|inline=true|size=24}} Elm | |||
| 10% | |||
|- | |||
| Taiga Mountains | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Dawn Redwood | |||
| 10% | |||
|- | |||
| rowspan="2" | {{Stack|Dark Oak Leaves|inline=true}} Dark Oak Leaves | |||
| Stone Shore | |||
| rowspan = "2" | {{Stack|Acacia Sapling|inline=true|size=24}} Swamp Tupelo | |||
| 10% | |||
|- | |||
| Swamp Hills | |||
| 10% | |||
|- | |||
| rowspan="2" | {{Stack|Jungle Leaves|inline=true}} Jungle Leaves | |||
| rowspan="2" | Jungle or <br>Modified Jungle | |||
| {{Stack|Jungle Sapling|inline=true|size=24}} Kapok | |||
| 9.1% | |||
|- | |||
| {{Stack|Jungle Sapling|inline=true|size=24}} Tamarind | |||
| 9.1% | |||
|- | |||
| rowspan="10" | {{Stack|Oak Leaves|inline=true}} Oak Leaves | |||
| Birch Forest | |||
| {{Stack|Birch Sapling|inline=true|size=24}} Aspen | |||
| 10% | |||
|- | |||
| Forest | |||
| {{Stack|Dark Oak Sapling|inline=true|size=24}} Black Maple | |||
| 10% | |||
|- | |||
| Dark Forest Hills | |||
| rowspan="2" | {{Stack|Dark Oak Sapling|inline=true|size=24}} Black Locust | |||
| 10% | |||
|- | |||
| rowspan="2" | Birch Forest Hills | |||
| 9.1% | |||
|- | |||
| rowspan="2" | {{Stack|Oak Sapling|inline=true|size=24}} Japanese Black Pine | |||
| 9.1% | |||
|- | |||
| Wooded Mountains | |||
| 10% | |||
|- | |||
| Jungle Hills | |||
| {{Stack|Jungle Sapling|inline=true|size=24}} Cork Oak | |||
| 10% | |||
|- | |||
| rowspan="2" | Taiga | |||
| {{Stack|Acacia Sapling|inline=true|size=24}} Basswood | |||
| 9.1% | |||
|- | |||
| {{Stack|Oak Sapling|inline=true|size=24}} Elm | |||
| 9.1% | |||
|- | |||
| Taiga Mountains | |||
| {{Stack|Oak Sapling|inline=true|size=24}} Hawthorn | |||
| 10% | |||
|- | |||
| rowspan="7" | {{Stack|Spruce Leaves|inline=true}} Spruce Leaves | |||
| Birch Forest Hills | |||
| rowspan="2" | {{Stack|Dark Oak Sapling|inline=true|size=24}} Black Locust | |||
| 10% | |||
|- | |||
| Dark Forest Hills | |||
| 10% | |||
|- | |||
| Snowy Taiga | |||
| rowspan="2" | {{Stack|Spruce Sapling|inline=true|size=24}} Pine | |||
| 10% | |||
|- | |||
| rowspan="2" | Taiga Mountains | |||
| 9.1% | |||
|- | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Dawn Redwood | |||
| 9.1% | |||
|- | |||
| Taiga | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Longleaf Pine | |||
| 10% | |||
|- | |||
| Taiga Hills | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Scots Pine | |||
| 10% | |||
|} | |||
=== Compatibility === | === Compatibility === | ||
Line 19: | Line 120: | ||
| Released on [[Public Server 6]] | | Released on [[Public Server 6]] | ||
|} | |} | ||
[[Category:Stand Alone Modules]] | |||
[[Category: All Modules]] | |||
[[Category: Stand Alone Modules]] | |||
[[Category: PS6]] |
edits