Bureaucrats, Check users, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, Widget editors
1,659
edits
m (Default collapsed if transcribed) |
mNo edit summary |
||
Line 2: | Line 2: | ||
|+ Drop Chances | |+ Drop Chances | ||
! Total % Chance | ! Total % Chance | ||
! | ! Height | ||
!Redstone | ! Redstone | ||
!Lapis | ! Lapis | ||
!Amethyst | ! Amethyst | ||
!Gold | ! Gold | ||
!Copper | ! Copper | ||
!Iron | ! Iron | ||
!Coal | ! Coal | ||
!Diamond | ! Diamond | ||
(Deepslate only) | (Deepslate only) | ||
!Emerald | ! Emerald | ||
(if Mountains) | (if Mountains) | ||
|- | |- |
edits