Metallurgy/Forterra Shamir
The Forterra Shamir allows players to find bits of amethyst, copper, gold, iron, and redstone while mining stone.
Module Type | Expansion |
---|---|
Created by | Bloo, Sparks and Special |
Required Modules | Metallurgy |
Compatible MC Versions | 1.13+ |
Features
Property | Creation |
---|---|
Metal Band | Bismuth |
Valid Items |
Usage
When mining stone with the enchanted pickaxe, there is a small chance it will drop also drop raw copper, raw gold, raw iron, redstone, or an amethyst shard, depending on the height of the stone mined. Cobblestone will still drop when mined, and the Forterra shamir will not work with a Silk Touch pickaxe. Forterra will only drop 1 resource for per stone broken.
Chances are increased with Fortune.
Drop | % Chance Based on Height | ||||
---|---|---|---|---|---|
0-15 | 16-19 | 20-31 | 32-60 | 61-63 | |
Raw Iron | 11.19 | 13.01 | 12.21 | 12.60 | 13.45 |
Raw Copper | 6.11 | 6.30 | |||
Raw Gold | 2.80 | 3.25 | 3.05 | ||
Redstone (up to 4) | 13.99 | ||||
Amethyst Shard | 2.10 | 2.44 | 2.99 | 2.36 | 2.52 |
History
Version | Date | Change |
---|---|---|
1.12 | 10 Nov 2017 | Alpha released Metallurgy on Gamemode 4D |
1.13 | 17 May 2019 | Beta released on Public Server V |
08 Aug 2019 | Officially Released Forterra Shamir | |
1.17 | 23 Aug 2021 | Changed band from Copper to Bismuth |
Updated loot table based on height, changed to raw ores, and added Amethyst |
Previous Versions
MC Version 1.16.5
Prior to MC Version 1.17, all loot was obtainable regardless of height.
Drop | % |
---|---|
Iron Nugget | 11.11 |
Gold Nugget | 8.33 |
Redstone Dust | 5.83 |