End Fishing: Difference between revisions
(username removed) |
(→Catchable Loot: Add End City Treasure) |
||
Line 414: | Line 414: | ||
|6.6% | |6.6% | ||
|8.1% | |8.1% | ||
|} | |||
==== End City Treasure ==== | |||
The following items can be caught when the "End City Treasure" loot is selected from the primary loot table. These chances are not affected by Luck of the Sea. The armor and tools will be enchanted and slightly damaged. The Ingots, Gems, Horse Armor, Armor, Tools, and Swords will have lore that is randomized. | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Chance | |||
|- | |||
|Diamond | |||
|2.2% | |||
|- | |||
|Iron Ingot | |||
|5.4% | |||
|- | |||
|Gold Ingot | |||
|6.8% | |||
|- | |||
|Emerald | |||
|3.3% | |||
|- | |||
|Beetroot Seeds | |||
|4.1% | |||
|- | |||
|Saddle | |||
|1.6% | |||
|- | |||
|Iron Horse Armor | |||
|0.3% | |||
|- | |||
|Golden Horse Armor | |||
|0.3% | |||
|- | |||
|Diamond Horse Armor | |||
|0.3% | |||
|- | |||
|Diamond Sword | |||
|5.4% | |||
|- | |||
|Diamond Boots | |||
|5.4% | |||
|- | |||
|Diamond Chestplate | |||
|5.4% | |||
|- | |||
|Diamond Leggings | |||
|5.4% | |||
|- | |||
|Diamond Helmet | |||
|5.4% | |||
|- | |||
|Diamond Pickaxe | |||
|5.4% | |||
|- | |||
|Diamond Shovel | |||
|5.4% | |||
|- | |||
|Iron Sword | |||
|5.4% | |||
|- | |||
|Iron Boots | |||
|5.4% | |||
|- | |||
|Iron Chestplate | |||
|5.4% | |||
|- | |||
|Iron Leggings | |||
|5.4% | |||
|- | |||
|Iron Helmet | |||
|5.4% | |||
|- | |||
|Iron Pickaxe | |||
|5.4% | |||
|- | |||
|Iron Shovel | |||
|5.4% | |||
|} | |||
===== Gem/Ingot Lores ===== | |||
Below is a list of all the possible lores that can appear on end city gems and ingots. | |||
{| class="wikitable" | |||
|+ | |||
|The riches of the vast void | |||
|- | |||
|Dropped from a nearby End City | |||
|- | |||
|There's all this treasure waiting down there! | |||
|- | |||
|Cursed by the ancient Goddess | |||
|- | |||
|This isn't real, it's fake treasure | |||
|- | |||
|Cha-Ching! We're going to be rich! | |||
|} | |||
===== Horse Armor Lores ===== | |||
Below is a list of all the possible lores that can appear on end city horse armor. | |||
{| class="wikitable" | |||
|That's some good barding! | |||
|- | |||
|There's a horse somewhere | |||
that lost this armour | |||
|- | |||
|Floating horses must be | |||
a thing somewhere, right? | |||
|- | |||
|Too bad there's no horse weapons | |||
|- | |||
|Made by the finest materials known to man | |||
|} | |||
===== Armor Lores ===== | |||
Below is a list of all the possible lores that can appear on end city armor. | |||
{| class="wikitable" | |||
|Lost on End City moving day | |||
|- | |||
|Forged by Seppo Ilmarinen | |||
|- | |||
|Belongs to Achilles | |||
|- | |||
|Made by Wayland the Smith | |||
|- | |||
|Worn during the battle of Ender Ender | |||
|- | |||
|This thing's been rotting in | |||
the void for at least a century | |||
|- | |||
|Passed down over many generation | |||
|- | |||
|Wear this to become invisible to nobody! | |||
|- | |||
|I promise you can fly while wearing this | |||
Trust me, just jump into the void | |||
|- | |||
|With this you shall be immortal! | |||
Or is it immoral? I can't remember | |||
|} | |||
==== Tool Lores ==== | |||
Below is a list of all possible lores that can appear on end city tools. | |||
{| class="wikitable" | |||
|It's been said only those | |||
who are worthy can wield this tool | |||
|- | |||
|Once there was a man named | |||
Tubal-cain who made this tool | |||
|- | |||
|If found please return to Hephaestus | |||
|- | |||
|This is actually a really hard | |||
piece of bread, don't tell anyone | |||
|- | |||
|Found in the Valley of the Fallen Kings | |||
|- | |||
|Throw it, maybe it'll come back! | |||
No it's not a hammer sadly | |||
|- | |||
|Thunk, Thunk, Thunk! | |||
|- | |||
|Forged by the Leader of | |||
the Endermen Rebellion | |||
|- | |||
|It's not a very good shield | |||
|- | |||
|Where'd you find this? It's been | |||
floating in the end for over a decade! | |||
|} | |||
===== Sword Lores ===== | |||
Below is a list of all possible lores that can appear on end city swords. Each lore refers to a specific sword in history or stories. | |||
{| class="wikitable" | |||
|Forged in a dragon's breath | |||
|Snicker-snack! | |||
|- | |||
|Life is killing all the time and so | |||
the goddess kills herself | |||
in the sacrifice of her own animal | |||
|Created by husband and | |||
wife magicians of the | |||
ancient Bön tradition | |||
|- | |||
|Blessed with Hylia's power | |||
|Belongs to Roland | |||
|- | |||
|Forged by Muramasa | |||
|If found, please return | |||
to William Wallace | |||
|- | |||
|Legend says this could be found | |||
inside the remains of Outpost 17 | |||
|Reforged from the shards of Narsil | |||
|- | |||
|Used to decapitate the Gorgon, Medusa | |||
|Forged by the Iron Sisters | |||
|- | |||
|This is believed to be one of the | |||
finest Japanese swords ever made | |||
|Used to lead the revolutionary | |||
army against the Telmarines | |||
|- | |||
|Used at the Battle of the Trench | |||
|Can only be wielded by a true Gryffindor | |||
|- | |||
|Removed from the Garden of Eden | |||
|Sought by Thrax | |||
|- | |||
|Used to kill the dragon Fafnir | |||
|Wielded by Lion-O | |||
|} | |} | ||
Line 462: | Line 685: | ||
|Master of the Swords | |Master of the Swords | ||
|Retrieve all of the lost swords from the void | |Retrieve all of the lost swords from the void | ||
|Have all swords | |Have all 20 end city swords with different lore in your inventory at least once | ||
|} | |} | ||
==Learn More and Download== | ==Learn More and Download== |
Revision as of 09:34, 26 April 2020
Module Type | Stand Alone |
---|---|
Created by | BluePsychoRanger |
Compatible MC Versions | 1.15 |
This allows players to fish up items in the end void.
Features
Catching Loot
End fishing works by casting a fishing rod into the air while in the end dimension. After falling for a while, the fishing bobber may catch bait and float in mid-air.
Once casted, the player must wait between 15 and 60 seconds for the hook to catch onto some loot. A fishing rod with the Lure enchantment will decrease the wait time by 5 seconds per level of Lure.
After the period of waiting time, purple dragon's breath particles will appear near the bobber and will move towards the bobber. Once the particles reach the bobber, the fishing bobber will bob down briefly and the player will have 1.5 seconds to reel in the loot. If the player doesn't reel in the loot, the timer will start again and after another 15-60 seconds, more loot will hook onto the bobber.
Reeling in loot will drop an item or spawn an entity. Additionally, an xp orb with 2-8 xp will spawn at the player's feet.
Reeling in a rod in the end void will cost durability, but can this vary depending on a few factors; see below.
Catchable Loot
An unenchanted fishing rod has a 60% chance of catching debris, a 33% chance of catching valuables, and a 7% chance of catching scattered treasure. Each level of the Luck of the Sea enchantment increases the chance of catching scattered treasure and valuables, whilst lowering the chance of catching debris. End Loot is biome dependent; below is the chances of catching each item in each biome.
Category | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Debris | Ender Pearl | 29.4% | 27.0% | 24.9% | 23.1% |
End Stone | 14.7% | 13.5% | 12.5% | 11.5% | |
End Rod | 0.6% | 0.5% | 0.5% | 0.5% | |
Chorus Fruit | 2.4% | 2.2% | 2.0% | 1.8% | |
Chorus Flower | 1.2% | 1.1% | 1.0% | 0.9% | |
Iron Bars | 5.9% | 5.4% | 5.0% | 4.6% | |
Endermite | 5.9% | 5.4% | 5.0% | 4.6% | |
Valuables | End City Treasure | 3.0% | 3.1% | 3.1% | 3.2% |
Phantom Membrane | 6.0% | 6.1% | 6.2% | 6.3% | |
Obsidian | 13.5% | 13.8% | 14.0% | 14.2% | |
Dragon's Breath | 6.0% | 6.1% | 6.2% | 6.3% | |
Phantom | 4.5% | 4.6% | 4.7% | 4.7% | |
Scattered
Treasure |
Shulker Shell | 1.3% | 2.0% | 2.7% | 3.2% |
Dragon Head | 0.6% | 1.0% | 1.3% | 1.6% | |
Enderpuff | 0.1% | 0.2% | 0.3% | 0.3% | |
End Crystal | 5.0% | 8.0% | 10.7% | 13.0% |
Category | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Debris | Ender Pearl | 28.3% | 28.1% | 24.9% | 22.2% |
End Stone | 14.2% | 14.0% | 12.5% | 11.1% | |
End Rod | 8.5% | 8.4% | 7.5% | 6.7% | |
Chorus Fruit | 2.3% | 2.2% | 2.0% | 1.8% | |
Chorus Flower | 1.1% | 1.1% | 1.0% | 0.9% | |
Endermite | 5.7% | 5.6% | 5.0% | 4.4% | |
Valuables | End City Treasure | 9.3% | 9.5% | 9.7% | 9.8% |
Phantom Membrane | 6.2% | 6.3% | 6.5% | 6.5% | |
Obsidian | 0.3% | 0.3% | 0.3% | 0.3% | |
Phantom | 4.7% | 4.8% | 4.8% | 4.9% | |
Shulker Shell | 16.4% | 19.0% | 21.3% | 23.3% | |
Scattered
Treasure |
Dragon Head | 2.6% | 4.2% | 5.6% | 6.8% |
Enderpuff | 0.4% | 0.6% | 0.8% | 1.0% | |
Elytra | 0.03% | 0.05% | 0.07% | 0.09% |
Category | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Debris | Ender Pearl | 16.6% | 16.5% | 14.6% | 13.0% |
End Stone | 8.3% | 8.2% | 7.3% | 6.5% | |
End Rod | 5.0% | 4.9% | 4.4% | 3.9% | |
Chorus Fruit | 14.6% | 14.5% | 12.9% | 11.5% | |
Chorus Flower | 12.3% | 12.2% | 10.8% | 9.6% | |
Endermite | 3.3% | 3.3% | 2.9% | 2.6% | |
Valuables | End City Treasure | 9.3% | 9.5% | 9.7% | 9.8% |
Phantom Membrane | 6.3% | 6.3% | 6.5% | 6.5% | |
Obsidian | 0.3% | 0.3% | 0.3% | 0.3% | |
Phantom | 4.7% | 4.8% | 4.8% | 4.9% | |
Shulker Shell | 16.4% | 19.0% | 21.3% | 23.3% | |
Scattered
Treasure |
Dragon Head | 2.6% | 4.2% | 5.6% | 6.8% |
Enderpuff | 0.4% | 0.6% | 0.8% | 1.0% | |
Elytra | 0.03% | 0.05% | 0.07% | 0.09% |
Category | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Debris | Ender Pearl | 29.4% | 29.2% | 25.9% | 23.1% |
End Stone | 14.7% | 14.6% | 13.0% | 11.5% | |
End Rod | 0.6% | 0.6% | 0.5% | 0.5% | |
Chorus Fruit | 2.4% | 2.3% | 2.1% | 1.84% | |
Chorus Flower | 1.2% | 1.2% | 1.0% | 0.9% | |
Endermite | 11.8% | 11.7% | 10.4% | 9.2% | |
Valuables | End City Treasure | 5.9% | 6.0% | 6.1% | 6.2% |
Phantom Membrane | 11.8% | 12.0% | 12.2% | 12.4% | |
Obsidian | 0.6% | 0.6% | 0.6% | 0.6% | |
Phantom | 14.7% | 15.0% | 15.3% | 15.5% | |
Scattered
Treasure |
Shulker Shell | 2.6% | 4.2% | 5.5% | 6.7% |
Dragon Head | 1.3% | 2.1% | 2.8% | 3.4% | |
Enderpuff | 3.1% | 5.0% | 6.6% | 8.1% |
End City Treasure
The following items can be caught when the "End City Treasure" loot is selected from the primary loot table. These chances are not affected by Luck of the Sea. The armor and tools will be enchanted and slightly damaged. The Ingots, Gems, Horse Armor, Armor, Tools, and Swords will have lore that is randomized.
Item | Chance |
---|---|
Diamond | 2.2% |
Iron Ingot | 5.4% |
Gold Ingot | 6.8% |
Emerald | 3.3% |
Beetroot Seeds | 4.1% |
Saddle | 1.6% |
Iron Horse Armor | 0.3% |
Golden Horse Armor | 0.3% |
Diamond Horse Armor | 0.3% |
Diamond Sword | 5.4% |
Diamond Boots | 5.4% |
Diamond Chestplate | 5.4% |
Diamond Leggings | 5.4% |
Diamond Helmet | 5.4% |
Diamond Pickaxe | 5.4% |
Diamond Shovel | 5.4% |
Iron Sword | 5.4% |
Iron Boots | 5.4% |
Iron Chestplate | 5.4% |
Iron Leggings | 5.4% |
Iron Helmet | 5.4% |
Iron Pickaxe | 5.4% |
Iron Shovel | 5.4% |
Gem/Ingot Lores
Below is a list of all the possible lores that can appear on end city gems and ingots.
The riches of the vast void |
Dropped from a nearby End City |
There's all this treasure waiting down there! |
Cursed by the ancient Goddess |
This isn't real, it's fake treasure |
Cha-Ching! We're going to be rich! |
Horse Armor Lores
Below is a list of all the possible lores that can appear on end city horse armor.
That's some good barding! |
There's a horse somewhere
that lost this armour |
Floating horses must be
a thing somewhere, right? |
Too bad there's no horse weapons |
Made by the finest materials known to man |
Armor Lores
Below is a list of all the possible lores that can appear on end city armor.
Lost on End City moving day |
Forged by Seppo Ilmarinen |
Belongs to Achilles |
Made by Wayland the Smith |
Worn during the battle of Ender Ender |
This thing's been rotting in
the void for at least a century |
Passed down over many generation |
Wear this to become invisible to nobody! |
I promise you can fly while wearing this
Trust me, just jump into the void |
With this you shall be immortal!
Or is it immoral? I can't remember |
Tool Lores
Below is a list of all possible lores that can appear on end city tools.
It's been said only those
who are worthy can wield this tool |
Once there was a man named
Tubal-cain who made this tool |
If found please return to Hephaestus |
This is actually a really hard
piece of bread, don't tell anyone |
Found in the Valley of the Fallen Kings |
Throw it, maybe it'll come back!
No it's not a hammer sadly |
Thunk, Thunk, Thunk! |
Forged by the Leader of
the Endermen Rebellion |
It's not a very good shield |
Where'd you find this? It's been
floating in the end for over a decade! |
Sword Lores
Below is a list of all possible lores that can appear on end city swords. Each lore refers to a specific sword in history or stories.
Forged in a dragon's breath | Snicker-snack! |
Life is killing all the time and so
the goddess kills herself in the sacrifice of her own animal |
Created by husband and
wife magicians of the ancient Bön tradition |
Blessed with Hylia's power | Belongs to Roland |
Forged by Muramasa | If found, please return
to William Wallace |
Legend says this could be found
inside the remains of Outpost 17 |
Reforged from the shards of Narsil |
Used to decapitate the Gorgon, Medusa | Forged by the Iron Sisters |
This is believed to be one of the
finest Japanese swords ever made |
Used to lead the revolutionary
army against the Telmarines |
Used at the Battle of the Trench | Can only be wielded by a true Gryffindor |
Removed from the Garden of Eden | Sought by Thrax |
Used to kill the dragon Fafnir | Wielded by Lion-O |
Entities
Fishing in the end void can spawn two different entities: endermites and end phantoms. Unless the path is obstructed, Endermites will spawn in near the head of the player and End Phantoms will spawn in front of the player about 1 block away. If the path between the bobber and player is obstructed with blocks that have a hitbox, then the entity will hit the block instead.
Endermite
Endermites from the end void will drop 0-1 ender pearls when killed. It will drop 3 experience when killed by a player.
End Phantom
End Phantoms are larger than overworld phantoms and have 26 health (opposed to 20 of overworld phantoms). End Phantoms will drop 0-1 phantom membrane and 5 experience when killed by a player. Additionally, End Phantoms have a 2% chance of dropping a broken elytra when killed by a player. The elytra drop chance goes up by 1.5% per Looting level.
Enderpuff
Fishing in the end void can yield a new item: the Enderpuff. The Enderpuff can be used to levitate in any dimension and slows the player's fall.
Holding the Enderpuff in the mainhand or the offhand while on the ground will give the player 3 minutes of Levitation II. If the player deselects the Enderpuff, the levitation is removed and will not refresh until the player has landed on the ground.
If the Enderpuff is anywhere in the player's inventory, they will gain slow falling when falling down. Sneaking while slow falling with the Enderpuff will stop the slow falling effect.
Fishing Rod Durability
Fishing in the end void costs durability. If the player reels in the rod without catching any loot, 1 durability will be used up. If the player reels in the rod and catches loot, 2 durability will be used up. The Unbreaking enchantment will work as normal.
Technical Details
When a bobber catches bait, it will jump down to a space about 1 block lower due to the way Marker Armour Stands work. Once it jumps down, that is where it will stay until reeled in.
When the bobber bobs down, players in a 50 block radius will hear the dragon flap sound.
Sometimes when players reel in their rod, the client will show an incorrect durability value. This is purely client side and relogging will show the true durability.
An Enderpuff will activate Slow Falling only if there are 3 blocks of air (or blocks without a hitbox) below the player.
Advancements
Advancement | Description | Requirements |
---|---|---|
I wonder what's down there? | Catch some loot from the end void | Fish up something from the end |
That's not a fish! | Perhaps it's a manta ray | Reel in an end phantom |
Master of the Swords | Retrieve all of the lost swords from the void | Have all 20 end city swords with different lore in your inventory at least once |
Learn More and Download
History
Version | Date | Change |
---|---|---|
1.14 | 12 Aug 2019 | Released on PSV |
22 Aug 2019 | Released End Fishing | |
1.15 | 19 Apr 2020 | Updated for 1.15 |