Bureaucrats, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, translator
2,564
edits
(username removed) |
(→Catchable Loot: Add End City Treasure) |
||
Line 414: | Line 414: | ||
|6.6% | |6.6% | ||
|8.1% | |8.1% | ||
|} | |||
==== End City Treasure ==== | |||
The following items can be caught when the "End City Treasure" loot is selected from the primary loot table. These chances are not affected by Luck of the Sea. The armor and tools will be enchanted and slightly damaged. The Ingots, Gems, Horse Armor, Armor, Tools, and Swords will have lore that is randomized. | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Chance | |||
|- | |||
|Diamond | |||
|2.2% | |||
|- | |||
|Iron Ingot | |||
|5.4% | |||
|- | |||
|Gold Ingot | |||
|6.8% | |||
|- | |||
|Emerald | |||
|3.3% | |||
|- | |||
|Beetroot Seeds | |||
|4.1% | |||
|- | |||
|Saddle | |||
|1.6% | |||
|- | |||
|Iron Horse Armor | |||
|0.3% | |||
|- | |||
|Golden Horse Armor | |||
|0.3% | |||
|- | |||
|Diamond Horse Armor | |||
|0.3% | |||
|- | |||
|Diamond Sword | |||
|5.4% | |||
|- | |||
|Diamond Boots | |||
|5.4% | |||
|- | |||
|Diamond Chestplate | |||
|5.4% | |||
|- | |||
|Diamond Leggings | |||
|5.4% | |||
|- | |||
|Diamond Helmet | |||
|5.4% | |||
|- | |||
|Diamond Pickaxe | |||
|5.4% | |||
|- | |||
|Diamond Shovel | |||
|5.4% | |||
|- | |||
|Iron Sword | |||
|5.4% | |||
|- | |||
|Iron Boots | |||
|5.4% | |||
|- | |||
|Iron Chestplate | |||
|5.4% | |||
|- | |||
|Iron Leggings | |||
|5.4% | |||
|- | |||
|Iron Helmet | |||
|5.4% | |||
|- | |||
|Iron Pickaxe | |||
|5.4% | |||
|- | |||
|Iron Shovel | |||
|5.4% | |||
|} | |||
===== Gem/Ingot Lores ===== | |||
Below is a list of all the possible lores that can appear on end city gems and ingots. | |||
{| class="wikitable" | |||
|+ | |||
|The riches of the vast void | |||
|- | |||
|Dropped from a nearby End City | |||
|- | |||
|There's all this treasure waiting down there! | |||
|- | |||
|Cursed by the ancient Goddess | |||
|- | |||
|This isn't real, it's fake treasure | |||
|- | |||
|Cha-Ching! We're going to be rich! | |||
|} | |||
===== Horse Armor Lores ===== | |||
Below is a list of all the possible lores that can appear on end city horse armor. | |||
{| class="wikitable" | |||
|That's some good barding! | |||
|- | |||
|There's a horse somewhere | |||
that lost this armour | |||
|- | |||
|Floating horses must be | |||
a thing somewhere, right? | |||
|- | |||
|Too bad there's no horse weapons | |||
|- | |||
|Made by the finest materials known to man | |||
|} | |||
===== Armor Lores ===== | |||
Below is a list of all the possible lores that can appear on end city armor. | |||
{| class="wikitable" | |||
|Lost on End City moving day | |||
|- | |||
|Forged by Seppo Ilmarinen | |||
|- | |||
|Belongs to Achilles | |||
|- | |||
|Made by Wayland the Smith | |||
|- | |||
|Worn during the battle of Ender Ender | |||
|- | |||
|This thing's been rotting in | |||
the void for at least a century | |||
|- | |||
|Passed down over many generation | |||
|- | |||
|Wear this to become invisible to nobody! | |||
|- | |||
|I promise you can fly while wearing this | |||
Trust me, just jump into the void | |||
|- | |||
|With this you shall be immortal! | |||
Or is it immoral? I can't remember | |||
|} | |||
==== Tool Lores ==== | |||
Below is a list of all possible lores that can appear on end city tools. | |||
{| class="wikitable" | |||
|It's been said only those | |||
who are worthy can wield this tool | |||
|- | |||
|Once there was a man named | |||
Tubal-cain who made this tool | |||
|- | |||
|If found please return to Hephaestus | |||
|- | |||
|This is actually a really hard | |||
piece of bread, don't tell anyone | |||
|- | |||
|Found in the Valley of the Fallen Kings | |||
|- | |||
|Throw it, maybe it'll come back! | |||
No it's not a hammer sadly | |||
|- | |||
|Thunk, Thunk, Thunk! | |||
|- | |||
|Forged by the Leader of | |||
the Endermen Rebellion | |||
|- | |||
|It's not a very good shield | |||
|- | |||
|Where'd you find this? It's been | |||
floating in the end for over a decade! | |||
|} | |||
===== Sword Lores ===== | |||
Below is a list of all possible lores that can appear on end city swords. Each lore refers to a specific sword in history or stories. | |||
{| class="wikitable" | |||
|Forged in a dragon's breath | |||
|Snicker-snack! | |||
|- | |||
|Life is killing all the time and so | |||
the goddess kills herself | |||
in the sacrifice of her own animal | |||
|Created by husband and | |||
wife magicians of the | |||
ancient Bön tradition | |||
|- | |||
|Blessed with Hylia's power | |||
|Belongs to Roland | |||
|- | |||
|Forged by Muramasa | |||
|If found, please return | |||
to William Wallace | |||
|- | |||
|Legend says this could be found | |||
inside the remains of Outpost 17 | |||
|Reforged from the shards of Narsil | |||
|- | |||
|Used to decapitate the Gorgon, Medusa | |||
|Forged by the Iron Sisters | |||
|- | |||
|This is believed to be one of the | |||
finest Japanese swords ever made | |||
|Used to lead the revolutionary | |||
army against the Telmarines | |||
|- | |||
|Used at the Battle of the Trench | |||
|Can only be wielded by a true Gryffindor | |||
|- | |||
|Removed from the Garden of Eden | |||
|Sought by Thrax | |||
|- | |||
|Used to kill the dragon Fafnir | |||
|Wielded by Lion-O | |||
|} | |} | ||
Line 462: | Line 685: | ||
|Master of the Swords | |Master of the Swords | ||
|Retrieve all of the lost swords from the void | |Retrieve all of the lost swords from the void | ||
|Have all swords | |Have all 20 end city swords with different lore in your inventory at least once | ||
|} | |} | ||
==Learn More and Download== | ==Learn More and Download== |
edits