End Fishing: Difference between revisions
(username removed) |
(show end loot for all LotS values (not done, will finish later)) |
||
Line 1: | Line 1: | ||
{{ModuleInfobox|name=End Fishing|type=Stand Alone|versions=1. | {{ModuleInfobox|name=End Fishing|type=Stand Alone|versions=1.15|creator=BluePsychoRanger|icon=End_fishing.png}}This allows players to fish up items in the end void. | ||
==Features== | ==Features== | ||
Line 16: | Line 16: | ||
=== Catchable Loot === | === Catchable Loot === | ||
An unenchanted fishing rod has an 60% chance of catching common loot, a 33% chance of catching uncommon loot, and a 7% chance of catching rare loot. Each level of the Luck of the Sea enchantment increases the chance of catching rare loot, whilst lowering the | An unenchanted fishing rod has an 60% chance of catching common loot, a 33% chance of catching uncommon loot, and a 7% chance of catching rare loot. Each level of the Luck of the Sea enchantment increases the chance of catching rare and uncommon loot, whilst lowering the chance of common loot. End Loot is biome dependent. | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Loot Possibilities | |+Loot Possibilities in the Main End Island | ||
! | !Rarity | ||
! | !Item | ||
! | !Unenchanted | ||
Chance | |||
! | !LotS 1 | ||
!LotS 2 | |||
! | !LotS 3 | ||
! | |||
|- | |- | ||
| rowspan="7" |Common | | rowspan="7" |Common | ||
|Ender Pearl | |Ender Pearl | ||
|29. | |29.4% | ||
| | |27.0% | ||
| | |24.9% | ||
| | | | ||
|- | |- | ||
|End Stone | |End Stone | ||
|14. | |14.7% | ||
| | |13.5% | ||
| | |12.5% | ||
| | | | ||
|- | |- | ||
|End Rod | |End Rod | ||
|0. | |0.6% | ||
| | |0.5% | ||
| | |0.5% | ||
| | | | ||
|- | |- | ||
|Chorus Fruit | |Chorus Fruit | ||
|2. | |2.4% | ||
|2. | |2.2% | ||
| | |2.0% | ||
| | | | ||
|- | |- | ||
|Chorus Flower | |Chorus Flower | ||
|1. | |1.2% | ||
|1. | |1.1% | ||
| | |1.0% | ||
| | | | ||
|- | |- | ||
|Iron Bars | |Iron Bars | ||
|5. | |5.9% | ||
| | |5.4% | ||
|0% | |5.0% | ||
| | | | ||
|- | |- | ||
|Endermite | |Endermite | ||
|5. | |5.9% | ||
|5. | |5.4% | ||
| | |5.0% | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |Uncommon | ||
|End City Treasure | |End City Treasure | ||
|3% | |3.0% | ||
| | |3.1% | ||
| | |3.1% | ||
| | | | ||
|- | |- | ||
|Phantom Membrane | |Phantom Membrane | ||
|6% | |6.0% | ||
|6. | |6.1% | ||
|6. | |6.2% | ||
| | | | ||
|- | |- | ||
|Obsidian | |Obsidian | ||
|13.5% | |13.5% | ||
| | |13.8% | ||
|0 | |14.0% | ||
| | | | ||
|- | |- | ||
|Dragon's Breath | |Dragon's Breath | ||
|6% | |6.0% | ||
| | |6.1% | ||
| | |6.2% | ||
| | | | ||
|- | |- | ||
|Phantom | |Phantom | ||
|4.5% | |4.5% | ||
|4. | |4.6% | ||
|4. | |4.7% | ||
|14. | | | ||
|- | |||
| rowspan="4" |Rare | |||
|Shulker Shell | |||
|1.3% | |||
|2.0% | |||
|2.7% | |||
| | |||
|- | |||
|Dragon Head | |||
|0.6% | |||
|1.0% | |||
|1.3% | |||
| | |||
|- | |||
|Enderpuff | |||
|0.1% | |||
|0.2% | |||
|0.3% | |||
| | |||
|- | |||
|End Crystal | |||
|5.0% | |||
|8.0% | |||
|10.7% | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Loot Possibilities in the End Midlands | |||
!Rarity | |||
!Item | |||
!Unenchanted | |||
Chance | |||
!LotS 1 | |||
!LotS 2 | |||
!LotS 3 | |||
|- | |||
| rowspan="6" |Common | |||
|Ender Pearl | |||
|28.3% | |||
|28.1% | |||
|24.9% | |||
| | |||
|- | |||
|End Stone | |||
|14.2% | |||
|14.0% | |||
|12.5% | |||
| | |||
|- | |||
|End Rod | |||
|8.5% | |||
|8.4% | |||
|7.5% | |||
| | |||
|- | |||
|Chorus Fruit | |||
|2.3% | |||
|2.2% | |||
|2.0% | |||
| | |||
|- | |||
|Chorus Flower | |||
|1.1% | |||
|1.1% | |||
|1.0% | |||
| | |||
|- | |||
|Endermite | |||
|5.7% | |||
|5.6% | |||
|5.0% | |||
| | |||
|- | |||
| rowspan="5" |Uncommon | |||
|End City Treasure | |||
|9.3% | |||
|9.5% | |||
|9.7% | |||
| | |||
|- | |||
|Phantom Membrane | |||
|6.2% | |||
|6.3% | |||
|6.5% | |||
| | |||
|- | |||
|Obsidian | |||
|0.3% | |||
|0.3% | |||
|0.3% | |||
| | |||
|- | |||
|Phantom | |||
|4.7% | |||
|4.8% | |||
|4.8% | |||
| | |||
|- | |- | ||
| rowspan="2" |Shulker Shell | | rowspan="2" |Shulker Shell | ||
| | |12.5% | ||
|12. | |12.7% | ||
|12. | |12.9% | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Rare | ||
| | |3.9% | ||
|3 | |6.3% | ||
| | |8.4% | ||
| | | | ||
|- | |- | ||
|Dragon Head | |Dragon Head | ||
| | |2.6% | ||
|2 | |4.2% | ||
| | |5.6% | ||
| | | | ||
|- | |- | ||
|Enderpuff | |Enderpuff | ||
|0. | |0.4% | ||
|0. | |0.6% | ||
|0. | |0.8% | ||
|3. | | | ||
|- | |||
|Elytra | |||
|0.03% | |||
|0.05% | |||
|0.07% | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Loot Possibilities in the End Highlands | |||
!Rarity | |||
!Item | |||
!Unenchanted | |||
Chance | |||
!LotS 1 | |||
!LotS 2 | |||
!LotS 3 | |||
|- | |||
| rowspan="6" |Common | |||
|Ender Pearl | |||
|16.6% | |||
|16.5% | |||
|14.6% | |||
| | |||
|- | |||
|End Stone | |||
|8.3% | |||
|8.2% | |||
|7.3% | |||
| | |||
|- | |||
|End Rod | |||
|5.0% | |||
|4.9% | |||
|4.4% | |||
| | |||
|- | |||
|Chorus Fruit | |||
|14.6% | |||
|14.5% | |||
|12.9% | |||
| | |||
|- | |||
|Chorus Flower | |||
|12.3% | |||
|12.2% | |||
|10.8% | |||
| | |||
|- | |||
|Endermite | |||
|3.3% | |||
|3.3% | |||
|2.9% | |||
| | |||
|- | |||
| rowspan="5" |Uncommon | |||
|End City Treasure | |||
|9.3% | |||
|9.5% | |||
|9.7% | |||
| | |||
|- | |||
|Phantom Membrane | |||
|6.3% | |||
|6.3% | |||
|6.5% | |||
| | |||
|- | |||
|Obsidian | |||
|0.3% | |||
|0.3% | |||
|0.3% | |||
| | |||
|- | |||
|Phantom | |||
|4.7% | |||
|4.8% | |||
|4.8% | |||
| | |||
|- | |||
| rowspan="2" |Shulker Shell | |||
|12.5% | |||
|12.7% | |||
|12.9% | |||
| | |||
|- | |||
| rowspan="4" |Rare | |||
|3.9% | |||
|6.3% | |||
|8.4% | |||
| | |||
|- | |||
|Dragon Head | |||
|2.6% | |||
|4.2% | |||
|5.6% | |||
| | |||
|- | |- | ||
| | |Enderpuff | ||
| | |0.4% | ||
|0% | |0.6% | ||
|0% | |0.8% | ||
| | | | ||
|- | |- | ||
|Elytra | |Elytra | ||
|0% | |0.03% | ||
|0. | |0.05% | ||
|0. | |0.07% | ||
|0% | | | ||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Loot Possibilities in the End Barrens or Small End Islands | |||
!Rarity | |||
!Item | |||
!Unenchanted | |||
Chance | |||
!LotS 1 | |||
!LotS 2 | |||
!LotS 3 | |||
|- | |||
| rowspan="6" |Common | |||
|Ender Pearl | |||
|29.4% | |||
|29.2% | |||
|25.9% | |||
| | |||
|- | |||
|End Stone | |||
|14.7% | |||
|14.6% | |||
|13.0% | |||
| | |||
|- | |||
|End Rod | |||
|0.6% | |||
|0.6% | |||
|0.5% | |||
| | |||
|- | |||
|Chorus Fruit | |||
|2.4% | |||
|2.3% | |||
|2.1% | |||
| | |||
|- | |||
|Chorus Flower | |||
|1.2% | |||
|1.2% | |||
|1.0% | |||
| | |||
|- | |||
|Endermite | |||
|11.8% | |||
|11.7% | |||
|10.4% | |||
| | |||
|- | |||
| rowspan="4" |Uncommon | |||
|End City Treasure | |||
|5.9% | |||
|6.0% | |||
|6.1% | |||
| | |||
|- | |||
|Phantom Membrane | |||
|11.8% | |||
|12.0% | |||
|12.2% | |||
| | |||
|- | |||
|Obsidian | |||
|0.6% | |||
|0.6% | |||
|0.6% | |||
| | |||
|- | |||
|Phantom | |||
|14.7% | |||
|15.0% | |||
|15.3% | |||
| | |||
|- | |||
| rowspan="3" |Rare | |||
|Shulker Shell | |||
|2.6% | |||
|4.2% | |||
|5.5% | |||
| | |||
|- | |||
|Dragon Head | |||
|1.3% | |||
|2.1% | |||
|2.8% | |||
| | |||
|- | |||
|Enderpuff | |||
|3.1% | |||
|5.0% | |||
|6.6% | |||
| | |||
|} | |} | ||
Revision as of 10:42, 19 April 2020
Module Type | Stand Alone |
---|---|
Created by | BluePsychoRanger |
Compatible MC Versions | 1.15 |
This allows players to fish up items in the end void.
Features
Catching Loot
End fishing works by casting a fishing rod into the air while in the end dimension. After falling for a while, the fishing bobber may catch bait and float in mid-air.
Once casted, the player must wait between 5 and 45 seconds for the hook to catch onto some loot. A fishing rod with the Lure enchantment will decrease the wait time by 5 seconds per level of Lure.
After the period of waiting time, purple dragon's breath particles will appear near the bobber and will move towards the bobber. Once the particles reach the bobber, the fishing bobber will bob down briefly and the player will be able to reel in the loot. If the player doesn't reel in the loot, the timer will start again and after another 5-45 seconds, more loot will hook onto the bobber.
Reeling in loot will drop an item or spawn an entity. Additionally, an xp orb with 2-8 xp will spawn at the player's feet.
Reeling in a rod in the end void will cost durability, but can this vary depending on a few factors; see below.
Catchable Loot
An unenchanted fishing rod has an 60% chance of catching common loot, a 33% chance of catching uncommon loot, and a 7% chance of catching rare loot. Each level of the Luck of the Sea enchantment increases the chance of catching rare and uncommon loot, whilst lowering the chance of common loot. End Loot is biome dependent.
Rarity | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Common | Ender Pearl | 29.4% | 27.0% | 24.9% | |
End Stone | 14.7% | 13.5% | 12.5% | ||
End Rod | 0.6% | 0.5% | 0.5% | ||
Chorus Fruit | 2.4% | 2.2% | 2.0% | ||
Chorus Flower | 1.2% | 1.1% | 1.0% | ||
Iron Bars | 5.9% | 5.4% | 5.0% | ||
Endermite | 5.9% | 5.4% | 5.0% | ||
Uncommon | End City Treasure | 3.0% | 3.1% | 3.1% | |
Phantom Membrane | 6.0% | 6.1% | 6.2% | ||
Obsidian | 13.5% | 13.8% | 14.0% | ||
Dragon's Breath | 6.0% | 6.1% | 6.2% | ||
Phantom | 4.5% | 4.6% | 4.7% | ||
Rare | Shulker Shell | 1.3% | 2.0% | 2.7% | |
Dragon Head | 0.6% | 1.0% | 1.3% | ||
Enderpuff | 0.1% | 0.2% | 0.3% | ||
End Crystal | 5.0% | 8.0% | 10.7% |
Rarity | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Common | Ender Pearl | 28.3% | 28.1% | 24.9% | |
End Stone | 14.2% | 14.0% | 12.5% | ||
End Rod | 8.5% | 8.4% | 7.5% | ||
Chorus Fruit | 2.3% | 2.2% | 2.0% | ||
Chorus Flower | 1.1% | 1.1% | 1.0% | ||
Endermite | 5.7% | 5.6% | 5.0% | ||
Uncommon | End City Treasure | 9.3% | 9.5% | 9.7% | |
Phantom Membrane | 6.2% | 6.3% | 6.5% | ||
Obsidian | 0.3% | 0.3% | 0.3% | ||
Phantom | 4.7% | 4.8% | 4.8% | ||
Shulker Shell | 12.5% | 12.7% | 12.9% | ||
Rare | 3.9% | 6.3% | 8.4% | ||
Dragon Head | 2.6% | 4.2% | 5.6% | ||
Enderpuff | 0.4% | 0.6% | 0.8% | ||
Elytra | 0.03% | 0.05% | 0.07% |
Rarity | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Common | Ender Pearl | 16.6% | 16.5% | 14.6% | |
End Stone | 8.3% | 8.2% | 7.3% | ||
End Rod | 5.0% | 4.9% | 4.4% | ||
Chorus Fruit | 14.6% | 14.5% | 12.9% | ||
Chorus Flower | 12.3% | 12.2% | 10.8% | ||
Endermite | 3.3% | 3.3% | 2.9% | ||
Uncommon | End City Treasure | 9.3% | 9.5% | 9.7% | |
Phantom Membrane | 6.3% | 6.3% | 6.5% | ||
Obsidian | 0.3% | 0.3% | 0.3% | ||
Phantom | 4.7% | 4.8% | 4.8% | ||
Shulker Shell | 12.5% | 12.7% | 12.9% | ||
Rare | 3.9% | 6.3% | 8.4% | ||
Dragon Head | 2.6% | 4.2% | 5.6% | ||
Enderpuff | 0.4% | 0.6% | 0.8% | ||
Elytra | 0.03% | 0.05% | 0.07% |
Rarity | Item | Unenchanted
Chance |
LotS 1 | LotS 2 | LotS 3 |
---|---|---|---|---|---|
Common | Ender Pearl | 29.4% | 29.2% | 25.9% | |
End Stone | 14.7% | 14.6% | 13.0% | ||
End Rod | 0.6% | 0.6% | 0.5% | ||
Chorus Fruit | 2.4% | 2.3% | 2.1% | ||
Chorus Flower | 1.2% | 1.2% | 1.0% | ||
Endermite | 11.8% | 11.7% | 10.4% | ||
Uncommon | End City Treasure | 5.9% | 6.0% | 6.1% | |
Phantom Membrane | 11.8% | 12.0% | 12.2% | ||
Obsidian | 0.6% | 0.6% | 0.6% | ||
Phantom | 14.7% | 15.0% | 15.3% | ||
Rare | Shulker Shell | 2.6% | 4.2% | 5.5% | |
Dragon Head | 1.3% | 2.1% | 2.8% | ||
Enderpuff | 3.1% | 5.0% | 6.6% |
Entities
Fishing in the end void can spawn two different entities: endermites and end phantoms. Unless the path is obstructed, Endermites will spawn in near the head of the player and End Phantoms will spawn in front of the player about 1 block away. If the path between the bobber and player is obstructed with blocks that have a hitbox, then the entity will hit the block instead.
Endermite
Endermites from the end void will drop 0-1 ender pearls when killed. It will drop 3 experience when killed by a player.
End Phantom
End Phantoms are larger than overworld phantoms and have 26 health (opposed to 20 of overworld phantoms). End Phantoms will drop 0-1 phantom membrane and 5 experience when killed by a player. Additionally, End Phantoms have a 2% chance of dropping a broken elytra when killed by a player. The elytra drop chance goes up by 1.5% per Looting level.
Enderpuff
Fishing in the end void can yield a new item: the Enderpuff. The Enderpuff can be used to levitate in any dimension and slows the player's fall. Holding the Enderpuff in the mainhand or the offhand will give the player 3 minutes of levitation II. If the player deselects the Enderpuff, the levitation is removed and will refresh until the player has landed on the ground. If the Enderpuff is anywhere in the player's inventory, they will gain slow falling when falling down.
Fishing Rod Durability
Fishing in the end void costs durability. If the player reels in the rod without catching any loot, 1 durability will be used up. If the player reels in the rod and catches loot, 2 durability will be used up. The Unbreaking enchantment will work as normal.
Technical Details
When a bobber catches bait, it will jump down to a space about 1 block lower due to the way Marker Armour Stands work. Once it jumps down, that is where it will stay until reeled in.
When the bobber bobs down, players in a 50 block radius will hear the dragon flap sound.
Sometimes when players reel in their rod, the client will show an incorrect durability value. This is purely client side and relogging will show the true durability.
An Enderpuff will activate Slow Falling only if there are 3 blocks of air (or blocks without a hitbox) below the player.
Advancements
Advancement | Description | Requirements |
---|---|---|
I wonder what's down there? | Catch some loot from the end void | Fish up something from the end |
That's not a fish! | Fish up a phantom from the end void | Reel in an end phantom |
Learn More and Download
History
Version | Date | Change |
---|---|---|
1.14 | 12 Aug 2019 | Released on PSV |
22 Aug 2019 | Released End Fishing |