Bureaucrats, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, translator
2,564
edits
(username removed) |
(show end loot for all LotS values (not done, will finish later)) |
||
Line 1: | Line 1: | ||
{{ModuleInfobox|name=End Fishing|type=Stand Alone|versions=1. | {{ModuleInfobox|name=End Fishing|type=Stand Alone|versions=1.15|creator=BluePsychoRanger|icon=End_fishing.png}}This allows players to fish up items in the end void. | ||
==Features== | ==Features== | ||
Line 16: | Line 16: | ||
=== Catchable Loot === | === Catchable Loot === | ||
An unenchanted fishing rod has an 60% chance of catching common loot, a 33% chance of catching uncommon loot, and a 7% chance of catching rare loot. Each level of the Luck of the Sea enchantment increases the chance of catching rare loot, whilst lowering the | An unenchanted fishing rod has an 60% chance of catching common loot, a 33% chance of catching uncommon loot, and a 7% chance of catching rare loot. Each level of the Luck of the Sea enchantment increases the chance of catching rare and uncommon loot, whilst lowering the chance of common loot. End Loot is biome dependent. | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Loot Possibilities | |+Loot Possibilities in the Main End Island | ||
! | !Rarity | ||
! | !Item | ||
! | !Unenchanted | ||
Chance | |||
! | !LotS 1 | ||
!LotS 2 | |||
! | !LotS 3 | ||
! | |||
|- | |- | ||
| rowspan="7" |Common | | rowspan="7" |Common | ||
|Ender Pearl | |Ender Pearl | ||
|29. | |29.4% | ||
| | |27.0% | ||
| | |24.9% | ||
| | | | ||
|- | |- | ||
|End Stone | |End Stone | ||
|14. | |14.7% | ||
| | |13.5% | ||
| | |12.5% | ||
| | | | ||
|- | |- | ||
|End Rod | |End Rod | ||
|0. | |0.6% | ||
| | |0.5% | ||
| | |0.5% | ||
| | | | ||
|- | |- | ||
|Chorus Fruit | |Chorus Fruit | ||
|2. | |2.4% | ||
|2. | |2.2% | ||
| | |2.0% | ||
| | | | ||
|- | |- | ||
|Chorus Flower | |Chorus Flower | ||
|1. | |1.2% | ||
|1. | |1.1% | ||
| | |1.0% | ||
| | | | ||
|- | |- | ||
|Iron Bars | |Iron Bars | ||
|5. | |5.9% | ||
| | |5.4% | ||
|0% | |5.0% | ||
| | | | ||
|- | |- | ||
|Endermite | |Endermite | ||
|5. | |5.9% | ||
|5. | |5.4% | ||
| | |5.0% | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |Uncommon | ||
|End City Treasure | |End City Treasure | ||
|3% | |3.0% | ||
| | |3.1% | ||
| | |3.1% | ||
| | | | ||
|- | |- | ||
|Phantom Membrane | |Phantom Membrane | ||
|6% | |6.0% | ||
|6. | |6.1% | ||
|6. | |6.2% | ||
| | | | ||
|- | |- | ||
|Obsidian | |Obsidian | ||
|13.5% | |13.5% | ||
| | |13.8% | ||
|0 | |14.0% | ||
| | | | ||
|- | |- | ||
|Dragon's Breath | |Dragon's Breath | ||
|6% | |6.0% | ||
| | |6.1% | ||
| | |6.2% | ||
| | | | ||
|- | |- | ||
|Phantom | |Phantom | ||
|4.5% | |4.5% | ||
|4. | |4.6% | ||
|4. | |4.7% | ||
|14. | | | ||
|- | |||
| rowspan="4" |Rare | |||
|Shulker Shell | |||
|1.3% | |||
|2.0% | |||
|2.7% | |||
| | |||
|- | |||
|Dragon Head | |||
|0.6% | |||
|1.0% | |||
|1.3% | |||
| | |||
|- | |||
|Enderpuff | |||
|0.1% | |||
|0.2% | |||
|0.3% | |||
| | |||
|- | |||
|End Crystal | |||
|5.0% | |||
|8.0% | |||
|10.7% | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Loot Possibilities in the End Midlands | |||
!Rarity | |||
!Item | |||
!Unenchanted | |||
Chance | |||
!LotS 1 | |||
!LotS 2 | |||
!LotS 3 | |||
|- | |||
| rowspan="6" |Common | |||
|Ender Pearl | |||
|28.3% | |||
|28.1% | |||
|24.9% | |||
| | |||
|- | |||
|End Stone | |||
|14.2% | |||
|14.0% | |||
|12.5% | |||
| | |||
|- | |||
|End Rod | |||
|8.5% | |||
|8.4% | |||
|7.5% | |||
| | |||
|- | |||
|Chorus Fruit | |||
|2.3% | |||
|2.2% | |||
|2.0% | |||
| | |||
|- | |||
|Chorus Flower | |||
|1.1% | |||
|1.1% | |||
|1.0% | |||
| | |||
|- | |||
|Endermite | |||
|5.7% | |||
|5.6% | |||
|5.0% | |||
| | |||
|- | |||
| rowspan="5" |Uncommon | |||
|End City Treasure | |||
|9.3% | |||
|9.5% | |||
|9.7% | |||
| | |||
|- | |||
|Phantom Membrane | |||
|6.2% | |||
|6.3% | |||
|6.5% | |||
| | |||
|- | |||
|Obsidian | |||
|0.3% | |||
|0.3% | |||
|0.3% | |||
| | |||
|- | |||
|Phantom | |||
|4.7% | |||
|4.8% | |||
|4.8% | |||
| | |||
|- | |- | ||
| rowspan="2" |Shulker Shell | | rowspan="2" |Shulker Shell | ||
| | |12.5% | ||
|12. | |12.7% | ||
|12. | |12.9% | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Rare | ||
| | |3.9% | ||
|3 | |6.3% | ||
| | |8.4% | ||
| | | | ||
|- | |- | ||
|Dragon Head | |Dragon Head | ||
| | |2.6% | ||
|2 | |4.2% | ||
| | |5.6% | ||
| | | | ||
|- | |- | ||
|Enderpuff | |Enderpuff | ||
|0. | |0.4% | ||
|0. | |0.6% | ||
|0. | |0.8% | ||
|3. | | | ||
|- | |||
|Elytra | |||
|0.03% | |||
|0.05% | |||
|0.07% | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Loot Possibilities in the End Highlands | |||
!Rarity | |||
!Item | |||
!Unenchanted | |||
Chance | |||
!LotS 1 | |||
!LotS 2 | |||
!LotS 3 | |||
|- | |||
| rowspan="6" |Common | |||
|Ender Pearl | |||
|16.6% | |||
|16.5% | |||
|14.6% | |||
| | |||
|- | |||
|End Stone | |||
|8.3% | |||
|8.2% | |||
|7.3% | |||
| | |||
|- | |||
|End Rod | |||
|5.0% | |||
|4.9% | |||
|4.4% | |||
| | |||
|- | |||
|Chorus Fruit | |||
|14.6% | |||
|14.5% | |||
|12.9% | |||
| | |||
|- | |||
|Chorus Flower | |||
|12.3% | |||
|12.2% | |||
|10.8% | |||
| | |||
|- | |||
|Endermite | |||
|3.3% | |||
|3.3% | |||
|2.9% | |||
| | |||
|- | |||
| rowspan="5" |Uncommon | |||
|End City Treasure | |||
|9.3% | |||
|9.5% | |||
|9.7% | |||
| | |||
|- | |||
|Phantom Membrane | |||
|6.3% | |||
|6.3% | |||
|6.5% | |||
| | |||
|- | |||
|Obsidian | |||
|0.3% | |||
|0.3% | |||
|0.3% | |||
| | |||
|- | |||
|Phantom | |||
|4.7% | |||
|4.8% | |||
|4.8% | |||
| | |||
|- | |||
| rowspan="2" |Shulker Shell | |||
|12.5% | |||
|12.7% | |||
|12.9% | |||
| | |||
|- | |||
| rowspan="4" |Rare | |||
|3.9% | |||
|6.3% | |||
|8.4% | |||
| | |||
|- | |||
|Dragon Head | |||
|2.6% | |||
|4.2% | |||
|5.6% | |||
| | |||
|- | |- | ||
| | |Enderpuff | ||
| | |0.4% | ||
|0% | |0.6% | ||
|0% | |0.8% | ||
| | | | ||
|- | |- | ||
|Elytra | |Elytra | ||
|0% | |0.03% | ||
|0. | |0.05% | ||
|0. | |0.07% | ||
|0% | | | ||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Loot Possibilities in the End Barrens or Small End Islands | |||
!Rarity | |||
!Item | |||
!Unenchanted | |||
Chance | |||
!LotS 1 | |||
!LotS 2 | |||
!LotS 3 | |||
|- | |||
| rowspan="6" |Common | |||
|Ender Pearl | |||
|29.4% | |||
|29.2% | |||
|25.9% | |||
| | |||
|- | |||
|End Stone | |||
|14.7% | |||
|14.6% | |||
|13.0% | |||
| | |||
|- | |||
|End Rod | |||
|0.6% | |||
|0.6% | |||
|0.5% | |||
| | |||
|- | |||
|Chorus Fruit | |||
|2.4% | |||
|2.3% | |||
|2.1% | |||
| | |||
|- | |||
|Chorus Flower | |||
|1.2% | |||
|1.2% | |||
|1.0% | |||
| | |||
|- | |||
|Endermite | |||
|11.8% | |||
|11.7% | |||
|10.4% | |||
| | |||
|- | |||
| rowspan="4" |Uncommon | |||
|End City Treasure | |||
|5.9% | |||
|6.0% | |||
|6.1% | |||
| | |||
|- | |||
|Phantom Membrane | |||
|11.8% | |||
|12.0% | |||
|12.2% | |||
| | |||
|- | |||
|Obsidian | |||
|0.6% | |||
|0.6% | |||
|0.6% | |||
| | |||
|- | |||
|Phantom | |||
|14.7% | |||
|15.0% | |||
|15.3% | |||
| | |||
|- | |||
| rowspan="3" |Rare | |||
|Shulker Shell | |||
|2.6% | |||
|4.2% | |||
|5.5% | |||
| | |||
|- | |||
|Dragon Head | |||
|1.3% | |||
|2.1% | |||
|2.8% | |||
| | |||
|- | |||
|Enderpuff | |||
|3.1% | |||
|5.0% | |||
|6.6% | |||
| | |||
|} | |} | ||
edits