Public Server 6/Custom Trees: Difference between revisions
Jump to navigation
Jump to search
(Fixed module type area) |
(Loot tables and categories) |
||
Line 1: | Line 1: | ||
{{Incomplete}}{{ModuleInfobox|name=Public Server 6 Custom Trees|creator=BluePsychoRanger and misode| | {{Incomplete}}{{ModuleInfobox|name=Public Server 6 Custom Trees|creator=BluePsychoRanger and misode|versions=1.15|type=Stand Alone}} | ||
This module adds the ability to obtain custom saplings and the ability to grow the custom trees that were pre-generated on Public Server 6. | This module adds the ability to obtain custom saplings and the ability to grow the custom trees that were pre-generated on Public Server 6. | ||
== Features == | == Features == | ||
Custom tree saplings can be obtained from the leaf blocks of all normal tree leaves. The sapling obtained is dependent on the biome the leaves are in. | Custom tree saplings can be obtained from the leaf blocks of all normal tree leaves. The sapling obtained is dependent on the biome the leaves are in. The drop chance column displays that a custom sapling is dropped instead of a normal sapling. | ||
{| class = "wikitable" | |||
! Leaf Source | |||
! Biome | |||
! Sapling | |||
! Drop Chance | |||
|- | |||
| rowspan = "3"| {{Stack|Birch Leaves|inline=true}} Birch Leaves | |||
| Birch Forest | |||
| {{Stack|Birch Sapling|inline=true|size=24}} Aspen | |||
| 10% | |||
|- | |||
| Taiga | |||
| {{Stack|Oak Sapling|inline=true|size=24}} Elm | |||
| 10% | |||
|- | |||
| Taiga Mountains | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Dawn Redwood | |||
| 10% | |||
|- | |||
| rowspan="2" | {{Stack|Dark Oak Leaves|inline=true}} Dark Oak Leaves | |||
| Stone Shore | |||
| rowspan = "2" | {{Stack|Acacia Sapling|inline=true|size=24}} Swamp Tupelo | |||
| 10% | |||
|- | |||
| Swamp Hills | |||
| 10% | |||
|- | |||
| rowspan="2" | {{Stack|Jungle Leaves|inline=true}} Jungle Leaves | |||
| rowspan="2" | Jungle or <br>Modified Jungle | |||
| {{Stack|Jungle Sapling|inline=true|size=24}} Kapok | |||
| 9.1% | |||
|- | |||
| {{Stack|Jungle Sapling|inline=true|size=24}} Tamarind | |||
| 9.1% | |||
|- | |||
| rowspan="10" | {{Stack|Oak Leaves|inline=true}} Oak Leaves | |||
| Birch Forest | |||
| {{Stack|Birch Sapling|inline=true|size=24}} Aspen | |||
| 10% | |||
|- | |||
| Forest | |||
| {{Stack|Dark Oak Sapling|inline=true|size=24}} Black Maple | |||
| 10% | |||
|- | |||
| Dark Forest Hills | |||
| rowspan="2" | {{Stack|Dark Oak Sapling|inline=true|size=24}} Black Locust | |||
| 10% | |||
|- | |||
| rowspan="2" | Birch Forest Hills | |||
| 9.1% | |||
|- | |||
| rowspan="2" | {{Stack|Oak Sapling|inline=true|size=24}} Japanese Black Pine | |||
| 9.1% | |||
|- | |||
| Wooded Mountains | |||
| 10% | |||
|- | |||
| Jungle Hills | |||
| {{Stack|Jungle Sapling|inline=true|size=24}} Cork Oak | |||
| 10% | |||
|- | |||
| rowspan="2" | Taiga | |||
| {{Stack|Acacia Sapling|inline=true|size=24}} Basswood | |||
| 9.1% | |||
|- | |||
| {{Stack|Oak Sapling|inline=true|size=24}} Elm | |||
| 9.1% | |||
|- | |||
| Taiga Mountains | |||
| {{Stack|Oak Sapling|inline=true|size=24}} Hawthorn | |||
| 10% | |||
|- | |||
| rowspan="7" | {{Stack|Spruce Leaves|inline=true}} Spruce Leaves | |||
| Birch Forest Hills | |||
| rowspan="2" | {{Stack|Dark Oak Sapling|inline=true|size=24}} Black Locust | |||
| 10% | |||
|- | |||
| Dark Forest Hills | |||
| 10% | |||
|- | |||
| Snowy Taiga | |||
| rowspan="2" | {{Stack|Spruce Sapling|inline=true|size=24}} Pine | |||
| 10% | |||
|- | |||
| rowspan="2" | Taiga Mountains | |||
| 9.1% | |||
|- | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Dawn Redwood | |||
| 9.1% | |||
|- | |||
| Taiga | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Longleaf Pine | |||
| 10% | |||
|- | |||
| Taiga Hills | |||
| {{Stack|Spruce Sapling|inline=true|size=24}} Scots Pine | |||
| 10% | |||
|} | |||
=== Compatibility === | === Compatibility === | ||
Line 19: | Line 120: | ||
| Released on [[Public Server 6]] | | Released on [[Public Server 6]] | ||
|} | |} | ||
[[Category:Stand Alone Modules]] | |||
[[Category: All Modules]] | |||
[[Category: Stand Alone Modules]] | |||
[[Category: PS6]] |
Revision as of 10:40, 29 June 2020
This page is incomplete. Help us by contributing missing information! |
Module Type | Stand Alone |
---|---|
Created by | BluePsychoRanger and misode |
Compatible MC Versions | 1.15 |
This module adds the ability to obtain custom saplings and the ability to grow the custom trees that were pre-generated on Public Server 6.
Features
Custom tree saplings can be obtained from the leaf blocks of all normal tree leaves. The sapling obtained is dependent on the biome the leaves are in. The drop chance column displays that a custom sapling is dropped instead of a normal sapling.
Leaf Source | Biome | Sapling | Drop Chance |
---|---|---|---|
Birch Leaves | Birch Forest | Aspen | 10% |
Taiga | Elm | 10% | |
Taiga Mountains | Dawn Redwood | 10% | |
Dark Oak Leaves | Stone Shore | Swamp Tupelo | 10% |
Swamp Hills | 10% | ||
Jungle Leaves | Jungle or Modified Jungle |
Kapok | 9.1% |
Tamarind | 9.1% | ||
Oak Leaves | Birch Forest | Aspen | 10% |
Forest | Black Maple | 10% | |
Dark Forest Hills | Black Locust | 10% | |
Birch Forest Hills | 9.1% | ||
Japanese Black Pine | 9.1% | ||
Wooded Mountains | 10% | ||
Jungle Hills | Cork Oak | 10% | |
Taiga | Basswood | 9.1% | |
Elm | 9.1% | ||
Taiga Mountains | Hawthorn | 10% | |
Spruce Leaves | Birch Forest Hills | Black Locust | 10% |
Dark Forest Hills | 10% | ||
Snowy Taiga | Pine | 10% | |
Taiga Mountains | 9.1% | ||
Dawn Redwood | 9.1% | ||
Taiga | Longleaf Pine | 10% | |
Taiga Hills | Scots Pine | 10% |
Compatibility
Custom trees cannot be cut down using Arborenda. Custom trees are created using wood blocks, but the Arborenda Shamir only breaks log blocks.
History
Version | Date | Change |
---|---|---|
1.15 | 27 June 2020 | Released on Public Server 6 |