Metallurgy/Forterra Shamir: Difference between revisions
Jump to navigation
Jump to search
m (.) |
m (Moved 1.17 table to previous versions) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ModuleInfobox | [[Category: All Modules]] | ||
{{ModuleInfobox | |||
| versions = 1.13+ | |||
| type = Expansion | |||
| creator = Bloo, Sparks, and Special | |||
| requires = [[Metallurgy]] | |||
}} | |||
The Forterra Shamir allows players to find bits of | The Forterra Shamir allows players to find bits of amethyst, copper, gold, iron, and redstone while mining stone. | ||
== Features == | == Features == | ||
{| class="wikitable" | |||
|+ Shamir Properties | |||
! Property | |||
| Creation | |||
|- | |||
! Metal Band | |||
| {{Stack| gm4:Forterra Shamir }} Bismuth | |||
|- | |||
! Valid Items | |||
| {{Stack| Wooden Pickaxe }} {{Stack| Stone Pickaxe }} {{Stack| Golden Pickaxe }} {{Stack| Iron Pickaxe }} {{Stack| Diamond Pickaxe }} {{Stack| Netherite Pickaxe }} | |||
|} | |||
=== Usage === | === Usage === | ||
When mining stone with the enchanted pickaxe, there is a small chance | When mining stone with the enchanted pickaxe, there is a small chance it will drop also drop raw copper, raw gold, raw iron, redstone, or an amethyst shard, depending on the height of the stone mined. Cobblestone will still drop when mined, and the Forterra shamir will not work with a Silk Touch pickaxe. | ||
Forterra will only drop 1 resource for per stone broken. | |||
Chances are increased with Fortune. | |||
{{/Drop Chances}} | |||
== History == | == History == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Version | ! Version | ||
!Date | ! Date | ||
!Change | ! Change | ||
|- | |- | ||
|1.12 | | 1.12 | ||
|10 Nov 2017 | | 10 Nov 2017 | ||
| | | Alpha released Metallurgy on [[Gamemode 4D]] | ||
|- | |- | ||
|1.13 | | rowspan="2" | 1.13 | ||
|17 May 2019 | | 17 May 2019 | ||
|Beta released on [[Public Server V]] | | Beta released on [[Public Server V]] | ||
|- | |||
| 08 Aug 2019 | |||
| Officially Released Forterra Shamir | |||
|- | |||
| rowspan="2" | 1.17 | |||
| rowspan="2" | 23 Aug 2021 | |||
| Changed band from Copper to Bismuth | |||
|- | |||
| Updated loot table based on height, changed to raw ores, and added Amethyst | |||
|- | |||
| 1.19 | |||
| 15 Nov 2022 | |||
| Added Deepslate and increased the height range from <code>0 to 64</code> to <code>-64 to 128</code> | |||
|} | |||
== Previous Versions == | |||
=== MC Version 1.18 or Older === | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ Drop Rate based on Height | |||
! rowspan="2" | Drop | |||
! colspan="5" | % Chance Based on Height | |||
|- | |||
! 0-15 | |||
! 16-19 | |||
! 20-31 | |||
! 32-60 | |||
! 61-63 | |||
|- | |||
| {{Stack| Raw Iron }} Raw Iron | |||
|11.19 | |||
|13.01 | |||
|12.21 | |||
|12.60 | |||
|13.45 | |||
|- | |||
| {{Stack| Raw Copper }} Raw Copper | |||
| | |||
| | |||
|6.11 | |||
|6.30 | |||
| | |||
|- | |||
| {{Stack| Raw Gold }} Raw Gold | |||
|2.80 | |||
|3.25 | |||
|3.05 | |||
| | |||
| | |||
|- | |||
| {{Stack| Redstone }} Redstone (up to 4) | |||
|13.99 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| {{Stack| Amethyst Shard }} Amethyst Shard | |||
|2.10 | |||
|2.44 | |||
|2.99 | |||
|2.36 | |||
|2.52 | |||
|} | |} | ||
=== MC Version 1.16.5 or Older=== | |||
Prior to MC Version 1.17, all loot was obtainable regardless of height. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ Drop Rate | |||
! Drop | |||
! % | |||
|- | |||
| {{Stack| Iron Nugget }} Iron Nugget | |||
| 11.11 | |||
|- | |||
| {{Stack| Gold Nugget }} Gold Nugget | |||
| 8.33 | |||
|- | |||
| {{Stack| Redstone Dust }} Redstone Dust | |||
| 5.83 | |||
|} | |||
{{Modules List/Metallurgy}} |
Latest revision as of 18:02, 31 March 2024
Module Type | Expansion |
---|---|
Created by | Bloo, Sparks and Special |
Required Modules | Metallurgy |
Compatible MC Versions | 1.13+ |
The Forterra Shamir allows players to find bits of amethyst, copper, gold, iron, and redstone while mining stone.
Features
Property | Creation |
---|---|
Metal Band | Bismuth |
Valid Items |
Usage
When mining stone with the enchanted pickaxe, there is a small chance it will drop also drop raw copper, raw gold, raw iron, redstone, or an amethyst shard, depending on the height of the stone mined. Cobblestone will still drop when mined, and the Forterra shamir will not work with a Silk Touch pickaxe. Forterra will only drop 1 resource for per stone broken.
Chances are increased with Fortune.
Total % Chance | Height | Redstone | Lapis | Amethyst | Gold | Copper | Iron | Coal | Diamond
(Deepslate only) |
Emerald
(if Mountains) |
---|---|---|---|---|---|---|---|---|---|---|
13.79% | -63 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -62 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -61 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -60 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -59 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -58 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -57 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -56 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -55 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -54 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -53 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -52 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -51 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -50 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -49 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -48 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -47 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -46 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -45 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -44 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -43 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -42 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -41 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
13.79% | -40 | 6.03% | 0.86% | 1.72% | 2.59% | 2.59% | ||||
12.28% | -39 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -38 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -37 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -36 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -35 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -34 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -33 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
12.28% | -32 | 4.39% | 0.88% | 1.75% | 2.63% | 2.63% | ||||
13.79% | -31 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -30 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -29 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -28 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -27 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -26 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -25 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -24 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -23 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -22 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -21 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -20 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -19 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -18 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -17 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
13.79% | -16 | 4.31% | 0.86% | 1.72% | 4.31% | 2.59% | ||||
20.00% | -15 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -14 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -13 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -12 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -11 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -10 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -9 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.00% | -8 | 4.00% | 1.60% | 1.60% | 4.00% | 2.40% | 6.40% | 0.40% | 0.40% | |
20.63% | -7 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | -6 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | -5 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | -4 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | -3 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | -2 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | -1 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
20.63% | 0 | 3.97% | 1.59% | 1.59% | 3.97% | 2.38% | 6.35% | 0.79% | 0.40% | 0.40% |
19.35% | 1 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 2 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 3 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 4 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 5 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 6 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 7 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 8 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 9 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 10 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 11 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 12 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 13 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 14 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 15 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
19.35% | 16 | 4.03% | 1.61% | 1.61% | 2.42% | 2.42% | 6.45% | 0.81% | 0.40% | 0.40% |
23.66% | 17 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 18 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 19 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 20 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 21 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 22 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 23 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 24 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 25 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 26 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 27 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 28 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 29 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 30 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
23.66% | 31 | 0.76% | 1.53% | 2.29% | 7.63% | 6.11% | 5.34% | 0.38% | 0.38% | |
20.63% | 32 | 0.79% | 1.59% | 2.38% | 7.94% | 2.38% | 5.56% | 0.40% | 0.40% | |
21.95% | 33 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 34 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 35 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 36 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 37 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 38 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 39 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 40 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 41 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 42 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 43 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 44 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 45 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 46 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 47 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
21.95% | 48 | 0.81% | 1.63% | 8.13% | 2.44% | 8.94% | 0.41% | 0.41% | ||
17.24% | 49 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 50 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 51 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 52 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 53 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 54 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 55 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 56 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 57 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 58 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 59 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 60 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 61 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 62 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 63 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
17.24% | 64 | 0.86% | 1.72% | 2.59% | 2.59% | 9.48% | 0.43% | 0.43% | ||
9.09% | 65 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 66 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 67 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 68 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 69 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 70 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 71 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 72 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 73 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 74 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 75 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 76 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 77 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 78 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 79 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 80 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 81 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 82 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 83 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 84 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 85 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 86 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 87 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
9.09% | 88 | 2.73% | 6.36% | 0.45% | 0.45% | |||||
3.85% | 89 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 90 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 91 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 92 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 93 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 94 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 95 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 96 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 97 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 98 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 99 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 100 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 101 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 102 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 103 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 104 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 105 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 106 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 107 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 108 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 109 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 110 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 111 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
3.85% | 112 | 2.88% | 0.96% | 0.48% | 0.48% | |||||
0.99% | 113 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 114 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 115 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 116 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 117 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 118 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 119 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 120 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 121 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 122 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 123 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 124 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 125 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 126 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 127 | 0.99% | 0.50% | 0.50% | ||||||
0.99% | 128 | 0.99% | 0.50% | 0.50% |
History
Version | Date | Change |
---|---|---|
1.12 | 10 Nov 2017 | Alpha released Metallurgy on Gamemode 4D |
1.13 | 17 May 2019 | Beta released on Public Server V |
08 Aug 2019 | Officially Released Forterra Shamir | |
1.17 | 23 Aug 2021 | Changed band from Copper to Bismuth |
Updated loot table based on height, changed to raw ores, and added Amethyst | ||
1.19 | 15 Nov 2022 | Added Deepslate and increased the height range from 0 to 64 to -64 to 128
|
Previous Versions
MC Version 1.18 or Older
Drop | % Chance Based on Height | ||||
---|---|---|---|---|---|
0-15 | 16-19 | 20-31 | 32-60 | 61-63 | |
Raw Iron | 11.19 | 13.01 | 12.21 | 12.60 | 13.45 |
Raw Copper | 6.11 | 6.30 | |||
Raw Gold | 2.80 | 3.25 | 3.05 | ||
Redstone (up to 4) | 13.99 | ||||
Amethyst Shard | 2.10 | 2.44 | 2.99 | 2.36 | 2.52 |
MC Version 1.16.5 or Older
Prior to MC Version 1.17, all loot was obtainable regardless of height.
Drop | % |
---|---|
Iron Nugget | 11.11 |
Gold Nugget | 8.33 |
Redstone Dust | 5.83 |