Combat Expanded/Weapons: Difference between revisions
Jump to navigation
Jump to search
m (update lightning charges) |
m (Move section header to subpage so you go to the subpage edit?.. hopefully?) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible | === Weapons === | ||
{| class="wikitable sortable mw-collapsible" | |||
! colspan="5" | | ! colspan="5" | | ||
Possible Weapon Modifiers | Possible Weapon Modifiers | ||
Line 43: | Line 44: | ||
'''Nether''' | '''Nether''' | ||
|- | |- | ||
|{{Stack|Iron Sword|name=Twofold Iron Sword|lore=/&7When in Main Hand:/ & | |{{Stack|Iron Sword|name=Twofold Iron Sword|lore=/&7When in Main Hand:/ &c0.5 &2Attack Damage/ &21.6 Attack Speed/ &2+100% Attack Damage}}Twofold | ||
| | | -6-7.5 Attack Damage | ||
+100% Attack Damage | +100% Attack Damage | ||
Line 94: | Line 95: | ||
'''Growth''' | '''Growth''' | ||
|- | |- | ||
|{{Stack|Iron Sword|name=&eResonating Iron Sword|lore=/&7Reverberating Strikes:/&9Echo III//&7When in Main Hand:/ & | |{{Stack|Iron Sword|name=&eResonating Iron Sword|lore=/&7Reverberating Strikes:/&9Echo III//&7When in Main Hand:/ &c0.5 &2Attack Damage/ &21.6 Attack Speed}}Resonating | ||
| | | -6-7.5 Attack Damage | ||
|Deal 9/12/16 additional damage that ignores armor and resistances | |||
|Deal | |||
2 seconds after the hit. This effect cannot stack. | 2 seconds after the hit. This effect cannot stack. | ||
Line 115: | Line 115: | ||
'''Growth''' | '''Growth''' | ||
|- | |- | ||
|{{Stack|Iron Sword|name=&eCharged Iron Sword|lore=/&7Static Strikes:/&cCharge II (0:08)//&7When in Main Hand:/ & | |{{Stack|Iron Sword|name=&eCharged Iron Sword|lore=/&7Static Strikes:/&cCharge II (0:08)//&7When in Main Hand:/ &c0.5 &2Attack Damage/ &21.6 Attack Speed}}Charged | ||
| | | -6-7.5 Attack Damage | ||
|Apply 2 stacks of "Charge". Stacks will fall off every 0.5 seconds | |Apply 2 stacks of "Charge". Stacks will fall off every 0.5 seconds | ||
Line 123: | Line 123: | ||
Applying a "Charge" to a target that already has 6 stacks will strike | Applying a "Charge" to a target that already has 6 stacks will strike | ||
them with lightning after a delay. The struck target takes | them with lightning after a delay. The struck target takes 42 extra | ||
lightning damage (16 for players), entities within 2.5 blocks take half | |||
of the extra damage | |||
|data-sort-value="3" | rare | |data-sort-value="3" | rare | ||
|'''Mountainous''' | |'''Mountainous''' |
Latest revision as of 19:21, 19 March 2024
Weapons
Possible Weapon Modifiers | ||||
---|---|---|---|---|
Weapon |
Passive Effects | On-Hit Effects | Rarity | Commonly found in |
Light | -0.5-2.0 Attack Damage
+0.6-0.9 Attack Speed |
common | Burned
Dark | |
Heavy | +0.5-2.0 Attack Damage
-0.2-0.5 Attack Speed Knockback II/III Enchant |
common | Mountainous
Dark | |
Flaming | -0.5-2.0 Attack Damage
Fire Aspect III/IV/V Enchant |
common | Burned
Dark Nether | |
Twofold | -6-7.5 Attack Damage
+100% Attack Damage |
common | Nether | |
Giant | -0.6-0.9 Attack Speed | Deals damage dealt to all entities within 4.5 blocks | common | Snowy
Deep / Reef |
Venomous | -0.5-2.0 Attack Damage | Apply one of:
|
common | Toxic
Deep / Reef |
Crippling | -0.2-0.5 Attack Speed | Apply Slowness I/II/III (0:04) and one of:
|
common | Flowering
Toxic |
Piercing | -0.5-2.0 Attack Damage | Reduce Armor by 2/4/6 for 10 seconds, hitting an
affected target again stacks the effect and refreshes the duration |
common | Flowering
Growth |
Resonating | -6-7.5 Attack Damage | Deal 9/12/16 additional damage that ignores armor and resistances
2 seconds after the hit. This effect cannot stack. |
rare | Snowy
Toxic |
Swift | -0.6-0.9 Attack Speed | +0.1/0.2/0.3 Attack Speed on the sword for 6 seconds, the
effect will stack up to 4 Attack Speed on repeated use. |
rare | Burned
Growth |
Charged | -6-7.5 Attack Damage | Apply 2 stacks of "Charge". Stacks will fall off every 0.5 seconds
8 seconds after the last one was applied. Applying a "Charge" to a target that already has 6 stacks will strike them with lightning after a delay. The struck target takes 42 extra lightning damage (16 for players), entities within 2.5 blocks take half of the extra damage |
rare | Mountainous
Deep / Reef |