Liquid Tanks/Standard Liquids: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 15: Line 15:
|-
|-
|{{SingleStack|gm4:Lava Liquid}} Lava
|{{SingleStack|gm4:Lava Liquid}} Lava
|{{Stack|Lava Bucket|inline=true}} Lava Bucket
|{{SingleStack|Lava Bucket}} Lava Bucket
|1 Bucket
|1 Bucket
|-
|-
| rowspan="2" |{{SingleStack|gm4:Water Liquid}} Water
| rowspan="2" |{{SingleStack|gm4:Water Liquid}} Water
|{{Stack|Water Bucket|inline=true}} Water Bucket
|{{SingleStack|Water Bucket}} Water Bucket
|1 Bucket
|1 Bucket
|-
|-
|{{Stack|Water Bottle|inline=true}} Water Bottle
|{{SingleStack|Water Bottle}} Water Bottle
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Milk Liquid}} Milk
|{{SingleStack|gm4:Milk Liquid}} Milk
|{{Stack|Milk Bucket|inline=true}} Milk Bucket
|{{SingleStack|Milk Bucket}} Milk Bucket
|1 Bucket
|1 Bucket
|-
|-
|{{SingleStack|gm4:Rabbit Stew Liquid}} Rabbit Stew
|{{SingleStack|gm4:Rabbit Stew Liquid}} Rabbit Stew
|{{Stack|Rabbit Stew|inline=true}} Rabbit Stew
|{{SingleStack|Rabbit Stew}} Rabbit Stew
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{SingleStack|gm4:Mushroom Stew Liquid}} Mushroom Stew
|{{SingleStack|gm4:Mushroom Stew Liquid}} Mushroom Stew
|{{Stack|Mushroom Stew|inline=true}} Mushroom Stew
|{{SingleStack|Mushroom Stew}} Mushroom Stew
|1/3 Bucket
|1/3 Bucket
|-
|-
| rowspan="2" |{{SingleStack|gm4:Beetroot Soup Liquid}} Beetroot Soup
| rowspan="2" |{{SingleStack|gm4:Beetroot Soup Liquid}} Beetroot Soup
|{{Stack|Beetroot Soup|inline=true}} Beetroot Soup
|{{SingleStack|Beetroot Soup}} Beetroot Soup
|1/3 Bucket
|1/3 Bucket
|-
|-
|{{Stack|Beetroot|inline=true}} Beetroot
|{{SingleStack|Beetroot}} Beetroot
|1/3 Bucket
|1/3 Bucket
|-
|-
| rowspan="2" |{{SingleStack|gm4:Experience Liquid}} Experience
| rowspan="2" |{{SingleStack|gm4:Experience Liquid}} Experience
|{{Stack|Bottle o' Enchanting|inline=true}} Bottle o' Enchanting
|{{SingleStack|Bottle o' Enchanting}} Bottle o' Enchanting
|9 XP Points
|9 XP Points
|-
|-
|{{Stack|Enchanted Book|inline=true}} Enchanted Book
|{{SingleStack|Enchanted Book|inline=true}} Enchanted Book
|4 XP Points
|4 XP Points
|-
|-
| rowspan="2" |{{SingleStack|gm4:Honey Liquid}} Honey
| rowspan="2" |{{SingleStack|gm4:Honey Liquid}} Honey
|{{Stack|Honey Bottle|inline=true}} Honey Bottle
|{{SingleStack|Honey Bottle}} Honey Bottle
|1/4 Bucket
|1/4 Bucket
|-
|-
|{{Stack|Honey Block|inline=true}} Honey Block
|{{SingleStack|Honey Block}} Honey Block
|1 Bucket
|1 Bucket
|}
|}
Bureaucrats, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, translator
2,564

edits

Navigation menu