Metallurgy/Corripio Shamir

From Official Gamemode 4 Wiki
Revision as of 10:21, 1 July 2020 by BluePsychoRanger (talk | contribs) (complete table and add drop chances)
Jump to navigation Jump to search
Corripio Shamir

Module TypeExpansion
Created byBluePsychoRanger
Required ModulesMetallurgy and Orb of Ankou
Compatible MC Versions1.15

Features

Shamir Properties
Property Creation
Metal Band Copper Band
Valid Items

Usage

Killing mobs while holding a Corripio sword in the mainhand has a chance to drop Soul Essence, which are used by the Orb of Ankou module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence.

Soul Essences
Soul Essence Mob Chance
No Looting Looting I Looting II Looting III
Aggressive Enderman 0.0060% 0.024% 0.150% 0.49%
Llama 0.0500% 0.200% 1.250% 4.10%
Panda 0.1000% 0.400% 2.500% 8.20%
Polar Bear 0.6000% 2.400% 15.000% 49.20%
Snow Golem 0.0300% 0.120% 0.750% 2.46%
Trader Llama 0.5000% 2.000% 12.500% 41.00%
Wolf 0.7000% 0.280% 1.750% 5.74%
Zombie Pigman 0.0020% 0.008% 0.050% 0.16%
Agile Cat 0.0500% 0.200% 1.250% 4.10%
Iron Golem 0.0100% 0.040% 0.250% 0.82%
Magma Cube 0.0300% 0.120% 0.750% 2.46%
Ocelot 0.4000% 1.600% 10.000% 32.80%
Anchoring Ender Dragon 0.6000% 2.400% 15.000% 49.2%
Iron Golem 0.0200% 0.080% 0.500% 1.64%
Ravager 0.1000% 0.400% 2.500% 8.20%
Shulker 0.0500% 0.200% 1.250% 4.10%
Turtle 0.0600% 0.240% 1.500% 4.92%
Bargaining Villager 0.0400% 0.160% 1.000% 3.28%
Wandering Trader 0.1000% 0.400% 2.500% 8.20%
Bashing Ender Dragon 0.6000% 2.400% 15.000% 49.20%
Iron Golem 0.0070% 0.028% 0.175% 0.57%
Ravager 0.0800% 0.320% 2.000% 6.56%
Blasting Blaze 0.0020% 0.008% 0.050% 0.16%
Ender Dragon 0.7000% 2.800% 17.500% 57.40%
Ghast 0.0150% 0.060% 0.375% 1.23%
Blinding Illusioner 0.2000% 0.800% 5.000% 16.40%
Squid 0.0500% 0.200% 5.000% 4.10%
Bounding Donkey 0.0500% 0.200% 5.000% 4.10%
Fox 0.0700% 0.280% 1.750% 5.74%
Horse 0.0500% 0.200% 5.000% 4.10%
Magma Cube 0.0350% 0.140% 0.875% 2.87%
Mule 0.0500% 0.200% 1.250% 4.10%
Rabbit 0.0300% 0.120% 0.750% 2.46%
Skeleton Horse 0.0500% 0.200% 1.250% 4.10%
Slime 0.0090% 0.036% 0.225% 0.74%
Zombie Horse 0.0500% 0.200% 1.250% 4.10%
Bubbly Cod 0.0600% 0.240% 1.500% 4.92%
Drowned 0.0150% 0.060% 0.375% 1.23%
Elder Guardian 0.9000% 3.600% 22.500% 73.80%
Guardian 0.0035% 0.014% 0.088% 0.29%
Pufferfish 0.0650% 0.260% 1.500% 5.33%
Salmon 0.0600% 0.240% 1.500% 4.92%
Tropical Fish 0.0700% 0.280% 1.750% 5.74%
Conjuring Evoker 0.0200% 0.80% 0.500% 1.64%
Depriving Husk 0.0100% 0.080% 0.250% 0.082%
Draining Elder Guardian 0.8000% 3.200% 20.000% 65.60%
Enduring Elder Guardian 0.7000% 2.800% 17.500% 57.40%
Ender Dragon 0.5000% 2.000% 12.500% 41.00%
Ravager 0.0800% 0.360% 2.250% 7.38%
Shulker 0.0600% 0.240% 1.500% 4.92%
Turtle 0.0600% 0.240% 1.500% 4.92%
Wither 0.0450% 0.180% 1.125% 3.69%
Expeditious Enderman 0.0020% 0.008% 0.050% 0.16%
Shulker 0.0300% 0.120% 0.750% 2.46%
Feathery Blaze 0.0017% 0.007% 0.043% 0.14%
Chicken 0.0090% 0.036% 0.225% 0.74%
Parrot 0.1000% 0.400% 2.500% 8.20%
Phantom 0.0200% 0.080% 0.500% 1.64%
Gazing Bat 0.3000% 1.200% 7.500% 0.41%
Cat 0.1000% 0.400% 2.500% 8.20%
Enderman 0.0050% 0.020% 0.125% 0.41%
Fox 0.1000% 0.400% 2.500% 8.20%
Ocelot 0.6000% 2.400% 15.000% 49.20%
Gliding Cod 0.0500% 0.200% 1.250% 4.10%
Dolphin 0.3000% 1.200% 7.500% 24.60%
Elder Guardian 0.9000% 3.600% 22.500% 73.80%
Guardian 0.0030% 0.012% 0.075% 0.25%
Pufferfish 0.0600% 0.240% 1.500% 4.92%
Salmon 0.0500% 0.200% 1.250% 4.10%
Squid 0.1000% 0.400% 2.500% 8.20%
Tropical Fish 0.0650% 0.260% 1.625% 5.33%
Turtle 0.0800% 0.320% 2.000% 6.56%
Hawkeye Skeleton 0.0040% 0.016% 0.100% 0.33%
Stray 0.0090% 0.036% 0.225% 0.74%
Incombustible Blaze 0.0019% 0.008% 0.048% 0.16%
Ghast 0.0250% 0.100% 0.625% 2.05%
Magma Cube 0.0400% 0.160% 1.000% 3.28%
Zombie Pigman 0.0020% 0.008% 0.050% 0.16%
Lifeless Drowned 0.0050% 0.020% 0.125% 0.41%
Husk 0.0060% 0.024% 0.150% 0.49%
Phantom 0.0200% 0.080% 0.500% 1.64%
Skeleton 0.0050% 0.020% 0.125% 1.64%
Skeleton Horse 0.0300% 0.120% 0.750% 2.46%
Stray 0.0060% 0.024% 0.150% 0.49%
Wither 0.0500% 0.200% 1.250% 4.10%
Wither Skeleton 0.0120% 0.048% 0.300% 0.98%
Zombie 0.0050% 0.048% 0.125% 0.41%
Zombie Horse 0.0300% 0.120% 0.750% 2.46%
Zombie Pigman 0.0030% 0.012% 0.075% 0.25%
Zombie Villager 0.0100% 0.040% 0.250% 0.82%
Neutralizing Witch 0.0150% 0.060% 0.375% 1.23%
Phasing Silverfish 0.0150% 0.060% 0.375% 1.23%
Vex 0.0120% 0.048% 0.300% 0.98%
Pricking Guardian 0.0020% 0.008% 0.050% 0.16%
Pufferfish 0.0300% 0.120% 0.750% 2.46%
Retreating Cat 0.0400% 0.160% 1.000% 3.28%
Cow 0.0300% 0.120% 0.750% 2.46%
Fox 0.1000% 0.400% 2.500% 8.20%
Mooshroom 0.0300% 0.120% 0.750% 2.46%
Pig 0.0300% 0.120% 0.750% 2.46%
Rabbit 0.0400% 0.160% 1.000% 3.28%
Sheep 0.0300% 0.120% 0.750% 2.46%
Rushing Pillager 0.0020% 0.008% 0.050% 0.16%
Vindicator 0.0080% 0.032% 0.200% 0.66%
Wither Skeleton 0.0300% 0.120% 0.750% 2.46%
Zombie Pigman 0.0027% 0.011% 0.068% 0.22%
Scaling Cave Spider 0.0027% 0.011% 0.068% 0.22%
Spider 0.0030% 0.012% 0.075% 0.25%
Soaring Bat 0.0200% 0.080% 0.500% 1.64%
Bee 0.0050% 0.016% 0.100% 0.33%
Blaze 0.0013% 0.005% 0.033% 0.11%
Ender Dragon 0.0500% 0.200% 1.250% 4.10%
Ghast 0.0090% 0.036% 0.225% 0.74%
Parrot 0.0700% 0.280% 1.750% 5.74%
Phantom 0.0050% 0.020% 0.125% 0.41%
Vex 0.0030% 0.012% 0.075% 0.25%
Wither 0.0200% 0.080% 0.500% 1.64%
Synergetic Endermite 0.0900% 0.360% 2.250% 7.38%
Polar Bear 0.6500% 2.600% 16.250% 53.30%
Silverfish 0.0200% 0.080% 0.250% 0.82%
Wolf 0.1000% 0.400% 2.500% 8.20%
Vanishing Illusioner 0.2000% 0.800% 5.000% 16.40%
Silverfish 0.0100% 0.040% 0.250% 0.82%
Wandering Trader 0.0900% 0.360% 2.250% 7.38%
Venomous Bee 0.0200% 0.080% 0.500% 1.64%
Cave Spider 0.0023% 0.009% 0.058% 0.19%
Pufferfish 0.0250% 0.100% 0.625% 2.05%
Volatile Creeper 0.0030% 0.012% 0.075% 0.25%
Withering Wither 0.3000% 1.200% 7.500% 24.60%
Wither Skeleton 0.0100% 0.040% 0.250% 0.82%

Technical Details

Similar to the Looting enchantment, the player only needs to hold the Corripio sword in the mainhand while getting a player kill for a chance to drop a soul essence.

The drop chance for soul essences can be calculated by the following formula (floor being the chance without looting):

chance = (floor) + (3 * floor * (looting level)^3)

Any Looting level above level 3 of looting will not drop any soul essence.

History

Version Date Change
1.15 28 Jun 2020 Beta released Corripio Shamir on Public Server 6
30 Jun 2020 Added Pillager loot table (previously broken)
Tweaked drops of several mobs