Metallurgy/Corripio Shamir: Difference between revisions

From Official Gamemode 4 Wiki
Jump to navigation Jump to search
(Change Cast to have shamir name)
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
  | creator = BluePsychoRanger
  | creator = BluePsychoRanger
  | requires = [[Metallurgy]] and [[Orb of Ankou]]
  | requires = [[Metallurgy]] and [[Orb of Ankou]]
  | versions = 1.15
  | versions = ''Unreleased''
  | icon = Metallurgy.png
  | icon = Metallurgy.png
}}
}}
Line 18: Line 18:
|-
|-
!Valid Items
!Valid Items
|{{Stack|Wooden Sword|inline=true}}{{Stack|Stone Sword|inline=true}}{{Stack|Golden Sword|inline=true}}{{Stack|Iron Sword|inline=true}}{{Stack|Diamond Sword|inline=true}}
|{{Stack|Wooden Sword|inline=true}}{{Stack|Stone Sword|inline=true}}{{Stack|Golden Sword|inline=true}}{{Stack|Iron Sword|inline=true}}{{Stack|Diamond Sword|inline=true}}{{Stack|Netherite Sword|inline=true}}
|}
|}
===Usage===
===Usage===
Line 40: Line 40:
Essence
Essence
|-
|-
| rowspan="8" style="text-align:left;" | Aggressive
| rowspan="10" style="text-align:left;" | Aggressive
| style="text-align:left;" | Enderman
| style="text-align:left;" | Enderman
| 0.0060%
| 0.0060%
Line 46: Line 46:
| 0.150%
| 0.150%
| 0.49%
| 0.49%
! rowspan="133" |  
! rowspan="150" style="text-align:left;" |  
| 203.3
| 203.3
| 2,642.3
| 2,642.3
Line 65: Line 65:
| 12.2
| 12.2
| 158.5
| 158.5
|-
| style="text-align:left;" | Piglin
| 0.0200%
| 0.080%
| 0.500%
| 1.64%
| 61.0
| 792.7
|-
|-
| style="text-align:left;" | Polar Bear
| style="text-align:left;" | Polar Bear
Line 98: Line 106:
| 226.5
| 226.5
|-
|-
| style="text-align:left;" | Zombie Pigman
| style="text-align:left;" | Zoglin
| 0.0020%
| 0.0500%
| 0.008%
| 0.200%
| 0.050%
| 1.250%
| 0.16%
| 4.10%
| 609.8
| 24.4
| 7,926.8
| 317.1
|-
| style="text-align:left;" | Zombified Piglin
| 0.0060%
| 0.024%
| 0.150%
| 0.49%
| 203.3
| 2,642.3
|-
|-
| rowspan="4" style="text-align:left;" | Agile
| rowspan="4" style="text-align:left;" | Agile
Line 124: Line 140:
|-
|-
| style="text-align:left;" | Magma Cube
| style="text-align:left;" | Magma Cube
| 0.0300%
| 0.0200%
| 0.120%
| 0.080%
| 0.750%
| 0.500%
| 2.46%
| 1.64%
| 40.7
| 61.0
| 528.5
| 792.7
|-
|-
| style="text-align:left;" | Ocelot
| style="text-align:left;" | Ocelot
Line 139: Line 155:
| 226.5
| 226.5
|-
|-
| rowspan="5" style="text-align:left;" | Anchoring
| rowspan="7" style="text-align:left;" | Anchoring
| style="text-align:left;" | Ender Dragon
| style="text-align:left;" | Ender Dragon
| 0.6000%
| 0.6000%
Line 147: Line 163:
| 2.0
| 2.0
| 26.4
| 26.4
|-
| style="text-align:left;" | Hoglin
| 0.0200%
| 0.080%
| 0.500%
| 1.64%
| 61.0
| 792.7
|-
|-
| style="text-align:left;" | Iron Golem
| style="text-align:left;" | Iron Golem
Line 179: Line 203:
| 20.3
| 20.3
| 264.2
| 264.2
|-
| style="text-align:left;" | Zoglin
| 0.0300%
| 0.120%
| 0.750%
| 2.46%
| 40.7
| 528.5
|-
|-
| rowspan="2" style="text-align:left;" | Bargaining
| rowspan="2" style="text-align:left;" | Bargaining
Line 197: Line 229:
| 21.1
| 21.1
|-
|-
| rowspan="3" style="text-align:left;" | Bashing
| rowspan="5" style="text-align:left;" | Bashing
| style="text-align:left;" | Ender Dragon
| style="text-align:left;" | Ender Dragon
| 0.6000%
| 0.6000%
Line 205: Line 237:
| 2.0
| 2.0
| 26.4
| 26.4
|-
| style="text-align:left;" | Hoglin
| 0.0250%
| 0.100%
| 0.625%
| 2.05%
| 48.8
| 634.1
|-
|-
| style="text-align:left;" | Iron Golem
| style="text-align:left;" | Iron Golem
Line 221: Line 261:
| 15.2
| 15.2
| 198.2
| 198.2
|-
| style="text-align:left;" | Zoglin
| 0.0400%
| 0.160%
| 1.000%
| 3.28%
| 30.5
| 396.3
|-
|-
| rowspan="3" style="text-align:left;" | Blasting
| rowspan="3" style="text-align:left;" | Blasting
Line 290: Line 338:
|-
|-
| style="text-align:left;" | Magma Cube
| style="text-align:left;" | Magma Cube
| 0.0350%
| 0.0200%
| 0.140%
| 0.080%
| 0.875%
| 0.500%
| 2.87%
| 1.64%
| 34.8
| 61.0
| 453.0
| 792.7
|-
|-
| style="text-align:left;" | Mule
| style="text-align:left;" | Mule
| 0.0500%
| 0.0900%
| 0.200%
| 0.360%
| 1.250%
| 2.250%
| 4.10%
| 7.38%
| 24.4
| 13.6
| 317.1
| 176.2
|-
|-
| style="text-align:left;" | Rabbit
| style="text-align:left;" | Rabbit
Line 421: Line 469:
| 14.4
| 14.4
|-
|-
| rowspan="8" style="text-align:left;" | Enduring
| rowspan="9" style="text-align:left;" | Enduring
| style="text-align:left;" | Elder Guardian
| style="text-align:left;" | Elder Guardian
| 0.9700%
| 0.9700%
Line 453: Line 501:
| 122.0
| 122.0
| 1,585.4
| 1,585.4
|-
| style="text-align:left;" | Piglin Brute
| 0.0800%
| 0.0032
| 0.02
| 0.0656
| 15.2
| 198.2
|-
|-
| style="text-align:left;" | Ravager
| style="text-align:left;" | Ravager
Line 535: Line 591:
| 61.0
| 61.0
| 792.7
| 792.7
|-
| style="text-align:left;" | Freezing
| style="text-align:left;" | Stray
| 0.0160%
| 0.064%
| 0.400%
| 1.31%
| 76.2
| 990.9
|-
|-
| rowspan="5" style="text-align:left;" | Gazing
| rowspan="5" style="text-align:left;" | Gazing
Line 667: Line 732:
| 1,761.5
| 1,761.5
|-
|-
| rowspan="4" style="text-align:left;" | Incombustible
| rowspan="6" style="text-align:left;" | Incombustible
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0019%
| 0.0019%
Line 685: Line 750:
|-
|-
| style="text-align:left;" | Magma Cube
| style="text-align:left;" | Magma Cube
| 0.0170%
| 0.068%
| 0.425%
| 1.39%
| 71.7
| 932.6
|-
| style="text-align:left;" | Strider
| 0.0250%
| 0.100%
| 0.625%
| 2.05%
| 48.8
| 634.1
|-
| style="text-align:left;" | Zoglin
| 0.0400%
| 0.0400%
| 0.160%
| 0.160%
Line 692: Line 773:
| 396.3
| 396.3
|-
|-
| style="text-align:left;" | Zombie Pigman
| style="text-align:left;" | Zombified Piglin
| 0.0020%
| 0.0048%
| 0.008%
| 0.019%
| 0.050%
| 0.120%
| 0.16%
| 0.39%
| 609.8
| 254.1
| 7,926.8
| 3,302.8
|-
|-
| rowspan="12" style="text-align:left;" | Lifeless
| rowspan="13" style="text-align:left;" | Lifeless
| style="text-align:left;" | Drowned
| style="text-align:left;" | Drowned
| 0.0050%
| 0.0050%
Line 764: Line 845:
| 101.6
| 101.6
| 1,321.1
| 1,321.1
|-
| style="text-align:left;" | Zoglin
| 0.0600%
| 0.240%
| 1.500%
| 4.92%
| 20.3
| 264.2
|-
|-
| style="text-align:left;" | Zombie
| style="text-align:left;" | Zombie
Line 780: Line 869:
| 40.7
| 40.7
| 528.5
| 528.5
|-
| style="text-align:left;" | Zombie Pigman
| 0.0030%
| 0.012%
| 0.075%
| 0.25%
| 406.5
| 5,284.6
|-
|-
| style="text-align:left;" | Zombie Villager
| style="text-align:left;" | Zombie Villager
Line 796: Line 877:
| 122.0
| 122.0
| 1,585.4
| 1,585.4
|-
| style="text-align:left;" | Zombified Piglin
| 0.0055%
| 0.022%
| 0.138%
| 0.45%
| 221.7
| 2,882.5
|-
|-
| style="text-align:left;" | Neutralizing
| style="text-align:left;" | Neutralizing
Line 840: Line 929:
| 528.5
| 528.5
|-
|-
| rowspan="8" style="text-align:left;" | Retreating
| rowspan="9" style="text-align:left;" | Retreating
| style="text-align:left;" | Cat
| style="text-align:left;" | Cat
| 0.0400%
| 0.0400%
Line 905: Line 994:
| 528.5
| 528.5
|-
|-
| rowspan="4" style="text-align:left;" | Rushing
| style="text-align:left;" | Strider
| 0.0400%
| 0.160%
| 1.000%
| 3.28%
| 30.5
| 396.3
|-
| rowspan="6" style="text-align:left;" | Rushing
| style="text-align:left;" | Piglin
| 0.0180%
| 0.072%
| 0.450%
| 1.48%
| 67.8
| 880.8
|-
| style="text-align:left;" | Piglin Brute
| 0.1000%
| 0.400%
| 2.500%
| 8.20%
| 12.2
| 158.5
|-
| style="text-align:left;" | Pillager
| style="text-align:left;" | Pillager
| 0.0028%
| 0.0028%
Line 930: Line 1,043:
| 528.5
| 528.5
|-
|-
| style="text-align:left;" | Zombie Pigman
| style="text-align:left;" | Zombified Piglin
| 0.0027%
| 0.0037%
| 0.011%
| 0.015%
| 0.068%
| 0.093%
| 0.22%
| 0.30%
| 451.7
| 329.6
| 5,871.7
| 4,284.8
|-
|-
| rowspan="2" style="text-align:left;" | Scaling
| rowspan="2" style="text-align:left;" | Scaling
Line 1,028: Line 1,141:
| 792.7
| 792.7
|-
|-
| rowspan="4" style="text-align:left;" | Synergetic
| style="text-align:left;" | Striding
| style="text-align:left;" | Strider
| 0.0170%
| 0.068%
| 0.425%
| 1.39%
| 71.7
| 932.6
|-
| rowspan="6" style="text-align:left;" | Synergetic
| style="text-align:left;" | Endermite
| style="text-align:left;" | Endermite
| 0.0900%
| 0.0900%
Line 1,034: Line 1,156:
| 2.250%
| 2.250%
| 7.38%
| 7.38%
| 13.6
| 176.2
|-
| style="text-align:left;" | Piglin
| 0.0200%
| 0.080%
| 0.500%
| 1.64%
| 61.0
| 792.7
|-
| style="text-align:left;" | Piglin Brute
| 0.0900%
| 0.0036
| 0.0225
| 0.0738
| 13.6
| 13.6
| 176.2
| 176.2
Line 1,128: Line 1,266:
| 4.1
| 4.1
| 52.8
| 52.8
|- style="vertical-align:bottom;"
|-
| style="text-align:left;" | Wither Skeleton
| style="text-align:left;" | Wither Skeleton
| 0.0100%
| 0.0100%
Line 1,154: Line 1,292:
  | 28 Jun 2020
  | 28 Jun 2020
  | Beta released Corripio Shamir on [[Public Server 6]]
  | Beta released Corripio Shamir on [[Public Server 6]]
|-
|-
| rowspan="2" |30 Jun 2020
| rowspan="2" |30 Jun 2020
|Added Pillager loot table (previously broken)
|Added Pillager loot table (previously broken)
|-
|-
|Tweaked drops of several mobs
|Tweaked drops of several mobs
|-
| rowspan="2" | 1.16
| rowspan="2" | 04 Sept 2020
| Added 1.16 mob loot tables
|-
| Tweaked drops of some mobs
|}
|}


{{Metallurgy/Modules List}}
 
{{Modules List/Metallurgy}}
[[Category: All Modules]]
[[Category: All Modules]]
[[Category: Shamirs]]
[[Category: Shamirs]]
[[Category: Expansion Packs]]
[[Category: Expansion Packs]]

Revision as of 08:46, 6 September 2020

Corripio Shamir

Module TypeExpansion
Created byBluePsychoRanger
Required ModulesMetallurgy and Orb of Ankou
Compatible MC VersionsUnreleased

Features

Shamir Properties
Property Creation
Metal Band Copper
Valid Items

Usage

Killing mobs while holding a Corripio sword in the mainhand has a chance to drop Soul Essence, which are used by the Orb of Ankou module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence.

Soul Essence Drops
Soul Essence Mob Drop Chance Avg Kills with Looting III
No Looting Looting I Looting II Looting III Per Soul

Essence

Per 13 Soul

Essence

Aggressive Enderman 0.0060% 0.024% 0.150% 0.49% 203.3 2,642.3
Llama 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Panda 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Piglin 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Polar Bear 0.6000% 2.400% 15.000% 49.20% 2.0 26.4
Snow Golem 0.0350% 0.140% 0.875% 2.87% 34.8 453.0
Trader Llama 0.5000% 2.000% 12.500% 41.00% 2.4 31.7
Wolf 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Zoglin 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Zombified Piglin 0.0060% 0.024% 0.150% 0.49% 203.3 2,642.3
Agile Cat 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Iron Golem 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Magma Cube 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Ocelot 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Anchoring Ender Dragon 0.6000% 2.400% 15.000% 49.20% 2.0 26.4
Hoglin 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Iron Golem 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Ravager 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Shulker 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Turtle 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Zoglin 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Bargaining Villager 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Wandering Trader 0.7500% 3.000% 18.750% 61.50% 1.6 21.1
Bashing Ender Dragon 0.6000% 2.400% 15.000% 49.20% 2.0 26.4
Hoglin 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Iron Golem 0.0070% 0.028% 0.175% 0.57% 174.2 2,264.8
Ravager 0.0800% 0.320% 2.000% 6.56% 15.2 198.2
Zoglin 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Blasting Blaze 0.0020% 0.008% 0.050% 0.16% 609.8 7,926.8
Ender Dragon 0.7000% 2.800% 17.500% 57.40% 1.7 22.6
Ghast 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Blinding Illusioner 0.2000% 0.800% 5.000% 16.40% 6.1 79.3
Squid 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Bounding Donkey 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Fox 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Horse 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Magma Cube 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Mule 0.0900% 0.360% 2.250% 7.38% 13.6 176.2
Rabbit 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Skeleton Horse 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Slime 0.0090% 0.036% 0.225% 0.74% 135.5 1,761.5
Zombie Horse 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Bubbly Cod 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Drowned 0.0150% 0.060% 0.375% 1.23% 81.3 1,056.9
Elder Guardian 1.2000% 4.800% 30.000% 98.40% 1.0 13.2
Guardian 0.0035% 0.014% 0.088% 0.29% 348.4 4,529.6
Pufferfish 0.0650% 0.260% 1.625% 5.33% 18.8 243.9
Salmon 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Tropical Fish 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Conjuring Evoker 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Depriving Husk 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Draining Elder Guardian 1.1000% 4.400% 27.500% 90.20% 1.1 14.4
Enduring Elder Guardian 0.9700% 3.880% 24.250% 79.54% 1.3 16.3
Ender Dragon 0.5000% 2.000% 12.500% 41.00% 2.4 31.7
Giant 0.7000% 2.800% 17.500% 57.40% 1.7 22.6
Iron Golem 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Piglin Brute 0.0800% 0.0032 0.02 0.0656 15.2 198.2
Ravager 0.0900% 0.360% 2.250% 7.38% 13.6 176.2
Shulker 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Turtle 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Wither 0.0450% 0.180% 1.125% 3.69% 27.1 352.3
Expeditious Enderman 0.0025% 0.010% 0.063% 0.21% 487.8 6,341.5
Shulker 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Feathery Blaze 0.0017% 0.007% 0.043% 0.14% 717.4 9,325.7
Chicken 0.0090% 0.036% 0.225% 0.74% 135.5 1,761.5
Parrot 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Phantom 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Freezing Stray 0.0160% 0.064% 0.400% 1.31% 76.2 990.9
Gazing Bat 0.3000% 1.200% 7.500% 24.60% 4.1 52.8
Cat 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Enderman 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Fox 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Ocelot 0.0800% 0.320% 2.000% 6.56% 15.2 198.2
Gliding Cod 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Dolphin 0.3000% 1.200% 7.500% 24.60% 4.1 52.8
Elder Guardian 1.2000% 4.800% 30.000% 98.40% 1.0 13.2
Guardian 0.0030% 0.012% 0.075% 0.25% 406.5 5,284.6
Pufferfish 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Salmon 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Squid 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Tropical Fish 0.0650% 0.260% 1.625% 5.33% 18.8 243.9
Turtle 0.0800% 0.320% 2.000% 6.56% 15.2 198.2
Hawkeye Skeleton 0.0040% 0.016% 0.100% 0.33% 304.9 3,963.4
Stray 0.0090% 0.036% 0.225% 0.74% 135.5 1,761.5
Incombustible Blaze 0.0019% 0.008% 0.048% 0.16% 641.8 8,344.0
Ghast 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Magma Cube 0.0170% 0.068% 0.425% 1.39% 71.7 932.6
Strider 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Zoglin 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Zombified Piglin 0.0048% 0.019% 0.120% 0.39% 254.1 3,302.8
Lifeless Drowned 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Husk 0.0060% 0.024% 0.150% 0.49% 203.3 2,642.3
Phantom 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Skeleton 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Skeleton Horse 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Stray 0.0060% 0.024% 0.150% 0.49% 203.3 2,642.3
Wither 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Wither Skeleton 0.0120% 0.048% 0.300% 0.98% 101.6 1,321.1
Zoglin 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Zombie 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Zombie Horse 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Zombie Villager 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Zombified Piglin 0.0055% 0.022% 0.138% 0.45% 221.7 2,882.5
Neutralizing Witch 0.0150% 0.060% 0.375% 1.23% 81.3 1,056.9
Phasing Silverfish 0.0150% 0.060% 0.375% 1.23% 81.3 1,056.9
Vex 0.0120% 0.048% 0.300% 0.98% 101.6 1,321.1
Pricking Guardian 0.0020% 0.008% 0.050% 0.16% 609.8 7,926.8
Pufferfish 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Retreating Cat 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Chicken 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Cow 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Fox 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Mooshroom 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Pig 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Rabbit 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Sheep 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Strider 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Rushing Piglin 0.0180% 0.072% 0.450% 1.48% 67.8 880.8
Piglin Brute 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Pillager 0.0028% 0.011% 0.070% 0.23% 435.5 5,662.0
Vindicator 0.0080% 0.032% 0.200% 0.66% 152.4 1,981.7
Wither Skeleton 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Zombified Piglin 0.0037% 0.015% 0.093% 0.30% 329.6 4,284.8
Scaling Cave Spider 0.0027% 0.011% 0.068% 0.22% 451.7 5,871.7
Spider 0.0030% 0.012% 0.075% 0.25% 406.5 5,284.6
Soaring Bat 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Bee 0.0040% 0.016% 0.100% 0.33% 304.9 3,963.4
Blaze 0.0013% 0.005% 0.033% 0.11% 938.1 12,195.1
Ender Dragon 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Ghast 0.0090% 0.036% 0.225% 0.74% 135.5 1,761.5
Parrot 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Phantom 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Vex 0.0030% 0.012% 0.075% 0.25% 406.5 5,284.6
Wither 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Striding Strider 0.0170% 0.068% 0.425% 1.39% 71.7 932.6
Synergetic Endermite 0.0900% 0.360% 2.250% 7.38% 13.6 176.2
Piglin 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Piglin Brute 0.0900% 0.0036 0.0225 0.0738 13.6 176.2
Polar Bear 0.6500% 2.600% 16.250% 53.30% 1.9 24.4
Silverfish 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Wolf 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Vanishing Illusioner 0.2000% 0.800% 5.000% 16.40% 6.1 79.3
Silverfish 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Wandering Trader 0.4800% 1.920% 12.000% 39.36% 2.5 33.0
Venomous Bee 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Cave Spider 0.0023% 0.009% 0.058% 0.19% 530.2 6,892.9
Pufferfish 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Volatile Creeper 0.0030% 0.012% 0.075% 0.25% 406.5 5,284.6
Withering Wither 0.3000% 1.200% 7.500% 24.60% 4.1 52.8
Wither Skeleton 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4

Technical Details

Similar to the Looting enchantment, the player only needs to hold the Corripio sword in the mainhand while getting a player kill for a chance to drop a soul essence.

The drop chance for soul essences can be calculated by the following formula (floor being the chance without looting):

chance = (floor) + (3 * floor * (looting level)^3)

Any Looting level above level 3 of looting will not drop any soul essence.

History

Version Date Change
1.15 28 Jun 2020 Beta released Corripio Shamir on Public Server 6
30 Jun 2020 Added Pillager loot table (previously broken)
Tweaked drops of several mobs
1.16 04 Sept 2020 Added 1.16 mob loot tables
Tweaked drops of some mobs