Metallurgy/Corripio Shamir: Difference between revisions

From Official Gamemode 4 Wiki
Jump to navigation Jump to search
No edit summary
m (Anchors!)
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{ModuleInfobox
[[Category: All Modules]]{{ModuleInfobox
| name = Corripio Shamir
  | type = Expansion
  | type = Expansion
  | creator = BluePsychoRanger
  | creator = BluePsychoRanger
  | requires = [[Metallurgy]] and [[Orb of Ankou]]
  | requires = [[Metallurgy]] and [[Orb of Ankou]]
  | versions = 1.15
  | versions = 1.16+
| icon = Metallurgy.png
}}
}}


Line 15: Line 13:
|-
|-
!Metal Band
!Metal Band
|{{Stack|gm4:Obsidian Cast (Copper Band)|inline=true}} Copper Band
|{{Stack|gm4:Corripio Shamir|inline=true}} Bismuth
|-
|-
!Valid Items
!Valid Items
|{{Stack|Wooden Sword|inline=true}}{{Stack|Stone Sword|inline=true}}{{Stack|Golden Sword|inline=true}}{{Stack|Iron Sword|inline=true}}{{Stack|Diamond Sword|inline=true}}
|{{Stack|Wooden Sword|inline=true}}{{Stack|Stone Sword|inline=true}}{{Stack|Golden Sword|inline=true}}{{Stack|Iron Sword|inline=true}}{{Stack|Diamond Sword|inline=true}}{{Stack|Netherite Sword|inline=true}}
|}
|}
===Usage===
===Usage===
Line 40: Line 38:
Essence
Essence
|-
|-
| rowspan="8" style="text-align:left;" | Aggressive
| rowspan="10" style="text-align:left;" | [[Orb of Ankou#Aggressive|{{AnchorText|Aggressive}}]]
| style="text-align:left;" | Enderman
| style="text-align:left;" | Enderman
| 0.0060%
| 0.0060%
Line 46: Line 44:
| 0.150%
| 0.150%
| 0.49%
| 0.49%
! rowspan="133" |  
! rowspan="150" |  
| 203.3
| 203.3
| 2,642.3
| 2,642.3
Line 65: Line 63:
| 12.2
| 12.2
| 158.5
| 158.5
|-
| style="text-align:left;" | Piglin
| 0.0200%
| 0.080%
| 0.500%
| 1.64%
| 61.0
| 792.7
|-
|-
| style="text-align:left;" | Polar Bear
| style="text-align:left;" | Polar Bear
Line 98: Line 104:
| 226.5
| 226.5
|-
|-
| style="text-align:left;" | Zombie Pigman
| style="text-align:left;" | Zoglin
| 0.0020%
| 0.0500%
| 0.008%
| 0.200%
| 0.050%
| 1.250%
| 0.16%
| 4.10%
| 609.8
| 24.4
| 7,926.8
| 317.1
|-
| style="text-align:left;" | Zombified Piglin
| 0.0060%
| 0.024%
| 0.150%
| 0.49%
| 203.3
| 2,642.3
|-
|-
| rowspan="4" style="text-align:left;" | Agile
| rowspan="4" style="text-align:left;" | [[Orb of Ankou#Agile|{{AnchorText|Agile}}]]
| style="text-align:left;" | Cat
| style="text-align:left;" | Cat
| 0.0500%
| 0.0500%
Line 124: Line 138:
|-
|-
| style="text-align:left;" | Magma Cube
| style="text-align:left;" | Magma Cube
| 0.0300%
| 0.0200%
| 0.120%
| 0.080%
| 0.750%
| 0.500%
| 2.46%
| 1.64%
| 40.7
| 61.0
| 528.5
| 792.7
|-
|-
| style="text-align:left;" | Ocelot
| style="text-align:left;" | Ocelot
| 0.4000%
| 0.0700%
| 1.600%
| 0.280%
| 10.000%
| 1.750%
| 32.80%
| 5.74%
| 3.0
| 17.4
| 39.6
| 226.5
|-
|-
| rowspan="5" style="text-align:left;" | Anchoring
| rowspan="7" style="text-align:left;" | [[Orb of Ankou#Anchoring|{{AnchorText|Anchoring}}]]
| style="text-align:left;" | Ender Dragon
| style="text-align:left;" | Ender Dragon
| 0.6000%
| 0.6000%
Line 147: Line 161:
| 2.0
| 2.0
| 26.4
| 26.4
|-
| style="text-align:left;" | Hoglin
| 0.0200%
| 0.080%
| 0.500%
| 1.64%
| 61.0
| 792.7
|-
|-
| style="text-align:left;" | Iron Golem
| style="text-align:left;" | Iron Golem
Line 180: Line 202:
| 264.2
| 264.2
|-
|-
| rowspan="2" style="text-align:left;" | Bargaining
| style="text-align:left;" | Zoglin
| 0.0300%
| 0.120%
| 0.750%
| 2.46%
| 40.7
| 528.5
|-
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Bargaining|{{AnchorText|Bargaining}}]]
| style="text-align:left;" | Villager
| style="text-align:left;" | Villager
| 0.0400%
| 0.0400%
Line 197: Line 227:
| 21.1
| 21.1
|-
|-
| rowspan="3" style="text-align:left;" | Bashing
| rowspan="5" style="text-align:left;" | [[Orb of Ankou#Bashing|{{AnchorText|Bashing}}]]
| style="text-align:left;" | Ender Dragon
| style="text-align:left;" | Ender Dragon
| 0.6000%
| 0.6000%
Line 205: Line 235:
| 2.0
| 2.0
| 26.4
| 26.4
|-
| style="text-align:left;" | Hoglin
| 0.0250%
| 0.100%
| 0.625%
| 2.05%
| 48.8
| 634.1
|-
|-
| style="text-align:left;" | Iron Golem
| style="text-align:left;" | Iron Golem
Line 222: Line 260:
| 198.2
| 198.2
|-
|-
| rowspan="3" style="text-align:left;" | Blasting
| style="text-align:left;" | Zoglin
| 0.0400%
| 0.160%
| 1.000%
| 3.28%
| 30.5
| 396.3
|-
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Blasting|{{AnchorText|Blasting}}]]
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0020%
| 0.0020%
Line 247: Line 293:
| 792.7
| 792.7
|-
|-
| rowspan="2" style="text-align:left;" | Blinding
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Blinding|{{AnchorText|Blinding}}]]
| style="text-align:left;" | Illusioner
| style="text-align:left;" | Illusioner
| 0.2000%
| 0.2000%
Line 264: Line 310:
| 317.1
| 317.1
|-
|-
| rowspan="9" style="text-align:left;" | Bounding
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Bounding|{{AnchorText|Bounding}}]]
| style="text-align:left;" | Donkey
| style="text-align:left;" | Donkey
| 0.0500%
| 0.0500%
Line 290: Line 336:
|-
|-
| style="text-align:left;" | Magma Cube
| style="text-align:left;" | Magma Cube
| 0.0350%
| 0.0200%
| 0.140%
| 0.080%
| 0.875%
| 0.500%
| 2.87%
| 1.64%
| 34.8
| 61.0
| 453.0
| 792.7
|-
|-
| style="text-align:left;" | Mule
| style="text-align:left;" | Mule
| 0.0500%
| 0.0900%
| 0.200%
| 0.360%
| 1.250%
| 2.250%
| 4.10%
| 7.38%
| 24.4
| 13.6
| 317.1
| 176.2
|-
|-
| style="text-align:left;" | Rabbit
| style="text-align:left;" | Rabbit
Line 337: Line 383:
| 317.1
| 317.1
|-
|-
| rowspan="7" style="text-align:left;" | Bubbly
| rowspan="7" style="text-align:left;" | [[Orb of Ankou#Bubbly|{{AnchorText|Bubbly}}]]
| style="text-align:left;" | Cod
| style="text-align:left;" | Cod
| 0.0600%
| 0.0600%
Line 394: Line 440:
| 226.5
| 226.5
|-
|-
| style="text-align:left;" | Conjuring
| style="text-align:left;" | [[Orb of Ankou#Conjuring|{{AnchorText|Conjuring}}]]
| style="text-align:left;" | Evoker
| style="text-align:left;" | Evoker
| 0.0200%
| 0.0200%
Line 403: Line 449:
| 792.7
| 792.7
|-
|-
| style="text-align:left;" | Depriving
| style="text-align:left;" | [[Orb of Ankou#Depriving|{{AnchorText|Depriving}}]]
| style="text-align:left;" | Husk
| style="text-align:left;" | Husk
| 0.0100%
| 0.0700%
| 0.040%
| 0.280%
| 0.250%
| 1.750%
| 0.82%
| 5.74%
| 122.0
| 17.4
| 1,585.4
| 226.5
|-
|-
| style="text-align:left;" | Draining
| style="text-align:left;" | [[Orb of Ankou#Draining|{{AnchorText|Depriving}}]]
| style="text-align:left;" | Elder Guardian
| style="text-align:left;" | Elder Guardian
| 1.1000%
| 1.1000%
Line 421: Line 467:
| 14.4
| 14.4
|-
|-
| rowspan="8" style="text-align:left;" | Enduring
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Enduring|{{AnchorText|Enduring}}]]
| style="text-align:left;" | Elder Guardian
| style="text-align:left;" | Elder Guardian
| 0.9700%
| 0.9700%
Line 453: Line 499:
| 122.0
| 122.0
| 1,585.4
| 1,585.4
|-
| style="text-align:left;" | Piglin Brute
| 0.0800%
| 0.0032
| 0.02
| 0.0656
| 15.2
| 198.2
|-
|-
| style="text-align:left;" | Ravager
| style="text-align:left;" | Ravager
Line 486: Line 540:
| 352.3
| 352.3
|-
|-
| rowspan="2" style="text-align:left;" | Expeditious
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Expeditious|{{AnchorText|Expeditious}}]]
| style="text-align:left;" | Enderman
| style="text-align:left;" | Enderman
| 0.0025%
| 0.0025%
Line 503: Line 557:
| 528.5
| 528.5
|-
|-
| rowspan="4" style="text-align:left;" | Feathery
| rowspan="4" style="text-align:left;" | [[Orb of Ankou#Feathery|{{AnchorText|Feathery}}]]
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0017%
| 0.0017%
Line 536: Line 590:
| 792.7
| 792.7
|-
|-
| rowspan="5" style="text-align:left;" | Gazing
| style="text-align:left;" | [[Orb of Ankou#Freezing|{{AnchorText|Freezing}}]]
| style="text-align:left;" | Stray
| 0.0700%
| 0.280%
| 1.750%
| 5.74%
| 17.4
| 226.5
|-
| rowspan="5" style="text-align:left;" | [[Orb of Ankou#Gazing|{{AnchorText|Gazing}}]]
| style="text-align:left;" | Bat
| style="text-align:left;" | Bat
| 0.3000%
| 0.3000%
Line 570: Line 633:
|-
|-
| style="text-align:left;" | Ocelot
| style="text-align:left;" | Ocelot
| 0.6000%
| 0.0800%
| 2.400%
| 0.320%
| 15.000%
| 2.000%
| 49.20%
| 6.56%
| 2.0
| 15.2
| 26.4
| 198.2
|-
|-
| rowspan="9" style="text-align:left;" | Gliding
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Gliding|{{AnchorText|Gliding}}]]
| style="text-align:left;" | Cod
| style="text-align:left;" | Cod
| 0.0500%
| 0.0500%
Line 650: Line 713:
| 198.2
| 198.2
|-
|-
| rowspan="2" style="text-align:left;" | Hawkeye
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Hawkeye|{{AnchorText|Hawkeye}}]]
| style="text-align:left;" | Skeleton
| style="text-align:left;" | Skeleton
| 0.0040%
| 0.0040%
Line 660: Line 723:
|-
|-
| style="text-align:left;" | Stray
| style="text-align:left;" | Stray
| 0.0090%
| 0.0200%
| 0.036%
| 0.080%
| 0.225%
| 0.500%
| 0.74%
| 1.64%
| 135.5
| 61.0
| 1,761.5
| 792.7
|-
|-
| rowspan="4" style="text-align:left;" | Incombustible
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Incombustible|{{AnchorText|Incombustible}}]]
| style="text-align:left;" | Blaze
| style="text-align:left;" | Blaze
| 0.0019%
| 0.0019%
Line 685: Line 748:
|-
|-
| style="text-align:left;" | Magma Cube
| style="text-align:left;" | Magma Cube
| 0.0170%
| 0.068%
| 0.425%
| 1.39%
| 71.7
| 932.6
|-
| style="text-align:left;" | Strider
| 0.0250%
| 0.100%
| 0.625%
| 2.05%
| 48.8
| 634.1
|-
| style="text-align:left;" | Zoglin
| 0.0400%
| 0.0400%
| 0.160%
| 0.160%
Line 692: Line 771:
| 396.3
| 396.3
|-
|-
| style="text-align:left;" | Zombie Pigman
| style="text-align:left;" | Zombified Piglin
| 0.0020%
| 0.0048%
| 0.008%
| 0.019%
| 0.050%
| 0.120%
| 0.16%
| 0.39%
| 609.8
| 254.1
| 7,926.8
| 3,302.8
|-
|-
| rowspan="12" style="text-align:left;" | Lifeless
| rowspan="13" style="text-align:left;" | [[Orb of Ankou#Lifeless|{{AnchorText|Lifeless}}]]
| style="text-align:left;" | Drowned
| style="text-align:left;" | Drowned
| 0.0050%
| 0.0050%
Line 710: Line 789:
|-
|-
| style="text-align:left;" | Husk
| style="text-align:left;" | Husk
| 0.0060%
| 0.0120%
| 0.024%
| 0.048%
| 0.150%
| 0.300%
| 0.49%
| 0.98%
| 203.3
| 101.6
| 2,642.3
| 1,321.1
|-
|-
| style="text-align:left;" | Phantom
| style="text-align:left;" | Phantom
Line 742: Line 821:
|-
|-
| style="text-align:left;" | Stray
| style="text-align:left;" | Stray
| 0.0060%
| 0.0120%
| 0.024%
| 0.048%
| 0.150%
| 0.300%
| 0.49%
| 0.98%
| 203.3
| 101.6
| 2,642.3
| 1,321.1
|-
|-
| style="text-align:left;" | Wither
| style="text-align:left;" | Wither
Line 764: Line 843:
| 101.6
| 101.6
| 1,321.1
| 1,321.1
|-
| style="text-align:left;" | Zoglin
| 0.0600%
| 0.240%
| 1.500%
| 4.92%
| 20.3
| 264.2
|-
|-
| style="text-align:left;" | Zombie
| style="text-align:left;" | Zombie
Line 780: Line 867:
| 40.7
| 40.7
| 528.5
| 528.5
|-
| style="text-align:left;" | Zombie Pigman
| 0.0030%
| 0.012%
| 0.075%
| 0.25%
| 406.5
| 5,284.6
|-
|-
| style="text-align:left;" | Zombie Villager
| style="text-align:left;" | Zombie Villager
Line 797: Line 876:
| 1,585.4
| 1,585.4
|-
|-
| style="text-align:left;" | Neutralizing
| style="text-align:left;" | Zombified Piglin
| 0.0055%
| 0.022%
| 0.138%
| 0.45%
| 221.7
| 2,882.5
|-
| style="text-align:left;" | [[Orb of Ankou#Neutralizing|{{AnchorText|Neutralizing}}]]
| style="text-align:left;" | Witch
| style="text-align:left;" | Witch
| 0.0150%
| 0.0150%
Line 806: Line 893:
| 1,056.9
| 1,056.9
|-
|-
| rowspan="2" style="text-align:left;" | Phasing
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Phasing|{{AnchorText|Phasing}}]]
| style="text-align:left;" | Silverfish
| style="text-align:left;" | Silverfish
| 0.0150%
| 0.0150%
Line 823: Line 910:
| 1,321.1
| 1,321.1
|-
|-
| rowspan="2" style="text-align:left;" | Pricking
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Pricking|{{AnchorText|Pricking}}]]
| style="text-align:left;" | Guardian
| style="text-align:left;" | Guardian
| 0.0020%
| 0.0020%
Line 840: Line 927:
| 528.5
| 528.5
|-
|-
| rowspan="8" style="text-align:left;" | Retreating
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Retreating|{{AnchorText|Retreating}}]]
| style="text-align:left;" | Cat
| style="text-align:left;" | Cat
| 0.0400%
| 0.0400%
Line 905: Line 992:
| 528.5
| 528.5
|-
|-
| rowspan="4" style="text-align:left;" | Rushing
| style="text-align:left;" | Strider
| 0.0400%
| 0.160%
| 1.000%
| 3.28%
| 30.5
| 396.3
|-
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Rushing|{{AnchorText|Rushing}}]]
| style="text-align:left;" | Piglin
| 0.0180%
| 0.072%
| 0.450%
| 1.48%
| 67.8
| 880.8
|-
| style="text-align:left;" | Piglin Brute
| 0.1000%
| 0.400%
| 2.500%
| 8.20%
| 12.2
| 158.5
|-
| style="text-align:left;" | Pillager
| style="text-align:left;" | Pillager
| 0.0028%
| 0.0028%
Line 930: Line 1,041:
| 528.5
| 528.5
|-
|-
| style="text-align:left;" | Zombie Pigman
| style="text-align:left;" | Zombified Piglin
| 0.0027%
| 0.0037%
| 0.011%
| 0.015%
| 0.068%
| 0.093%
| 0.22%
| 0.30%
| 451.7
| 329.6
| 5,871.7
| 4,284.8
|-
|-
| rowspan="2" style="text-align:left;" | Scaling
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Scaling|{{AnchorText|Scaling}}]]
| style="text-align:left;" | Cave Spider
| style="text-align:left;" | Cave Spider
| 0.0027%
| 0.0027%
Line 955: Line 1,066:
| 5,284.6
| 5,284.6
|-
|-
| rowspan="9" style="text-align:left;" | Soaring
| rowspan="9" style="text-align:left;" | [[Orb of Ankou#Soaring|{{AnchorText|Soaring}}]]
| style="text-align:left;" | Bat
| style="text-align:left;" | Bat
| 0.0200%
| 0.0200%
Line 1,028: Line 1,139:
| 792.7
| 792.7
|-
|-
| rowspan="4" style="text-align:left;" | Synergetic
| style="text-align:left;" | [[Orb of Ankou#Striding|{{AnchorText|Striding}}]]
| style="text-align:left;" | Strider
| 0.0170%
| 0.068%
| 0.425%
| 1.39%
| 71.7
| 932.6
|-
| rowspan="6" style="text-align:left;" | [[Orb of Ankou#Synergetic|{{AnchorText|Synergetic}}]]
| style="text-align:left;" | Endermite
| style="text-align:left;" | Endermite
| 0.0900%
| 0.0900%
Line 1,034: Line 1,154:
| 2.250%
| 2.250%
| 7.38%
| 7.38%
| 13.6
| 176.2
|-
| style="text-align:left;" | Piglin
| 0.0200%
| 0.080%
| 0.500%
| 1.64%
| 61.0
| 792.7
|-
| style="text-align:left;" | Piglin Brute
| 0.0900%
| 0.0036
| 0.0225
| 0.0738
| 13.6
| 13.6
| 176.2
| 176.2
Line 1,061: Line 1,197:
| 158.5
| 158.5
|-
|-
| rowspan="3" style="text-align:left;" | Vanishing
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Vanishing|{{AnchorText|Vanishing}}]]
| style="text-align:left;" | Illusioner
| style="text-align:left;" | Illusioner
| 0.2000%
| 0.2000%
Line 1,086: Line 1,222:
| 33.0
| 33.0
|-
|-
| rowspan="3" style="text-align:left;" | Venomous
| rowspan="3" style="text-align:left;" | [[Orb of Ankou#Venomous|{{AnchorText|Venomous}}]]
| style="text-align:left;" | Bee
| style="text-align:left;" | Bee
| 0.0200%
| 0.0200%
Line 1,111: Line 1,247:
| 634.1
| 634.1
|-
|-
| style="text-align:left;" | Volatile
| style="text-align:left;" | [[Orb of Ankou#Volatile|{{AnchorText|Volatile}}]]
| style="text-align:left;" | Creeper
| style="text-align:left;" | Creeper
| 0.0030%
| 0.0030%
Line 1,120: Line 1,256:
| 5,284.6
| 5,284.6
|-
|-
| rowspan="2" style="text-align:left;" | Withering
| rowspan="2" style="text-align:left;" | [[Orb of Ankou#Withering|{{AnchorText|Withering}}]]
| style="text-align:left;" | Wither
| style="text-align:left;" | Wither
| 0.3000%
| 0.3000%
Line 1,128: Line 1,264:
| 4.1
| 4.1
| 52.8
| 52.8
|- style="vertical-align:bottom;"
|-
| style="text-align:left;" | Wither Skeleton
| style="text-align:left;" | Wither Skeleton
| 0.0100%
| 0.0100%
Line 1,154: Line 1,290:
  | 28 Jun 2020
  | 28 Jun 2020
  | Beta released Corripio Shamir on [[Public Server 6]]
  | Beta released Corripio Shamir on [[Public Server 6]]
|-
|-
| rowspan="2" |30 Jun 2020
| rowspan="2" |30 Jun 2020
|Added Pillager loot table (previously broken)
|Added Pillager loot table (previously broken)
|-
|-
|Tweaked drops of several mobs
|Tweaked drops of several mobs
|-
| rowspan="4" | 1.16
| rowspan="2" | 04 Sept 2020
| Added 1.16 mob loot tables
|-
| Tweaked drops of some mobs
|-
| 26 Jan 2021
| Released Corripio Shamir
|-
| ''Server Testing''
| Buffed drop rates of Strays and Husks
|}
|}


{{Metallurgy/Modules List}}
 
[[Category: All Modules]]
{{Modules List/Metallurgy}}
[[Category: Shamirs]]
[[Category: Expansion Packs]]

Latest revision as of 18:32, 12 March 2024

Corripio Shamir

Module TypeExpansion
Created byBluePsychoRanger
Required ModulesMetallurgy and Orb of Ankou
Compatible MC Versions1.16+

Features

Shamir Properties
Property Creation
Metal Band Bismuth
Valid Items

Usage

Killing mobs while holding a Corripio sword in the mainhand has a chance to drop Soul Essence, which are used by the Orb of Ankou module to create Soul Shards to gain a mob's ability. Every mob has at least one soul essence drop. Each Looting level on the sword exponentially increases the chance for a mob to drop a soul essence.

Soul Essence Drops
Soul Essence Mob Drop Chance Avg Kills with Looting III
No Looting Looting I Looting II Looting III Per Soul

Essence

Per 13 Soul

Essence

Aggressive Enderman 0.0060% 0.024% 0.150% 0.49% 203.3 2,642.3
Llama 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Panda 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Piglin 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Polar Bear 0.6000% 2.400% 15.000% 49.20% 2.0 26.4
Snow Golem 0.0350% 0.140% 0.875% 2.87% 34.8 453.0
Trader Llama 0.5000% 2.000% 12.500% 41.00% 2.4 31.7
Wolf 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Zoglin 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Zombified Piglin 0.0060% 0.024% 0.150% 0.49% 203.3 2,642.3
Agile Cat 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Iron Golem 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Magma Cube 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Ocelot 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Anchoring Ender Dragon 0.6000% 2.400% 15.000% 49.20% 2.0 26.4
Hoglin 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Iron Golem 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Ravager 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Shulker 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Turtle 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Zoglin 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Bargaining Villager 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Wandering Trader 0.7500% 3.000% 18.750% 61.50% 1.6 21.1
Bashing Ender Dragon 0.6000% 2.400% 15.000% 49.20% 2.0 26.4
Hoglin 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Iron Golem 0.0070% 0.028% 0.175% 0.57% 174.2 2,264.8
Ravager 0.0800% 0.320% 2.000% 6.56% 15.2 198.2
Zoglin 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Blasting Blaze 0.0020% 0.008% 0.050% 0.16% 609.8 7,926.8
Ender Dragon 0.7000% 2.800% 17.500% 57.40% 1.7 22.6
Ghast 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Blinding Illusioner 0.2000% 0.800% 5.000% 16.40% 6.1 79.3
Squid 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Bounding Donkey 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Fox 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Horse 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Magma Cube 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Mule 0.0900% 0.360% 2.250% 7.38% 13.6 176.2
Rabbit 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Skeleton Horse 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Slime 0.0090% 0.036% 0.225% 0.74% 135.5 1,761.5
Zombie Horse 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Bubbly Cod 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Drowned 0.0150% 0.060% 0.375% 1.23% 81.3 1,056.9
Elder Guardian 1.2000% 4.800% 30.000% 98.40% 1.0 13.2
Guardian 0.0035% 0.014% 0.088% 0.29% 348.4 4,529.6
Pufferfish 0.0650% 0.260% 1.625% 5.33% 18.8 243.9
Salmon 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Tropical Fish 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Conjuring Evoker 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Depriving Husk 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Depriving Elder Guardian 1.1000% 4.400% 27.500% 90.20% 1.1 14.4
Enduring Elder Guardian 0.9700% 3.880% 24.250% 79.54% 1.3 16.3
Ender Dragon 0.5000% 2.000% 12.500% 41.00% 2.4 31.7
Giant 0.7000% 2.800% 17.500% 57.40% 1.7 22.6
Iron Golem 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Piglin Brute 0.0800% 0.0032 0.02 0.0656 15.2 198.2
Ravager 0.0900% 0.360% 2.250% 7.38% 13.6 176.2
Shulker 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Turtle 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Wither 0.0450% 0.180% 1.125% 3.69% 27.1 352.3
Expeditious Enderman 0.0025% 0.010% 0.063% 0.21% 487.8 6,341.5
Shulker 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Feathery Blaze 0.0017% 0.007% 0.043% 0.14% 717.4 9,325.7
Chicken 0.0090% 0.036% 0.225% 0.74% 135.5 1,761.5
Parrot 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Phantom 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Freezing Stray 0.0700% 0.280% 1.750% 5.74% 17.4 226.5
Gazing Bat 0.3000% 1.200% 7.500% 24.60% 4.1 52.8
Cat 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Enderman 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Fox 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Ocelot 0.0800% 0.320% 2.000% 6.56% 15.2 198.2
Gliding Cod 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Dolphin 0.3000% 1.200% 7.500% 24.60% 4.1 52.8
Elder Guardian 1.2000% 4.800% 30.000% 98.40% 1.0 13.2
Guardian 0.0030% 0.012% 0.075% 0.25% 406.5 5,284.6
Pufferfish 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Salmon 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Squid 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Tropical Fish 0.0650% 0.260% 1.625% 5.33% 18.8 243.9
Turtle 0.0800% 0.320% 2.000% 6.56% 15.2 198.2
Hawkeye Skeleton 0.0040% 0.016% 0.100% 0.33% 304.9 3,963.4
Stray 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Incombustible Blaze 0.0019% 0.008% 0.048% 0.16% 641.8 8,344.0
Ghast 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Magma Cube 0.0170% 0.068% 0.425% 1.39% 71.7 932.6
Strider 0.0250% 0.100% 0.625% 2.05% 48.8 634.1
Zoglin 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Zombified Piglin 0.0048% 0.019% 0.120% 0.39% 254.1 3,302.8
Lifeless Drowned 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Husk 0.0120% 0.048% 0.300% 0.98% 101.6 1,321.1
Phantom 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Skeleton 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Skeleton Horse 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Stray 0.0120% 0.048% 0.300% 0.98% 101.6 1,321.1
Wither 0.0500% 0.200% 1.250% 4.10% 24.4 317.1
Wither Skeleton 0.0120% 0.048% 0.300% 0.98% 101.6 1,321.1
Zoglin 0.0600% 0.240% 1.500% 4.92% 20.3 264.2
Zombie 0.0050% 0.020% 0.125% 0.41% 243.9 3,170.7
Zombie Horse 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Zombie Villager 0.0100% 0.040% 0.250% 0.82% 122.0 1,585.4
Zombified Piglin 0.0055% 0.022% 0.138% 0.45% 221.7 2,882.5
Neutralizing Witch 0.0150% 0.060% 0.375% 1.23% 81.3 1,056.9
Phasing Silverfish 0.0150% 0.060% 0.375% 1.23% 81.3 1,056.9
Vex 0.0120% 0.048% 0.300% 0.98% 101.6 1,321.1
Pricking Guardian 0.0020% 0.008% 0.050% 0.16% 609.8 7,926.8
Pufferfish 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Retreating Cat 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
Chicken 0.0200% 0.080% 0.500% 1.64% 61.0 792.7
Cow 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Fox 0.1000% 0.400% 2.500% 8.20% 12.2 158.5
Mooshroom 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Pig 0.0300% 0.120% 0.750% 2.46% 40.7 528.5
Rabbit 0.0400% 0.160% 1.000% 3.28% 30.5 396.3
