Zauber Cauldrons: Difference between revisions
Update source to look a little better (||text to ||\ntext)
(remove blank element after crafting recipes) |
(username removed) (Update source to look a little better (||text to ||\ntext)) |
||
Line 38: | Line 38: | ||
|- | |- | ||
|Potion of Strength IV (1:30) | |Potion of Strength IV (1:30) | ||
|{{Crafting | |||
| Input = {{CraftingGrid | | Input = {{CraftingGrid | ||
| Potion of Strength | Prismarine Crystals | Golden Apple | | Potion of Strength | Prismarine Crystals | Golden Apple | ||
Line 47: | Line 47: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Strength II, Golden Apple, Prismarine Crystals | }}|| | ||
Potion of Strength II, Golden Apple, Prismarine Crystals | |||
|Ignites the area around the cauldron | |Ignites the area around the cauldron | ||
|- | |- | ||
Line 60: | Line 61: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Regeneration II, | }}|| | ||
Potion of Regeneration II, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 76: | Line 78: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Swiftness II, | }}|| | ||
Potion of Swiftness II, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 91: | Line 94: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Healing II, | }}|| | ||
Potion of Healing II, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 108: | Line 112: | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Poison II, | }}|| | ||
Potion of Poison II, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 123: | Line 128: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Leaping II, | }}|| | ||
Potion of Leaping II, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 138: | Line 144: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Potion of Harming II, | }}|| | ||
Potion of Harming II, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 153: | Line 160: | ||
}} | }} | ||
| Type = Zauber | | Type = Zauber | ||
}}||Any Splash or Lingering Potion, | }}|| | ||
Any Splash or Lingering Potion, | |||
Golden Apple, | Golden Apple, | ||
Prismarine Crystals | Prismarine Crystals | ||
Line 178: | Line 186: | ||
| Catalyst = Apple | | Catalyst = Apple | ||
| Type = Zauber | | Type = Zauber | ||
}}||Prismarine Shard | }}|| | ||
Prismarine Shard | |||
|Consumes 30 XP Levels off of the closest Player | |Consumes 30 XP Levels off of the closest Player | ||
|} | |} |
(username removed)