Bureaucrats, emailconfirmed, Interface administrators, staff, Administrators, translation-admin, translator
2,564
edits
(not finished, but updated to crafting grids) |
(→Recipes: Mobile Images) |
||
Line 170: | Line 170: | ||
|Gravel (x1) | |Gravel (x1) | ||
|9x Flint | |9x Flint | ||
| | |[[File:Gravel_recipe.png|223px]] | ||
| | | | ||
|- | |- | ||
|Red Sand (x8) | |Red Sand (x8) | ||
|8x Sand, 1x Red Dye | |8x Sand, 1x Red Dye | ||
| | |[[File:Red_sand_recipe.png|223px]] | ||
| | | | ||
|- | |- | ||
|Sand (x4) | |Sand (x4) | ||
|1x Sandstone | |1x Sandstone | ||
| | |[[File:Sand_1_recipe.png|223px]] | ||
|Chiseled, Smooth, or normal Sandstone will work in this recipe. | |Chiseled, Smooth, or normal Sandstone will work in this recipe. | ||
Works for red sandstone -> red sand | Works for red sandstone -> red sand | ||
Line 212: | Line 186: | ||
|Sand (x2) | |Sand (x2) | ||
|1x Sandstone Slab | |1x Sandstone Slab | ||
| | |[[File:Sand_2_recipe.png|223px]] | ||
|Works for red sandstone -> red sand | |Works for red sandstone -> red sand | ||
|- | |- | ||
|Cobweb (x1) | |Cobweb (x1) | ||
|8x String, 1x Slimeball | |8x String, 1x Slimeball | ||
| | |[[File:Cobweb_recipe.png|223px]] | ||
| | | | ||
|- | |- | ||
|Iron Horse Armour (x1) | |Iron Horse Armour (x1) | ||
|5x Iron Ingot, 1x Leather | |5x Iron Ingot, 1x Leather | ||
| | |[[File:Iron_horse_armor_recipe.png|223px]] | ||
| | | | ||
|- | |- | ||
|Golden Horse Armour (x1) | |Golden Horse Armour (x1) | ||
|5x Gold Ingot, 1x Leather | |5x Gold Ingot, 1x Leather | ||
| | |[[File:Gold_horse_armor_recipe.png|223px]] | ||
| | | | ||
|- | |- | ||
|Diamond Horse Armour (x1) | |Diamond Horse Armour (x1) | ||
|5x Diamond, 1x Leather | |5x Diamond, 1x Leather | ||
| | |[[File:Diamond_horse_armor_recipe.png|223px]] | ||
| | | | ||
|- | |- | ||
|Block (x6) | |Block (x6) | ||
|4x Stairs | |4x Stairs | ||
| | |[[File:Block_recipe.png|223px]] | ||
|Works with any type of stairs | |Works with any type of stairs | ||
|- | |- | ||
|Enchanted Golden Apple (x1) | |Enchanted Golden Apple (x1) | ||
|8x Gold Block, 1x Apple | |8x Gold Block, 1x Apple | ||
| | |[[File:Notch_apple_recipe.png|223px]] | ||
|Output should be an Enchanted Golden Apple | |Output should be an Enchanted Golden Apple | ||
|- | |- | ||
|Smooth Slab (x2) | |Smooth Slab (x2) | ||
|4x Slab | |4x Slab | ||
| | |[[File:Smooth_slab_recipe.png|223px]] | ||
|Works for stone, quartz, sandstone, and red sandstone. | |Works for stone, quartz, sandstone, and red sandstone. | ||
|} | |} | ||
==Learn More and Download== | ==Learn More and Download== | ||
{{YouTube|url=https://youtu.be/ibtS4zAvglQ}} {{Download|url=https://gm4.co/modules/standard-crafting}} | {{YouTube|url=https://youtu.be/ibtS4zAvglQ}} {{Download|url=https://gm4.co/modules/standard-crafting}} |
edits