Orbis/Structure Population
This module populates chests with seed specific loot and fills dungeons with spawners. The Custom Terrain Base and a Structure expansion pack such as Dangerous Dungeons is required.
This module has been discontinued by Gamemode 4. It will not be receiving updates anymore, because loot tables were added to vanilla. Randomized spawners was merged into Orbis. |
Module Type | Expansion |
---|---|
Created by | Sparks |
Required Modules | Custom Terrain Base |
Compatible MC Versions | 1.8 |
Features
Custom Spawners
Spawners are generated in groups of four. There are two sets of spawners included with the structure population module (one for dungeons, one for towers) but more groups can be added by other modules.
Technical Summary
The spawner type is calculated based on the bedrock column directly beneath the spawner. Spawners placed above each other will always be the same type.
Custom Chests
Chests randomly choose a base of "junk" items as a template and then insert up to four loot items into the center of the chest.
Technical Summary
The contents of custom chests are calculated based on their coordinates, their height, and the bedrock in the column directly below them. The junk base is generated based on the bedrock in the column below the chest. Two chests in the same vertical column will always have the same junk base, but not necessarily the same loot items.
Once the base chests has been chosen, a formula (developed by Crazyman47) is used to generate four numbers, each for a different slot in the chest. The number range changes depending on the chest's height. Lower dungeons have a higher chance of getting better loot than dungeons closer to the surface, and towers have their own loot range. Some numbers are left blank so that there's a chance that no item appears in one or more slots.
Loot Table
Slot 4 is reserved for other modules to add items to chests. No other modules currently support custom terrain loot. A different ID is chosen for each Slot.
ID | Slot 1 | Slot 2 | Slot 3 | Min Height | Max Height | |
---|---|---|---|---|---|---|
11 | Efficiency 5 Book | Sharpness 5 Book | Bane of Arthropods 5 Book | 0 | 22 | |
12 | Blast Prot IV | Projectile Prot IV | Smite IV | 0 | 24 | |
13 | Notch Apple | Power V | Diamond Block | 0 | 26 | |
14 | Protection IV | Fire Prot IV | Feather Falling IV | 0 | 28 | |
15 | Silk Touch I | Diamond Pickaxe | Gold Block | 0 | 30 | |
16 | Sharpness IV | Bane OA IV | Power IV | 0 | 32 | |
17 | Fortune III | Lure III | Luck OTS III | 0 | 34 | |
18 | Depth Strider III | Smite III | Looting III | 0 | 36 | |
19 | Jukebox | Fortune I | Fortune II | 0 | 38 | |
20 | Projectile Prot III | Respiration III | Thorns III | 0 | 40 | |
21 | 2 Golden Apples | 2 Golden Apples | 2 Golden Apples | 0 | 42 | |
22 | Fire Prot III | Feather Falling III | Blast Prot III | 0 | 44 | |
23 | Iron Block | Lapis Block | Redstone Block | 0 | 46 | |
24 | Bane OA III | Power III | Protection III | 0 | 48 | |
25 | Diamond Sword | Iron Shovel | Diamond Hoe | 0 | 50 | |
26 | Looting II | Punch II | Sharpness III | 0 | 52 | |
27 | Coal Block | "Pointing Stick" Stick | Brick | 0 | 54 | |
28 | Smite II | Knockback II | Fire Aspect II | 0 | 56 | |
29 | "What's Chilling?" Ice | "Twinkly Diamond" Diamond | Lure II | 0 | 58 | |
30 | Aqua Affinity | Thorns II | Depth Strider II | 0 | 60 | |
31 | Lure I | Luck OTS II | Luck OTS I | 0 | 62 | |
32 | Blast Prot II | Projectile Prot II | Respiration II | 0 | 64 | |
33 | Golden Apple | Golden Apple | Golden Apple | 0 | 66 | |
34 | Protection II | Fire Protection II | Feather Falling II | 0 | 68 | |
35 | Watch | Watch | 0 | 70 | ||
36 | Sharpness II | Bane OA II | Power II | 0 | 72 | |
37 | 2 Diamond | 3 Diamond | 2 Diamond | 0 | 74 | |
38 | Looting I | Punch I | Flame I | 0 | 76 | |
39 | 0 | 78 | ||||
40 | Smite I | Knockback I | Fire Aspect I | 0 | 80 | |
41 | 0 | 82 | ||||
42 | Aqua Affinity | Thorns I | Depth Strider I | 0 | 84 | |
43 | 0 | 86 | ||||
44 | Blast Prot I | Projectile Prot I | Respiration I | 0 | 88 | |
45 | 7 Lapis Lazuli | 9 Lapis Lazuli | 8 Lapis Lazuli | 0 | 90 | |
46 | Protection I | Fire Prot I | Feather Falling I | 0 | 92 | |
47 | 0 | 94 | ||||
48 | Sharpness I | Bane OA I | Power I | 0 | 96 | |
49 | 7 Redstone | 8 Redstone | 9 Redstone | 0 | 98 | |
50 | 3 Iron | 4 Iron | 5 Iron | 0 | 100 | |
51 | 4 Rails | 5 Rails | 6 Rails | 2 | 102 | |
52 | 7 Rails | 8 Rails | Iron Pickaxe | 4 | 104 | |
53 | 4 Lapis Lazuli | 6 Lapis Lazuli | 5 Lapis Lazuli | 6 | 106 | |
54 | Diamond | Diamond | Diamond | 8 | 108 | |
55 | Record 10 | Record 11 | Record 12 | 10 | 110 | |
56 | 3 Gold | 2 Gold | Gold | 12 | 112 | |
57 | Record 4 | Record 5 | Record 6 | 14 | 114 | |
58 | Record 7 | Record 8 | Record 9 | 16 | 116 | |
59 | 18 | 118 | ||||
60 | Record 1 | Record 2 | Record 3 | 20 | 120 | |
61 | Golden Horse Armor | Golden Horse Armor | Golden Horse Armor | 22 | 122 | |
62 | 24 | 124 | ||||
63 | 26 | 126 | ||||
64 | Iron Horse Armor | Iron Horse Armor | Iron Horse Armor | 28 | 128 | |
65 | 4 Redstone | 6 Redstone | 5 Redstone | 30 | 130 | |
66 | 32 | 132 | ||||
67 | 34 | 134 | ||||
68 | Name Tag | Name Tag | Name Tag | 36 | 136 | |
69 | Bucket | Bucket | Bucket | 38 | 138 | |
70 | 40 | 140 | ||||
71 | 5 Coal | 3 Coal | 4 Coal | 42 | 142 | |
72 | Water Bucket | Lava Bucket | Milk Bucket | 44 | 144 | |
73 | 3 Bread | 2 Bread | Bread | 46 | 146 | |
74 | 48 | 148 | ||||
75 | 50 | 150 | ||||
76 | Saddle | Saddle | Saddle | 52 | 152 | |
77 | Wheat | 2 Wheat | 3 Wheat | 54 | 154 | |
78 | 3 Pumpkin Seeds | 2 Pumpkin Seeds | Pumpkin Seeds | 56 | 156 | |
79 | 58 | 158 | ||||
80 | Melon Seeds | 3 Melon Seeds | 2 Melon Seeds | 60 | 160 | |
81 | Gunpowder | 2 Gunpowder | 3 Gunpowder | 62 | 162 | |
82 | 64 | 164 | ||||
83 | 66 | 166 | ||||
84 | 68 | 168 | ||||
85 | String | 3 String | 2 String | 70 | 170 | |
86 | Coal | 3 Coal | 2 Coal | 72 | 172 | |
87 | 74 | 174 | ||||
88 | Oak Sapling | 2 Oak Saplings | 3 Oak Saplings | 76 | 176 | |
89 | 3 Spruce Saplings | 2 Spruce Saplings | Spruce Sapling | 78 | 178 | |
90 | 80 | 180 | ||||
91 | Tallgrass | Sunflower | Red Tulip | 82 | 182 | |
92 | 84 | 184 | ||||
93 | Ender Pearl | 2 Ender Pearls | 3 Ender Pearls | 86 | 186 | |
94 | 88 | 188 | ||||
95 | 90 | 190 | ||||
96 | Feather | 2 Feathers | 3 Feathers | 92 | 192 | |
97 | 94 | 194 | ||||
98 | Egg | 2 Eggs | 2 Eggs | 96 | 196 | |
99 | 98 | 198 | ||||
100 | 100 | 200 | ||||
101 | 6 Ender Pearls | 5 Ender Pearls | 4 Ender Pearls | 102 | 202 | |
102 | 104 | 204 | ||||
103 | 106 | 206 | ||||
104 | Experience Bottle | 2 Experience Bottles | 3 Experience Bottles | 108 | 208 | |
105 | 110 | 210 | ||||
106 | Regen Pot | Regen II Pot | Regen Extended Pot | 112 | 212 | |
107 | Health Pot | Health II Pot | Health Pot | 114 | 214 | |
108 | Speed 2 Pot | Speed Pot | Speed Extended Pot | 116 | 216 | |
109 | 10 Experience Bottles | 20 Experience Bottles | 25 Experience Bottles | 118 | 218 | |
110 | 120 | 220 | ||||
111 | Glowstone Dust | Brewing Stand | Fermented Spider Eye | 122 | 222 | |
112 | Glistering Melon | Awkward Potion | Ghast Tear | 124 | 224 | |
113 | 126 | 226 | ||||
114 | Feather Falling I | Iron Feather I Boots | Feather Falling I | 128 | 228 | |
115 | 130 | 230 | ||||
116 | Feather Falling II | Iron Feather II Boots | Enchanting Table | 132 | 232 | |
117 | 134 | 234 | ||||
118 | Feather Falling III | Iron Feather III Boots | Protection III | 136 | 236 | |
119 | 16 Ender Pearls | 15 Ender Pearls | 14 Ender Pearls | 138 | 238 | |
120 | Feather Falling IV | Diamond Feather IV Boots | Protection IV | 140 | 240 |
Reliant Modules
Custom Structure expansion packs for the Custom Terrain Base require this module to generate spawners and chest loot.
Learn More and Download
History
Version | Date | Change |
---|---|---|
1.8 | 13 Jun 2015 | Released Structure Population |
04 Apr 2019 | Module marked as discontinued |