Combat Expanded/Biome Modifiers
Biome | Modifier | Added Difficulty | |
---|---|---|---|
Snowy Plains | Snowy | Low | |
Ice Spikes | Snowy | Low | |
Snowy Taiga | Growth | Snowy | Medium |
Snowy Beach | Snowy | Low | |
Grove | Growth | Snowy | Medium |
Snowy Slopes | Mountainous | Snowy | Medium |
Jagged Peaks | Mountainous | Snowy | Medium |
Frozen Peaks | Mountainous | Snowy | Medium |
Windswept Hills | Mountainous | Low | |
Windswept Gravelly Hills | Mountainous | Low | |
Windswept Forest | Mountainous | Low | |
Taiga | Growth | Low | |
Old Growth Pine Taiga | Growth | Low | |
Old Growth Spruce Taiga | Growth | Low | |
Stony Shore | Mountainous | Low | |
Plains | None | ||
Sunflower Plains | Flowering | Medium | |
Forest | None | ||
Flower Forest | Flowering | Medium | |
Birch Forest | None | ||
Old Growth Birch Forest | None | ||
Dark Forest | Growth | Low | |
Swamp | Toxic | High | |
Mangrove Swamp | Toxic | Growth | Very High |
Jungle | Toxic | High | |
Sparse Jungle | None | ||
Bamboo Jungle | Toxic | High | |
Beach | None | ||
Mushroom Fields | |||
Cherry Grove | Flowering | Mountainous | High |
Meadow | Mountainous | Low | |
Stony Peaks | Mountainous | Low | |
Desert | Burned | Medium | |
Savanna | Burned | Medium | |
Savanna Plateau | Burned | Medium | |
Windswept Savanna | Burned | Mountainous | High |
Badlands | Burned | Medium | |
Wooded Badlands | Burned | Medium | |
Eroded Badlands | Burned | Mountainous | High |
River | None | ||
Frozen River | Snowy | Low | |
Warm Ocean | Reef | High | |
Lukewarm Ocean | None | ||
Deep Lukewarm Ocean | Deep | Low | |
Ocean | None | ||
Deep Ocean | Deep | Low | |
Cold Ocean | None | ||
Deep Cold Ocean | Deep | Low | |
Frozen Ocean | Snowy | Low | |
Deep Frozen Ocean | Deep | Snowy | Low |
Dripstone Caves | None | ||
Lush Caves | Flowering | Medium | |
Deep Dark | |||
The Void |